SPK-U14AA-1 | 5 |
CGY-U14AA-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 11:15 AM | Wilhauk Beef Jerky Arena | SPK-U14AA-1 | CGY-U14AA-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 2 | 3 | 0 | 0 | 5 |
CGY-U14AA-2 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U14AA-1 | 15 | 9 | 0 | 0 | 24 |
CGY-U14AA-2 | 21 | 20 | 0 | 0 | 41 |
Power Plays | |
---|---|
SPK-U14AA-1 | -- |
CGY-U14AA-2 | -- |
Period 1 |
---|
SPK-U14AA-1 at 17:40 - #12 Camryn Spooner from #77 Julie Sieben |
CGY-U14AA-2 at 14:49 - #2 Courtney K from #3 Karis C |
SPK-U14AA-1 at 14:39 - #19 Sydney Gallace from #77 Julie Sieben and #6 Hailey Weissenborn |
CGY-U14AA-2 at 9:45 (SH) - #16 Ava C from #14 Katelyn L |
CGY-U14AA-2 at 1:44 - #14 Katelyn L from #18 Annie C |
Period 2 |
CGY-U14AA-2 at 17:48 - #16 Ava C from #17 Reese M |
SPK-U14AA-1 at 17:20 - #11 Morgan Morhart from #17 Alexandra Pace |
CGY-U14AA-2 at 10:24 - #2 Courtney K from #14 Katelyn L |
SPK-U14AA-1 at 9:57 - #11 Morgan Morhart from #17 Alexandra Pace |
SPK-U14AA-1 at 8:58 (PP) - #1 Megan Anderson from #13 Ali-Enah Sargent |
CGY-U14AA-2 at 6:01 (PP) - #16 Ava C from #9 Grace G and #3 Karis C |
Period 1 |
---|
CGY-U14AA-2 at 12:59 - #8 Nova H for Hooking |
CGY-U14AA-2 at 10:37 - #15 Ashtyn R for Tripping |
CGY-U14AA-2 at 7:17 - #13 Tessa M for Body Contact |
CGY-U14AA-2 at 6:46 - #16 Ava C for Hooking |
SPK-U14AA-1 at 5:06 - #7 Ella Day for Body Contact |
Period 2 |
SPK-U14AA-1 at 14:12 - #1 Megan Anderson for Body Contact |
CGY-U14AA-2 at 9:22 - #15 Ashtyn R for Hooking |
CGY-U14AA-2 at 8:25 - #16 Ava C for Hooking |
SPK-U14AA-1 at 6:14 - #7 Ella Day for Tripping |
SPK-U14AA-1 at 2:44 - #1 Megan Anderson for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Morgan Morhart | 2 | 0 | 2 | 0.00 |
17 | Alexandra Pace | 0 | 2 | 2 | 0.00 |
77 | Julie Sieben | 0 | 2 | 2 | 0.00 |
1 | Megan Anderson | 1 | 0 | 1 | 4.00 |
12 | Camryn Spooner | 1 | 0 | 1 | 0.00 |
19 | Sydney Gallace | 1 | 0 | 1 | 0.00 |
6 | Hailey Weissenborn | 0 | 1 | 1 | 0.00 |
13 | Ali-Enah Sargent | 0 | 1 | 1 | 0.00 |
2 | Gemma Niehaus (Injured) | 0 | 0 | 0 | 0.00 |
7 | Ella Day | 0 | 0 | 0 | 4.00 |
8 | Sophia Stewardson | 0 | 0 | 0 | 0.00 |
9 | Jilian White | 0 | 0 | 0 | 0.00 |
10 | Brenna Mishna | 0 | 0 | 0 | 0.00 |
22 | Joelle McNeill | 0 | 0 | 0 | 0.00 |
74 | Julia Peirson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Julia Peirson | 40:00 | 0 | 0 | 0 | 0.0 |
74 | Julia Peirson | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Anthony Gallace |
Kendra Pidhirniak |
Kelly Ible |
Lacey Weissenborn |
Lily Daniels |
Darrel Pidhirniak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ava C | 3 | 0 | 3 | 4.00 |
14 | Katelyn L | 1 | 2 | 3 | 0.00 |
2 | Courtney K | 2 | 0 | 2 | 0.00 |
3 | Karis C | 0 | 2 | 2 | 0.00 |
9 | Grace G | 0 | 1 | 1 | 0.00 |
17 | Reese M | 0 | 1 | 1 | 0.00 |
18 | Annie C | 0 | 1 | 1 | 0.00 |
7 | Olivia R | 0 | 0 | 0 | 0.00 |
8 | Nova H | 0 | 0 | 0 | 2.00 |
10 | Isabel H | 0 | 0 | 0 | 0.00 |
12 | Charlotte F | 0 | 0 | 0 | 0.00 |
13 | Tessa M | 0 | 0 | 0 | 2.00 |
15 | Ashtyn R | 0 | 0 | 0 | 4.00 |
31 | Alida K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Niehaus , Clock |
Chelsea, official |
Cory Spooner , GameSheets |
Dan Lewis , Shot Clock |
Kimberly McDougal , Penalty |
Paige, official |
Sharla Mishna , Parent Liaisom |
Tania Stewardson , Penalty |