CGY-U14AA-1 | 1 |
U14AA Rush | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 3:30 PM | Aspen Custom Trailers Arena | CGY-U14AA-1 | U14AA Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-1 | 0 | 1 | 0 | 0 | 1 |
U14AA Rush | 5 | 6 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
U14AA Rush | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U14AA-1 | -- |
U14AA Rush | -- |
Period 1 |
---|
U14AA Rush at 13:18 - #3 Daelyn Wilson from #11 Lauren Chekay |
U14AA Rush at 8:46 - #11 Lauren Chekay from #21 Macy Kozan and #9 Braelee Wasacase |
U14AA Rush at 8:09 - #22 Paige Maurer from #17 Torren Ottenbreit and #33 Logan Gilroy |
U14AA Rush at 2:39 (PP) - #9 Braelee Wasacase from #22 Paige Maurer and #2 Lily Chow |
U14AA Rush at 1:16 - #17 Torren Ottenbreit from #15 Brooke Bourque and #3 Daelyn Wilson |
Period 2 |
U14AA Rush at 15:17 - #17 Torren Ottenbreit from #9 Braelee Wasacase and #19 Lauryn Ottenbreit |
U14AA Rush at 14:29 - #17 Torren Ottenbreit from #3 Daelyn Wilson |
U14AA Rush at 12:01 (SH) - #16 Kate Mokry from #3 Daelyn Wilson and #11 Lauren Chekay |
U14AA Rush at 9:53 - #9 Braelee Wasacase from #17 Torren Ottenbreit and #11 Lauren Chekay |
U14AA Rush at 6:27 (PP) - #9 Braelee Wasacase |
CGY-U14AA-1 at 2:36 - #16 Jade M from #6 Quinn B |
U14AA Rush at 1:24 (PP) - #22 Paige Maurer from #2 Lily Chow and #11 Lauren Chekay |
Period 1 |
---|
CGY-U14AA-1 at 19:20 - #11 Elliott B for Tripping |
U14AA Rush at 15:51 - #14 Britton McCullough for Tripping |
CGY-U14AA-1 at 13:02 - #11 Elliott B for Boarding |
CGY-U14AA-1 at 4:01 - #12 Evangeline L for Hooking |
Period 2 |
CGY-U14AA-1 at 17:42 - #14 Juliette S for Body Contact |
U14AA Rush at 12:17 - #17 Torren Ottenbreit for Slashing |
CGY-U14AA-1 at 7:42 - #14 Juliette S for Body Contact |
CGY-U14AA-1 at 2:36 - #9 Jessie R for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jade M | 1 | 0 | 1 | 0.00 |
6 | Quinn B | 0 | 1 | 1 | 0.00 |
1 | Poppy G | 0 | 0 | 0 | 0.00 |
2 | Jenna H | 0 | 0 | 0 | 0.00 |
4 | Eva H | 0 | 0 | 0 | 0.00 |
8 | Lola G | 0 | 0 | 0 | 0.00 |
9 | Jessie R | 0 | 0 | 0 | 2.00 |
10 | Kaitlyn M | 0 | 0 | 0 | 0.00 |
11 | Elliott B | 0 | 0 | 0 | 4.00 |
12 | Evangeline L | 0 | 0 | 0 | 2.00 |
13 | lili-claire B | 0 | 0 | 0 | 0.00 |
14 | Juliette S | 0 | 0 | 0 | 4.00 |
15 | Addyson C | 0 | 0 | 0 | 0.00 |
18 | Georgia E | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Poppy G | 40:00 | 41 | 0 | -41 | -Infinity |
1 | Poppy G | 40:00 | 41 | 0 | -41 | -Infinity |
Name |
---|
Todd Stringer |
Pam Balderston |
Kyla Cuthbertson |
Derek Matheos |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Braelee Wasacase | 3 | 2 | 5 | 0.00 |
17 | Torren Ottenbreit | 3 | 2 | 5 | 2.00 |
11 | Lauren Chekay | 1 | 4 | 5 | 0.00 |
3 | Daelyn Wilson | 1 | 3 | 4 | 0.00 |
22 | Paige Maurer | 2 | 1 | 3 | 0.00 |
2 | Lily Chow | 0 | 2 | 2 | 0.00 |
16 | Kate Mokry | 1 | 0 | 1 | 0.00 |
15 | Brooke Bourque | 0 | 1 | 1 | 0.00 |
19 | Lauryn Ottenbreit | 0 | 1 | 1 | 0.00 |
21 | Macy Kozan | 0 | 1 | 1 | 0.00 |
33 | Logan Gilroy | 0 | 1 | 1 | 0.00 |
1 | Bailey Charko Fletcher | 0 | 0 | 0 | 0.00 |
5 | Priya Colhoun | 0 | 0 | 0 | 0.00 |
14 | Britton McCullough | 0 | 0 | 0 | 2.00 |
41 | Nola Niekamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bailey Charko Fletcher | 40:00 | 19 | 0 | -19 | -Infinity |
Name |
---|
Ashley Wasacase |
Jamie Mokry |
Paul Kozan |
Temple Maurer |
Chris Giffen , Clock |
Julia Lok, Scorekeeper |
Kaylie Lyons, Official |
Loreley Chekay , Shot Clock |
Paige Armstrong, Official |