STA-U14AA-1 | 4 |
Z2D-U14AA-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 29, 2024 3:30 PM | Wilhauk Beef Jerky Arena | STA-U14AA-1 | Z2D-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U14AA-1 | 1 | 3 | 0 | 0 | 4 |
| Z2D-U14AA-1 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U14AA-1 | 9 | 0 | 0 | 0 | 9 |
| Z2D-U14AA-1 | 19 | 0 | 0 | 0 | 19 |
| Power Plays | |
|---|---|
| STA-U14AA-1 | -- |
| Z2D-U14AA-1 | -- |
| Period 1 |
|---|
| Z2D-U14AA-1 at 16:32 (PP) - #3 Mackenna D from #9 Sierra W |
| Z2D-U14AA-1 at 13:51 - #3 Mackenna D from #7 Alexandra O |
| Z2D-U14AA-1 at 6:57 - #11 Kaylee L from #14 Coral B |
| STA-U14AA-1 at 2:20 (PP) - #9 Capri P from #7 Grace C |
| Z2D-U14AA-1 at 1:36 - #3 Mackenna D from #9 Sierra W |
| Period 2 |
| Z2D-U14AA-1 at 12:12 (PP) - #13 Holly D from #7 Alexandra O and #9 Sierra W |
| STA-U14AA-1 at 11:57 - #3 Eastynn W from #91 Elise G and #15 Caitlyn M |
| Z2D-U14AA-1 at 10:17 (PP) - #3 Mackenna D from #9 Sierra W |
| Z2D-U14AA-1 at 8:24 (PP) - #5 Mackenzie C from #11 Kaylee L |
| STA-U14AA-1 at 6:52 - #3 Eastynn W from #5 Emma R and #7 Grace C |
| STA-U14AA-1 at 5:23 (PP) - #3 Eastynn W from #9 Capri P |
| Period 1 |
|---|
| STA-U14AA-1 at 17:19 - #14 Kamryn S for Tripping |
| Z2D-U14AA-1 at 12:45 - #2 Vivienne S for Body Contact |
| STA-U14AA-1 at 11:10 - #7 Grace C for Cross Checking |
| STA-U14AA-1 at 10:00 - #91 Elise G for Tripping |
| Z2D-U14AA-1 at 3:15 - #7 Alexandra O for Hooking |
| STA-U14AA-1 at 0:31 - #15 Caitlyn M for Cross Checking |
| Period 2 |
| STA-U14AA-1 at 16:53 - #15 Caitlyn M for Body Contact |
| STA-U14AA-1 at 12:55 - #7 Grace C for Body Contact |
| STA-U14AA-1 at 10:45 - #7 Grace C for Hooking |
| STA-U14AA-1 at 9:33 - #3 Eastynn W for Body Contact |
| Z2D-U14AA-1 at 5:57 - #2 Vivienne S for Body Contact |
| Z2D-U14AA-1 at 3:28 - #7 Alexandra O for Tripping |
| STA-U14AA-1 at 0:38 - #2 Hadley T for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Eastynn W | 3 | 0 | 3 | 2.00 |
| 9 | Capri P | 1 | 1 | 2 | 0.00 |
| 7 | Grace C | 0 | 2 | 2 | 6.00 |
| 5 | Emma R | 0 | 1 | 1 | 0.00 |
| 15 | Caitlyn M | 0 | 1 | 1 | 4.00 |
| 91 | Elise G | 0 | 1 | 1 | 2.00 |
| 1 | Laoise T | 0 | 0 | 0 | 0.00 |
| 2 | Hadley T | 0 | 0 | 0 | 2.00 |
| 4 | Madison C | 0 | 0 | 0 | 0.00 |
| 8 | Samia V | 0 | 0 | 0 | 0.00 |
| 10 | Grace Z | 0 | 0 | 0 | 0.00 |
| 11 | Avery P | 0 | 0 | 0 | 0.00 |
| 14 | Kamryn S | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laoise T | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy B |
| Chloe M |
| LAUREN C |
| Lauren G |
| Maile P |
| Zoe K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mackenna D | 4 | 0 | 4 | 0.00 |
| 9 | Sierra W | 0 | 4 | 4 | 0.00 |
| 11 | Kaylee L | 1 | 1 | 2 | 0.00 |
| 7 | Alexandra O | 0 | 2 | 2 | 4.00 |
| 5 | Mackenzie C | 1 | 0 | 1 | 0.00 |
| 13 | Holly D | 1 | 0 | 1 | 0.00 |
| 14 | Coral B | 0 | 1 | 1 | 0.00 |
| 2 | Vivienne S | 0 | 0 | 0 | 4.00 |
| 4 | Lea M | 0 | 0 | 0 | 0.00 |
| 6 | Locklyn H | 0 | 0 | 0 | 0.00 |
| 10 | Hayden P | 0 | 0 | 0 | 0.00 |
| 16 | Kalie C | 0 | 0 | 0 | 0.00 |
| 18 | Lily-Anne F | 0 | 0 | 0 | 0.00 |
| 19 | Avery C | 0 | 0 | 0 | 0.00 |
| 30 | Alexandra S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff D |
| Kevin P |
| Laura W |
| Martin C |
| Tim S |
| cassidy Lyons, ref |
| Chantal Cadzow , Spectator Liaison |
| Chelsea Cameron, ref |
| Keith Osmond, Shotclock |
| Liezel Zarate, Penalty box |
| Scott Wilde, Time clock |