U14AA Rush | 3 |
Z2D-U14AA-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 30, 2024 7:00 AM | Chemco Arena | U14AA Rush | Z2D-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA Rush | 3 | 0 | 0 | 0 | 3 |
Z2D-U14AA-1 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA Rush | 0 | 0 | 0 | 0 | 0 |
Z2D-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14AA Rush | -- |
Z2D-U14AA-1 | -- |
Period 1 |
---|
U14AA Rush at 10:49 (PP) - #11 Lauren C from #21 Macy K |
Z2D-U14AA-1 at 10:01 - #16 Kalie C from #3 Mackenna D and #6 Locklyn H |
U14AA Rush at 3:56 (PP) - #9 Braelee W from #22 Paige M |
U14AA Rush at 1:58 (PP) - #11 Lauren C from #21 Macy K |
Z2D-U14AA-1 at 0:34 - #2 Vivienne S from #16 Kalie C |
Period 2 |
No Scoring |
Period 1 |
---|
U14AA Rush at 17:56 - #21 Macy K for Tripping |
Z2D-U14AA-1 at 15:28 - #2 Vivienne S for Body Contact |
Z2D-U14AA-1 at 13:55 - #3 Mackenna D for Hooking |
Z2D-U14AA-1 at 12:31 - #4 Lea M for Tripping |
Z2D-U14AA-1 at 6:22 - #19 Avery C for Major Body Contact |
Z2D-U14AA-1 at 2:10 - #6 Locklyn H for Tripping |
U14AA Rush at 0:01 - #3 Daelyn W for Boarding |
Period 2 |
Z2D-U14AA-1 at 17:15 - #3 Mackenna D for Tripping |
U14AA Rush at 13:16 - #15 Brooke B for Tripping |
U14AA Rush at 6:06 - #5 Priya C for Tripping |
U14AA Rush at 0:43 - #9 Braelee W for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lauren C | 2 | 0 | 2 | 0.00 |
21 | Macy K | 0 | 2 | 2 | 2.00 |
9 | Braelee W | 1 | 0 | 1 | 2.00 |
22 | Paige M | 0 | 1 | 1 | 0.00 |
1 | Bailey C | 0 | 0 | 0 | 0.00 |
2 | Lily C | 0 | 0 | 0 | 0.00 |
3 | Daelyn W | 0 | 0 | 0 | 2.00 |
5 | Priya C | 0 | 0 | 0 | 2.00 |
14 | Britton M | 0 | 0 | 0 | 0.00 |
15 | Brooke B | 0 | 0 | 0 | 2.00 |
16 | Kate M | 0 | 0 | 0 | 0.00 |
17 | Torren O | 0 | 0 | 0 | 0.00 |
19 | Lauryn O | 0 | 0 | 0 | 0.00 |
33 | Logan G | 0 | 0 | 0 | 0.00 |
41 | Nola N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Nola N | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ashley W |
Jamie M |
Paul K |
Temple M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kalie C | 1 | 1 | 2 | 0.00 |
2 | Vivienne S | 1 | 0 | 1 | 2.00 |
3 | Mackenna D | 0 | 1 | 1 | 4.00 |
6 | Locklyn H | 0 | 1 | 1 | 2.00 |
4 | Lea M | 0 | 0 | 0 | 2.00 |
5 | Mackenzie C | 0 | 0 | 0 | 0.00 |
7 | Alexandra O | 0 | 0 | 0 | 0.00 |
9 | Sierra W | 0 | 0 | 0 | 0.00 |
10 | Hayden P | 0 | 0 | 0 | 0.00 |
11 | Kaylee L | 0 | 0 | 0 | 0.00 |
13 | Holly D | 0 | 0 | 0 | 0.00 |
14 | Coral B | 0 | 0 | 0 | 0.00 |
18 | Lily-Anne F | 0 | 0 | 0 | 0.00 |
19 | Avery C | 0 | 0 | 0 | 4.00 |
30 | Alexandra S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff D |
Laura W |
Martin C |
Presley S |
Tim S |
Jasper, Ref |
Jenelle Ottenbreit, Score keeper |
Keith Osmond, Shot clock |
Kelsey, Ref |
Lee Gilroy, Time keeper |