Calgary White U14AA | 7 |
Calgary Red U14AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Dec. 02, 2022 9:45 AM | Aspen Custom Trailers Arena | Calgary White U14AA | Calgary Red U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary White U14AA | 3 | 4 | 0 | 0 | 7 |
Calgary Red U14AA | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary White U14AA | 0 | 0 | 0 | 0 | 0 |
Calgary Red U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary White U14AA | -- |
Calgary Red U14AA | -- |
Period 1 |
---|
Calgary White U14AA at 15:42 - #10 Charitina Stelbaska from #18 Chloe MacDonald |
Calgary White U14AA at 9:34 - #3 Mitchell Asia |
Calgary Red U14AA at 7:58 (SH) - #10 Teagan Dyck from #6 Laila Assaly and #13 Payton Boyd |
Calgary White U14AA at 4:09 (SH) - #12 Kaitlyn Rivest from #10 Charitina Stelbaska |
Period 2 |
Calgary Red U14AA at 16:04 - #14 Cameron Earle from #4 Taya McCaskill |
Calgary White U14AA at 15:43 - #9 Alicia Munoz from #7 Kaidyn Wilson and #16 Julia Proudfoot |
Calgary White U14AA at 9:37 - #10 Charitina Stelbaska |
Calgary White U14AA at 5:13 (PP) - #5 Hailey Kane from #3 Mitchell Asia |
Calgary White U14AA at 3:14 (PP) - #3 Mitchell Asia from #12 Kaitlyn Rivest |
Calgary Red U14AA at 1:41 - #16 Halle Rushfeldt from #13 Payton Boyd and #14 Cameron Earle |
Period 1 |
---|
Calgary Red U14AA at 14:15 - #10 Teagan Dyck for Tripping |
Calgary White U14AA at 9:34 - #9 Alicia Munoz for Boarding |
Calgary Red U14AA at 9:10 - #6 Laila Assaly for Interference |
Calgary Red U14AA at 5:34 - #18 Laela Kaiser for Tripping |
Calgary Red U14AA at 1:54 - #13 Payton Boyd for Interference |
Calgary White U14AA at 1:10 - #12 Kaitlyn Rivest for Body Contact |
Period 2 |
Calgary Red U14AA at 5:57 - #2 Leighton Grierson for Tripping |
Calgary Red U14AA at 3:30 - #4 Taya McCaskill for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mitchell Asia | 2 | 1 | 3 | 0.00 |
10 | Charitina Stelbaska | 2 | 1 | 3 | 0.00 |
12 | Kaitlyn Rivest | 1 | 1 | 2 | 2.00 |
5 | Hailey Kane | 1 | 0 | 1 | 0.00 |
9 | Alicia Munoz | 1 | 0 | 1 | 2.00 |
7 | Kaidyn Wilson | 0 | 1 | 1 | 0.00 |
16 | Julia Proudfoot | 0 | 1 | 1 | 0.00 |
18 | Chloe MacDonald | 0 | 1 | 1 | 0.00 |
1 | Autumn D'Amour | 0 | 0 | 0 | 0.00 |
4 | Jordan Niro | 0 | 0 | 0 | 0.00 |
6 | Macy Lacusta | 0 | 0 | 0 | 0.00 |
8 | Kendal Miller | 0 | 0 | 0 | 0.00 |
11 | Amelia Whiteley | 0 | 0 | 0 | 0.00 |
15 | Giselle Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Miller |
Heather MacDonald |
Kristina Mitchell |
Jamie Proudfoot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cameron Earle | 1 | 2 | 3 | 0.00 |
13 | Payton Boyd | 0 | 3 | 3 | 2.00 |
16 | Halle Rushfeldt | 2 | 0 | 2 | 0.00 |
10 | Teagan Dyck | 1 | 0 | 1 | 2.00 |
4 | Taya McCaskill | 0 | 1 | 1 | 2.00 |
6 | Laila Assaly | 0 | 1 | 1 | 2.00 |
2 | Leighton Grierson | 0 | 0 | 0 | 2.00 |
7 | Charlee Yarker | 0 | 0 | 0 | 0.00 |
8 | Charlize Sloane | 0 | 0 | 0 | 0.00 |
9 | Jadee Patel | 0 | 0 | 0 | 0.00 |
11 | Kinley Curran | 0 | 0 | 0 | 0.00 |
17 | Ali Rattai | 0 | 0 | 0 | 0.00 |
18 | Laela Kaiser | 0 | 0 | 0 | 2.00 |
31 | Brielle Rosner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Crosby |
Shawn Earle |
Shelly Curran |
Jason Grierson |
Marissa Dyck |
No Officials Entered |