Buffalo Plains Rush U14AA | 1 |
Calgary White U14AA | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Dec. 03, 2022 7:00 AM | Chemco Arena | Buffalo Plains Rush U14AA | Calgary White U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Buffalo Plains Rush U14AA | 1 | 0 | 0 | 0 | 1 |
Calgary White U14AA | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Buffalo Plains Rush U14AA | 0 | 0 | 0 | 0 | 0 |
Calgary White U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Buffalo Plains Rush U14AA | -- |
Calgary White U14AA | -- |
Period 1 |
---|
Calgary White U14AA at 19:12 - #5 Hailey Kane from #9 Alicia Munoz |
Calgary White U14AA at 11:58 - #11 Amelia Whiteley |
Calgary White U14AA at 10:57 - #10 Charitina Stelbaska from #16 Julia Proudfoot |
Calgary White U14AA at 5:39 - #12 Kaitlyn Rivest from #10 Charitina Stelbaska |
Buffalo Plains Rush U14AA at 5:23 - #4 Tori Wirth from #8 Brynna Ross and #22 Jayda Fuchs |
Calgary White U14AA at 2:16 - #4 Jordan Niro |
Period 2 |
Calgary White U14AA at 14:03 - #10 Charitina Stelbaska from #3 Mitchell Asia and #12 Kaitlyn Rivest |
Calgary White U14AA at 6:40 - #12 Kaitlyn Rivest from #10 Charitina Stelbaska |
Calgary White U14AA at 1:43 - #4 Jordan Niro from #9 Alicia Munoz |
Calgary White U14AA at 1:34 - #12 Kaitlyn Rivest from #10 Charitina Stelbaska |
Calgary White U14AA at 1:34 - #6 Macy Lacusta from #10 Charitina Stelbaska |
Period 1 |
---|
Calgary White U14AA at 17:16 - #10 Charitina Stelbaska for Tripping |
Buffalo Plains Rush U14AA at 12:56 - #77 Dafne Cybulski for Tripping |
Calgary White U14AA at 12:41 - #5 Hailey Kane for Tripping |
Buffalo Plains Rush U14AA at 6:16 - #8 Brynna Ross for Boarding |
Calgary White U14AA at 1:32 - #11 Amelia Whiteley for Tripping |
Period 2 |
Calgary White U14AA at 17:42 - #4 Jordan Niro for Cross Checking |
Calgary White U14AA at 9:18 - #11 Amelia Whiteley for Body Contact |
Buffalo Plains Rush U14AA at 7:11 - #77 Dafne Cybulski for Hooking |
Calgary White U14AA at 4:58 - #11 Amelia Whiteley for Tripping |
Buffalo Plains Rush U14AA at 3:31 - #19 Leightyn Duthie for Body Contact |
Buffalo Plains Rush U14AA at 2:51 - #14 Emma Kincaid for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tori Wirth | 1 | 0 | 1 | 0.00 |
8 | Brynna Ross | 0 | 1 | 1 | 2.00 |
22 | Jayda Fuchs | 0 | 1 | 1 | 0.00 |
2 | Ainsley Seymour | 0 | 0 | 0 | 0.00 |
3 | Belle Hodges | 0 | 0 | 0 | 0.00 |
5 | Kenzie Newman | 0 | 0 | 0 | 0.00 |
6 | Neala Colhoun | 0 | 0 | 0 | 0.00 |
11 | Payton Young | 0 | 0 | 0 | 0.00 |
12 | Claire Griffin | 0 | 0 | 0 | 0.00 |
14 | Emma Kincaid | 0 | 0 | 0 | 2.00 |
17 | Kayli Koch | 0 | 0 | 0 | 0.00 |
19 | Leightyn Duthie | 0 | 0 | 0 | 2.00 |
21 | Ella Martinson | 0 | 0 | 0 | 0.00 |
31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
77 | Dafne Cybulski | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cherie Young |
Jayton Hodges |
Jeff Seymour |
Lonnie Griffin |
Robert Kincaid |
Sherri Bell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Charitina Stelbaska | 2 | 4 | 6 | 2.00 |
12 | Kaitlyn Rivest | 3 | 1 | 4 | 0.00 |
4 | Jordan Niro | 2 | 0 | 2 | 2.00 |
9 | Alicia Munoz | 0 | 2 | 2 | 0.00 |
5 | Hailey Kane | 1 | 0 | 1 | 2.00 |
6 | Macy Lacusta | 1 | 0 | 1 | 0.00 |
11 | Amelia Whiteley | 1 | 0 | 1 | 6.00 |
3 | Mitchell Asia | 0 | 1 | 1 | 0.00 |
16 | Julia Proudfoot | 0 | 1 | 1 | 0.00 |
1 | Autumn D'Amour | 0 | 0 | 0 | 0.00 |
7 | Kaidyn Wilson | 0 | 0 | 0 | 0.00 |
8 | Kendal Miller | 0 | 0 | 0 | 0.00 |
15 | Giselle Brown | 0 | 0 | 0 | 0.00 |
18 | Chloe MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather MacDonald |
Kristina Mitchell |
Mia Niro |
Steve Miller |
Josh |
Kianna |