Calgary Red U14AA | 7 |
Buffalo Plains Rush U14AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Dec. 02, 2022 5:00 PM | Wilhauk Beef Jerky Arena | Calgary Red U14AA | Buffalo Plains Rush U14AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary Red U14AA | 6 | 1 | 0 | 0 | 7 |
Buffalo Plains Rush U14AA | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary Red U14AA | 0 | 0 | 0 | 0 | 0 |
Buffalo Plains Rush U14AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Red U14AA | -- |
Buffalo Plains Rush U14AA | -- |
Period 1 |
---|
Calgary Red U14AA at 16:56 - #18 Laela Kaiser from #2 Leighton Grierson and #6 Laila Assaly |
Calgary Red U14AA at 16:34 - #10 Teagan Dyck from #9 Jadee Patel and #11 Kinley Curran |
Calgary Red U14AA at 7:40 - #10 Teagan Dyck from #16 Halle Rushfeldt and #2 Leighton Grierson |
Calgary Red U14AA at 6:02 - #9 Jadee Patel from #10 Teagan Dyck and #2 Leighton Grierson |
Calgary Red U14AA at 4:39 - #16 Halle Rushfeldt from #13 Payton Boyd and #18 Laela Kaiser |
Calgary Red U14AA at 1:27 (SH) - #13 Payton Boyd from #6 Laila Assaly |
Period 2 |
Calgary Red U14AA at 8:12 - #6 Laila Assaly from #18 Laela Kaiser |
Buffalo Plains Rush U14AA at 0:06 - #3 Belle Hodges from #4 Tori Wirth and #17 Kayli Koch |
Period 1 |
---|
Calgary Red U14AA at 11:20 - #13 Payton Boyd for Tripping |
Calgary Red U14AA at 1:39 - #8 Charlize Sloane for Hooking |
Period 2 |
Calgary Red U14AA at 18:55 - #14 Cameron Earle for Hooking |
Buffalo Plains Rush U14AA at 18:55 - #12 Claire Griffin for Body Contact |
Buffalo Plains Rush U14AA at 15:49 - #4 Tori Wirth for Interference |
Calgary Red U14AA at 12:30 - #16 Halle Rushfeldt for Body Contact |
Buffalo Plains Rush U14AA at 12:10 - #12 Claire Griffin for Interference |
Calgary Red U14AA at 11:17 - #2 Leighton Grierson for Slashing |
Buffalo Plains Rush U14AA at 7:27 - #17 Kayli Koch for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Teagan Dyck | 2 | 1 | 3 | 0.00 |
6 | Laila Assaly | 1 | 2 | 3 | 0.00 |
18 | Laela Kaiser | 1 | 2 | 3 | 0.00 |
2 | Leighton Grierson | 0 | 3 | 3 | 2.00 |
9 | Jadee Patel | 1 | 1 | 2 | 0.00 |
13 | Payton Boyd | 1 | 1 | 2 | 2.00 |
16 | Halle Rushfeldt | 1 | 1 | 2 | 2.00 |
11 | Kinley Curran | 0 | 1 | 1 | 0.00 |
4 | Taya McCaskill | 0 | 0 | 0 | 0.00 |
7 | Charlee Yarker | 0 | 0 | 0 | 0.00 |
8 | Charlize Sloane | 0 | 0 | 0 | 2.00 |
14 | Cameron Earle | 0 | 0 | 0 | 2.00 |
17 | Ali Rattai | 0 | 0 | 0 | 0.00 |
31 | Brielle Rosner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Crosby |
Georgette Saraceni |
Jason Grierson |
Shawn Earle |
Shelly Curran |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Belle Hodges | 1 | 0 | 1 | 0.00 |
4 | Tori Wirth | 0 | 1 | 1 | 2.00 |
17 | Kayli Koch | 0 | 1 | 1 | 2.00 |
2 | Ainsley Seymour | 0 | 0 | 0 | 0.00 |
5 | Kenzie Newman | 0 | 0 | 0 | 0.00 |
6 | Neala Colhoun | 0 | 0 | 0 | 0.00 |
8 | Brynna Ross | 0 | 0 | 0 | 0.00 |
11 | Payton Young | 0 | 0 | 0 | 0.00 |
12 | Claire Griffin | 0 | 0 | 0 | 4.00 |
14 | Emma Kincaid | 0 | 0 | 0 | 0.00 |
19 | Leightyn Duthie | 0 | 0 | 0 | 0.00 |
21 | Ella Martinson | 0 | 0 | 0 | 0.00 |
22 | Jayda Fuchs | 0 | 0 | 0 | 0.00 |
31 | Brooke Bell | 0 | 0 | 0 | 0.00 |
77 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sherri Bell |
Robert Kincaid |
Lonnie Griffin |
Jeff Seymour |
Jayton Hodges |
Cherie Young |
Abby |
Chelsea |