SGV-U19AA-1 | 7 |
Team BC | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sun, Dec. 03, 2023 9:15 AM | Chemco Arena | SGV-U19AA-1 | Team BC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U19AA-1 | 2 | 1 | 2 | 2 | 7 |
| Team BC | 2 | 2 | 1 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Team BC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U19AA-1 | -- |
| Team BC | -- |
| Period 1 |
|---|
| SGV-U19AA-1 at 7:31 - #18 McKenna K from #5 Ella L and #15 Kendyl B |
| Team BC at 6:48 - #3 Lauren T from #2 Mikayla W and #11 Gracie P |
| SGV-U19AA-1 at 6:38 - #14 Candra C from #11 Leah O and #9 Macey C |
| Team BC at 0:31 (PP) - #13 Jemma S from #3 Lauren T and #26 Jess G |
| Period 2 |
| Team BC at 5:19 (PP) - #3 Lauren T from #11 Gracie P and #2 Mikayla W |
| Team BC at 1:23 (SH) - #2 Mikayla W from #3 Lauren T and #11 Gracie P |
| SGV-U19AA-1 at 1:10 - #5 Ella L from #15 Kendyl B |
| Period 3 |
| SGV-U19AA-1 at 9:22 - #11 Leah O from #13 Nedaviah M |
| Team BC at 7:06 - #2 Mikayla W from #13 Jemma S |
| SGV-U19AA-1 at 4:50 - #8 Ava F from #12 Noelle B and #4 Lauren P |
| Period 4 |
| SGV-U19AA-1 at 9:20 (PP) - #11 Leah O |
| Team BC at 8:58 - #13 Jemma S from #7 Madison H |
| Team BC at 3:10 - #26 Jess G |
| SGV-U19AA-1 at 2:55 - #11 Leah O from #14 Candra C |
| Team BC at 0:11 (PP) - #2 Mikayla W from #3 Lauren T and #16 Kierstin C |
| Period 1 |
|---|
| SGV-U19AA-1 at 5:43 - #14 Candra C for Tripping |
| SGV-U19AA-1 at 1:14 - #12 Noelle B for Interference |
| SGV-U19AA-1 at 0:58 - #10 Erika B for Body Contact |
| Period 2 |
| SGV-U19AA-1 at 7:02 - #17 Isabelle B for Major Body Contact |
| Team BC at 4:38 - #16 Kierstin C for Hooking |
| Team BC at 3:43 - #15 Jocelyn A for Tripping |
| Team BC at 0:18 - #11 Gracie P for Boarding |
| SGV-U19AA-1 at 0:00 - #7 Madeline B for High Sticking |
| Period 3 |
| SGV-U19AA-1 at 3:45 - #7 Madeline B for Holding |
| SGV-U19AA-1 at 2:04 - #4 Lauren P for Tripping |
| Team BC at 1:00 - #2 Mikayla W for Body Contact |
| Period 4 |
| Team BC at 8:05 - #3 Lauren T for Interference |
| SGV-U19AA-1 at 3:30 - #4 Lauren P for Boarding |
| SGV-U19AA-1 at 0:52 - #6 Brooklynn S for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Leah O | 3 | 1 | 4 | 0.00 |
| 5 | Ella L | 1 | 1 | 2 | 0.00 |
| 14 | Candra C | 1 | 1 | 2 | 2.00 |
| 15 | Kendyl B | 0 | 2 | 2 | 0.00 |
| 8 | Ava F | 1 | 0 | 1 | 0.00 |
| 18 | McKenna K | 1 | 0 | 1 | 0.00 |
| 4 | Lauren P | 0 | 1 | 1 | 4.00 |
| 9 | Macey C | 0 | 1 | 1 | 0.00 |
| 12 | Noelle B | 0 | 1 | 1 | 2.00 |
| 13 | Nedaviah M | 0 | 1 | 1 | 0.00 |
| 1 | Kate G | 0 | 0 | 0 | 0.00 |
| 2 | Anna G | 0 | 0 | 0 | 0.00 |
| 6 | Brooklynn S | 0 | 0 | 0 | 2.00 |
| 7 | Madeline B | 0 | 0 | 0 | 4.00 |
| 10 | Erika B | 0 | 0 | 0 | 2.00 |
| 17 | Isabelle B | 0 | 0 | 0 | 4.00 |
| 31 | Allison M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Allison M | 40:00 | 8 | 8 | 0 | 0.0 |
| Name |
|---|
| Christa C |
| Dana C |
| Jenna S |
| Makayla K |
| Tyler L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mikayla W | 3 | 2 | 5 | 2.00 |
| 3 | Lauren T | 2 | 3 | 5 | 2.00 |
| 13 | Jemma S | 2 | 1 | 3 | 0.00 |
| 11 | Gracie P | 0 | 3 | 3 | 2.00 |
| 26 | Jess G | 1 | 1 | 2 | 0.00 |
| 7 | Madison H | 0 | 1 | 1 | 0.00 |
| 16 | Kierstin C | 0 | 1 | 1 | 2.00 |
| 5 | Khaliya S (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Nerissa B | 0 | 0 | 0 | 0.00 |
| 10 | Zaiya V | 0 | 0 | 0 | 0.00 |
| 12 | Adaya T | 0 | 0 | 0 | 0.00 |
| 15 | Jocelyn A | 0 | 0 | 0 | 2.00 |
| 21 | Amara V | 0 | 0 | 0 | 0.00 |
| 22 | Pyka B | 0 | 0 | 0 | 0.00 |
| 27 | Michelle K | 0 | 0 | 0 | 0.00 |
| 29 | Julia H | 0 | 0 | 0 | 0.00 |
| 77 | Payton T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cheri G |
| Erin H |
| Kathryn S |
| Nicole T |
| Tracy T |
| Chelsea, Ref |
| Sylvie, Ref |