CGY-U19AA-2 | 2 |
CGY-U19AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sun, Dec. 03, 2023 11:15 AM | Aspen Custom Trailers Arena | CGY-U19AA-2 | CGY-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U19AA-2 | 2 | 0 | 0 | 0 | 2 |
| CGY-U19AA-1 | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
| CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U19AA-2 | -- |
| CGY-U19AA-1 | -- |
| Period 1 |
|---|
| CGY-U19AA-2 at 2:11 (PP) - #4 Mya A from #14 Katie C and #5 Hailey D |
| CGY-U19AA-1 at 1:43 - #9 Nathalie B from #15 Lindsay B and #11 Lauren S |
| CGY-U19AA-2 at 0:16 - #6 Ashley A from #16 Taya D |
| Period 2 |
| No Scoring |
| Period 3 |
| CGY-U19AA-1 at 1:24 - #17 Anjali R |
| CGY-U19AA-1 at 0:07 - #9 Nathalie B from #11 Lauren S and #6 Tessa B |
| Period 1 |
|---|
| CGY-U19AA-1 at 5:15 - #6 Tessa B for Tripping |
| CGY-U19AA-1 at 3:29 - #17 Anjali R for Body Contact |
| Period 2 |
| CGY-U19AA-1 at 7:36 - #15 Lindsay B for Tripping |
| CGY-U19AA-1 at 1:29 - #18 Ava W for Slashing |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mya A | 1 | 0 | 1 | 0.00 |
| 6 | Ashley A | 1 | 0 | 1 | 0.00 |
| 5 | Hailey D | 0 | 1 | 1 | 0.00 |
| 14 | Katie C | 0 | 1 | 1 | 0.00 |
| 16 | Taya D | 0 | 1 | 1 | 0.00 |
| 2 | Marissa D | 0 | 0 | 0 | 0.00 |
| 7 | Sarah M | 0 | 0 | 0 | 0.00 |
| 8 | Sage S | 0 | 0 | 0 | 0.00 |
| 9 | Lauren L | 0 | 0 | 0 | 0.00 |
| 10 | Kimberly D | 0 | 0 | 0 | 0.00 |
| 11 | Sydnie R | 0 | 0 | 0 | 0.00 |
| 12 | Danielle F | 0 | 0 | 0 | 0.00 |
| 15 | Kaylee A | 0 | 0 | 0 | 0.00 |
| 17 | Riley C | 0 | 0 | 0 | 0.00 |
| 18 | Megan S | 0 | 0 | 0 | 0.00 |
| 31 | Gwen W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caley M |
| Kennedy K |
| Kim S |
| Marla W |
| Melissa P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nathalie B | 2 | 0 | 2 | 0.00 |
| 11 | Lauren S | 0 | 2 | 2 | 0.00 |
| 17 | Anjali R | 1 | 0 | 1 | 2.00 |
| 6 | Tessa B | 0 | 1 | 1 | 2.00 |
| 15 | Lindsay B | 0 | 1 | 1 | 2.00 |
| 1 | Raegan H | 0 | 0 | 0 | 0.00 |
| 2 | Kali M | 0 | 0 | 0 | 0.00 |
| 3 | Josie L | 0 | 0 | 0 | 0.00 |
| 4 | Ella G | 0 | 0 | 0 | 0.00 |
| 5 | Lola M | 0 | 0 | 0 | 0.00 |
| 7 | Leah M | 0 | 0 | 0 | 0.00 |
| 8 | Kylie T | 0 | 0 | 0 | 0.00 |
| 10 | Payton R | 0 | 0 | 0 | 0.00 |
| 14 | Gianina M | 0 | 0 | 0 | 0.00 |
| 16 | Madison F | 0 | 0 | 0 | 0.00 |
| 18 | Ava W | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenny M |
| Mike B |
| Rachel U |
| Shaundra B |
| Beatrice Morison, Timekeeper |
| Dani Sawchuk, Gamesheet |
| Jasper Greysson-Wong |
| Josh H. Neumann |
| Lynn Wikker, Shotclock |