CGY-U19AA-2 | 4 |
STA-U19AA-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 11:00 AM | Aspen Custom Trailers Arena | CGY-U19AA-2 | STA-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U19AA-2 | 1 | 1 | 0 | 2 | 4 |
STA-U19AA-1 | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
STA-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U19AA-2 | -- |
STA-U19AA-1 | -- |
Period 1 |
---|
CGY-U19AA-2 at 5:19 - #17 Riley Chapman |
Period 2 |
CGY-U19AA-2 at 5:04 (PP) - #11 Hailey Dunn from #10 Mya Althen |
STA-U19AA-1 at 2:24 (SH) - #18 Casey Houde from #12 Saige Kleinmann and #6 Olivia Hwang |
Period 3 |
STA-U19AA-1 at 1:29 (SH) - #12 Saige Kleinmann from #4 Addison Herbert |
Period 4 |
CGY-U19AA-2 at 7:49 - #12 Danielle Falconer from #13 Katie Chapman and #15 Charlotte Landers |
CGY-U19AA-2 at 5:01 - #13 Katie Chapman from #12 Danielle Falconer and #16 Jocelyne Galbraith |
Period 1 |
---|
No Penalties |
Period 2 |
STA-U19AA-1 at 6:41 - #17 Kamryn Waples for Cross Checking |
STA-U19AA-1 at 3:39 - #8 McKenna Kelbert for Hooking |
Period 3 |
STA-U19AA-1 at 8:51 - #8 McKenna Kelbert for Tripping |
CGY-U19AA-2 at 7:54 - #8 Sophie Miller for Slashing |
STA-U19AA-1 at 4:54 - #17 Kamryn Waples for Tripping |
STA-U19AA-1 at 2:44 - #14 Sydney Auton for Interference |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Danielle Falconer | 1 | 1 | 2 | 0.00 |
13 | Katie Chapman | 1 | 1 | 2 | 0.00 |
11 | Hailey Dunn | 1 | 0 | 1 | 0.00 |
17 | Riley Chapman | 1 | 0 | 1 | 0.00 |
10 | Mya Althen | 0 | 1 | 1 | 0.00 |
15 | Charlotte Landers | 0 | 1 | 1 | 0.00 |
16 | Jocelyne Galbraith | 0 | 1 | 1 | 0.00 |
1 | Julia Harvie | 0 | 0 | 0 | 0.00 |
2 | Alyssa Walter | 0 | 0 | 0 | 0.00 |
3 | Josie Lister | 0 | 0 | 0 | 0.00 |
5 | Marin McKnight | 0 | 0 | 0 | 0.00 |
6 | Kailey Rudnicki | 0 | 0 | 0 | 0.00 |
7 | Leah Marlborough | 0 | 0 | 0 | 0.00 |
8 | Sophie Miller | 0 | 0 | 0 | 2.00 |
14 | Megan Sterchi | 0 | 0 | 0 | 0.00 |
18 | Ava Will | 0 | 0 | 0 | 0.00 |
31 | Sadie Blenkhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Julia Harvie | 40:00 | 0 | 0 | 0 | 0.0 |
1 | Julia Harvie | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Marla Wheeler |
Adam Mcknight |
Kennedy Kryvenchuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Saige Kleinmann | 1 | 1 | 2 | 0.00 |
18 | Casey Houde | 1 | 0 | 1 | 0.00 |
4 | Addison Herbert | 0 | 1 | 1 | 0.00 |
6 | Olivia Hwang | 0 | 1 | 1 | 0.00 |
1 | Alyssa Carew | 0 | 0 | 0 | 0.00 |
3 | Tayte Arlinghaus | 0 | 0 | 0 | 0.00 |
5 | Emily Spaans | 0 | 0 | 0 | 0.00 |
7 | Ella Lazarick | 0 | 0 | 0 | 0.00 |
8 | McKenna Kelbert | 0 | 0 | 0 | 4.00 |
9 | Tia Dyrland | 0 | 0 | 0 | 0.00 |
13 | Gracie Shambel | 0 | 0 | 0 | 0.00 |
14 | Sydney Auton | 0 | 0 | 0 | 2.00 |
15 | Ella Anderson | 0 | 0 | 0 | 0.00 |
16 | Kylie Stolk | 0 | 0 | 0 | 0.00 |
17 | Kamryn Waples | 0 | 0 | 0 | 4.00 |
31 | Bronwyn MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bronwyn MacDonald | 40:00 | 0 | 0 | 0 | 0.0 |
31 | Bronwyn MacDonald | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cassie Pinkoski |
Taya Tweten |
Brad anderson, Penalty box |
Breanna, Ref |
Cheryl barnabe, Liason |
Dolci arlinghaus, Shot clock |
Kathy dyrland, Liason |
Kim dunn, Penalty box |
Liane falconer, Timekeeper |
Sarah Blenkhorn , Scoresheet |