Team BC U19 | 2 |
CGY-U19AA-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 12:30 PM | Wilhauk Beef Jerky Arena | Team BC U19 | CGY-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team BC U19 | 0 | 1 | 1 | 0 | 2 |
CGY-U19AA-1 | 2 | 0 | 0 | 4 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team BC U19 | 9 | 5 | 9 | 10 | 33 |
CGY-U19AA-1 | 6 | 10 | 11 | 10 | 37 |
Power Plays | |
---|---|
Team BC U19 | -- |
CGY-U19AA-1 | -- |
Period 1 |
---|
CGY-U19AA-1 at 6:50 (PP) - #11 Avery Kolisnyk from #6 Tessa Brown |
CGY-U19AA-1 at 1:57 - #9 Lindsay Byers from #3 Emily Liao |
Period 2 |
Team BC U19 at 3:40 - #2 Mikayla Williams from #18 Emma Lapp |
Period 3 |
Team BC U19 at 3:19 - #2 Mikayla Williams from #18 Emma Lapp |
Period 4 |
CGY-U19AA-1 at 5:53 - #15 Brooke Rolles from #17 Arianna Draper and #11 Avery Kolisnyk |
CGY-U19AA-1 at 5:05 - #7 Georgia Bright from #14 Anna Hausmanis and #5 Tasha Blackwell |
CGY-U19AA-1 at 4:37 - #16 Addison Jozsa from #8 Kylie Tilford and #6 Tessa Brown |
CGY-U19AA-1 at 2:52 - #10 Caybree Soucy from #7 Georgia Bright |
Period 1 |
---|
Team BC U19 at 6:51 - #12 Adaya Townsend for Hooking |
Period 2 |
CGY-U19AA-1 at 6:06 - #2 Kali Morissette for Tripping |
CGY-U19AA-1 at 3:55 - #6 Tessa Brown for Holding |
Period 3 |
CGY-U19AA-1 at 8:56 - #15 Brooke Rolles for High Sticking |
CGY-U19AA-1 at 0:46 - #2 Kali Morissette for Slashing |
Period 4 |
CGY-U19AA-1 at 8:15 - #10 Caybree Soucy for Tripping |
Team BC U19 at 1:54 - #3 Haeley Keen for Hooking |
CGY-U19AA-1 at 0:46 - #2 Kali Morissette for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mikayla Williams | 2 | 0 | 2 | 0.00 |
18 | Emma Lapp | 0 | 2 | 2 | 0.00 |
1 | Sydney Dial | 0 | 0 | 0 | 0.00 |
3 | Haeley Keen | 0 | 0 | 0 | 2.00 |
5 | Khaliya Sajan | 0 | 0 | 0 | 0.00 |
10 | Zaiya Van Blijenburgh | 0 | 0 | 0 | 0.00 |
12 | Adaya Townsend | 0 | 0 | 0 | 2.00 |
13 | Eva Ekholm | 0 | 0 | 0 | 0.00 |
15 | Jocelyn Atkinson | 0 | 0 | 0 | 0.00 |
19 | Izzy Babcock | 0 | 0 | 0 | 0.00 |
22 | Pyka Bell | 0 | 0 | 0 | 0.00 |
27 | Michelle Koebel | 0 | 0 | 0 | 0.00 |
77 | Payton Tjepkema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samira Tajbhaksh |
Nicole Tjepkema |
Connie Chapman |
Julie Ekholm |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Georgia Bright | 1 | 1 | 2 | 0.00 |
11 | Avery Kolisnyk | 1 | 1 | 2 | 0.00 |
6 | Tessa Brown | 0 | 2 | 2 | 2.00 |
9 | Lindsay Byers | 1 | 0 | 1 | 0.00 |
10 | Caybree Soucy | 1 | 0 | 1 | 2.00 |
15 | Brooke Rolles | 1 | 0 | 1 | 2.00 |
16 | Addison Jozsa | 1 | 0 | 1 | 0.00 |
3 | Emily Liao | 0 | 1 | 1 | 0.00 |
5 | Tasha Blackwell | 0 | 1 | 1 | 0.00 |
8 | Kylie Tilford | 0 | 1 | 1 | 0.00 |
14 | Anna Hausmanis | 0 | 1 | 1 | 0.00 |
17 | Arianna Draper | 0 | 1 | 1 | 0.00 |
1 | Sophia Coli | 0 | 0 | 0 | 0.00 |
2 | Kali Morissette | 0 | 0 | 0 | 6.00 |
4 | Ella Grandberg | 0 | 0 | 0 | 0.00 |
31 | Gwenyth Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Blackwell |
Brynn Tarnowsky |
Carrie Williams |
Tristan Earle |
Rachel Ung |
Diana Place, Score keeper |
Iris Todd, Shot Clock |
Jasper gw, Ref |
Josh neumann, Ref |
Steve Byers, Time keeper |