Calgary Compete (U19) | 1 |
Zone 2 Blaze (U19) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Fri, Dec. 03, 2021 6:15 PM | Aspen Custom Trailers Arena | Calgary Compete (U19) | Zone 2 Blaze (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary Compete (U19) | 0 | 0 | 1 | 0 | 1 |
| Zone 2 Blaze (U19) | 1 | 2 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary Compete (U19) | 3 | 6 | 9 | 0 | 27 |
| Zone 2 Blaze (U19) | 8 | 4 | 5 | 0 | 20 |
| Power Plays | |
|---|---|
| Calgary Compete (U19) | 1 for 7 (14.29%) |
| Zone 2 Blaze (U19) | 1 for 4 (14.29%) |
| Period 1 |
|---|
| Zone 2 Blaze (U19) at 0:47 - #8 Kennedy R from #15 Liah W and #3 Bryn W |
| Period 2 |
| Zone 2 Blaze (U19) at 4:21 (SH) - #3 Bryn W from #27 Taylor K and #15 Liah W |
| Zone 2 Blaze (U19) at 0:07 (PP) - #2 Shea W from #10 Rachel B and #17 Presley S |
| Period 3 |
| Calgary Compete (U19) at 9:19 (PP) - #17 Lauren F from #9 Ava D |
| Period 4 |
| Zone 2 Blaze (U19) at 7:25 - #13 Millie T from #6 Alyssa B and #18 Bailee W |
| Zone 2 Blaze (U19) at 3:37 (EN) - #27 Taylor K from #3 Bryn W |
| Period 1 |
|---|
| Calgary Compete (U19) at 3:37 - #11 Erin U for Tripping |
| Period 2 |
| Zone 2 Blaze (U19) at 4:52 - #18 Bailee W for Boarding |
| Calgary Compete (U19) at 0:18 - #4 Regan M for Body Contact |
| Period 3 |
| Zone 2 Blaze (U19) at 8:51 - #6 Alyssa B for Tripping |
| Zone 2 Blaze (U19) at 6:31 - #2 Shea W for Cross Checking |
| Zone 2 Blaze (U19) at 4:48 - #3 Bryn W for Interference |
| Calgary Compete (U19) at 3:52 - #16 Alivia K for Tripping |
| Period 4 |
| Zone 2 Blaze (U19) at 9:24 - #5 Natalie S for Body Contact |
| Calgary Compete (U19) at 4:36 - #4 Regan M for Body Contact |
| Zone 2 Blaze (U19) at 4:11 - #10 Rachel B for Body Contact |
| Zone 2 Blaze (U19) at 2:40 - #14 Aggie B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lauren F | 1 | 0 | 1 | 0.00 |
| 9 | Ava D | 0 | 1 | 1 | 0.00 |
| 2 | Lilli S | 0 | 0 | 0 | 0.00 |
| 3 | Quinn L | 0 | 0 | 0 | 0.00 |
| 4 | Regan M | 0 | 0 | 0 | 4.00 |
| 5 | Taya D | 0 | 0 | 0 | 0.00 |
| 6 | Tylar K | 0 | 0 | 0 | 0.00 |
| 7 | Kimberly D | 0 | 0 | 0 | 0.00 |
| 8 | Alexis B | 0 | 0 | 0 | 0.00 |
| 10 | Teagan S | 0 | 0 | 0 | 0.00 |
| 11 | Erin U | 0 | 0 | 0 | 2.00 |
| 12 | Emily D | 0 | 0 | 0 | 0.00 |
| 14 | Elle S | 0 | 0 | 0 | 0.00 |
| 15 | Kaylee A | 0 | 0 | 0 | 0.00 |
| 16 | Alivia K | 0 | 0 | 0 | 2.00 |
| 31 | Rachael M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey B |
| Devon L |
| Jennica M |
| Leigh S |
| Meagan D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bryn W | 1 | 2 | 3 | 2.00 |
| 27 | Taylor K | 1 | 1 | 2 | 0.00 |
| 15 | Liah W | 0 | 2 | 2 | 0.00 |
| 2 | Shea W | 1 | 0 | 1 | 2.00 |
| 8 | Kennedy R | 1 | 0 | 1 | 0.00 |
| 13 | Millie T | 1 | 0 | 1 | 0.00 |
| 6 | Alyssa B | 0 | 1 | 1 | 2.00 |
| 10 | Rachel B | 0 | 1 | 1 | 2.00 |
| 17 | Presley S | 0 | 1 | 1 | 0.00 |
| 18 | Bailee W | 0 | 1 | 1 | 2.00 |
| 1 | Carly C | 0 | 0 | 0 | 0.00 |
| 5 | Natalie S | 0 | 0 | 0 | 2.00 |
| 7 | Shelby H | 0 | 0 | 0 | 0.00 |
| 9 | Hayley H | 0 | 0 | 0 | 0.00 |
| 12 | Natalie R | 0 | 0 | 0 | 0.00 |
| 14 | Aggie B | 0 | 0 | 0 | 2.00 |
| 30 | Jessie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce B |
| Dallas R |
| Guy B |
| Melissa W |
| Christine Pittman |
| Melanie Stewart |