Edmonton Elite (U19) | 2 |
Calgary Raid (U19) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Fri, Dec. 03, 2021 6:45 PM | Chemco Arena | Edmonton Elite (U19) | Calgary Raid (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Elite (U19) | 0 | 2 | 0 | 0 | 2 |
| Calgary Raid (U19) | 3 | 2 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Elite (U19) | 0 | 0 | 0 | 0 | 0 |
| Calgary Raid (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Elite (U19) | -- |
| Calgary Raid (U19) | -- |
| Period 1 |
|---|
| Calgary Raid (U19) at 4:26 (PP) - #16 Kaela S from #5 Mikyla B and #2 Darrian K |
| Calgary Raid (U19) at 3:58 (PP) - #2 Darrian K from #14 Cayleigh H and #16 Kaela S |
| Calgary Raid (U19) at 0:52 - #2 Darrian K from #16 Kaela S and #6 Greta D |
| Period 2 |
| Calgary Raid (U19) at 7:33 - #10 Marissa D from #18 Ashley A and #4 Mia H |
| Edmonton Elite (U19) at 5:29 - #3 Shaelynn L from #2 Marley F |
| Edmonton Elite (U19) at 4:23 - #4 Reid P from #14 Tori K and #8 Tanaya H |
| Calgary Raid (U19) at 3:11 (PP) - #15 Nathalie B from #5 Mikyla B |
| Period 3 |
| Calgary Raid (U19) at 8:50 - #16 Kaela S from #2 Darrian K and #5 Mikyla B |
| Calgary Raid (U19) at 7:29 - #10 Marissa D from #11 Sydnie R |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Edmonton Elite (U19) at 5:46 - #5 Paris S for Tripping |
| Edmonton Elite (U19) at 4:41 - #13 Gabrielle L for Body Contact |
| Edmonton Elite (U19) at 4:10 - #14 Tori K for Hooking |
| Period 2 |
| Edmonton Elite (U19) at 4:17 - #3 Shaelynn L for Body Contact |
| Calgary Raid (U19) at 1:23 - #14 Cayleigh H for Tripping |
| Edmonton Elite (U19) at 0:12 - #8 Tanaya H for Cross Checking |
| Period 3 |
| Edmonton Elite (U19) at 9:33 - #5 Paris S for Tripping |
| Period 4 |
| Edmonton Elite (U19) at 3:46 - #4 Reid P for Body Contact |
| Edmonton Elite (U19) at 0:00 - #14 Tori K for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shaelynn L | 1 | 0 | 1 | 2.00 |
| 4 | Reid P | 1 | 0 | 1 | 2.00 |
| 2 | Marley F | 0 | 1 | 1 | 0.00 |
| 8 | Tanaya H | 0 | 1 | 1 | 2.00 |
| 14 | Tori K | 0 | 1 | 1 | 4.00 |
| 1 | AbbyRuth G | 0 | 0 | 0 | 0.00 |
| 5 | Paris S | 0 | 0 | 0 | 4.00 |
| 6 | Samantha K | 0 | 0 | 0 | 0.00 |
| 9 | Braelynn G | 0 | 0 | 0 | 0.00 |
| 11 | Kaleigh R | 0 | 0 | 0 | 0.00 |
| 12 | Paige S | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle L | 0 | 0 | 0 | 2.00 |
| 15 | Amelie S | 0 | 0 | 0 | 0.00 |
| 16 | Jayme C | 0 | 0 | 0 | 0.00 |
| 17 | Jamie F | 0 | 0 | 0 | 0.00 |
| 18 | Adrianna H | 0 | 0 | 0 | 0.00 |
| 31 | Lexa N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brienne P |
| Cassidy R |
| Christopher K |
| Erica L |
| Jayna C |
| Kathleen R |
| Kevin H |
| Teneal K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Darrian K | 2 | 2 | 4 | 0.00 |
| 16 | Kaela S | 2 | 2 | 4 | 0.00 |
| 5 | Mikyla B | 0 | 3 | 3 | 0.00 |
| 10 | Marissa D | 2 | 0 | 2 | 0.00 |
| 15 | Nathalie B | 1 | 0 | 1 | 0.00 |
| 4 | Mia H | 0 | 1 | 1 | 0.00 |
| 6 | Greta D | 0 | 1 | 1 | 0.00 |
| 11 | Sydnie R | 0 | 1 | 1 | 0.00 |
| 14 | Cayleigh H | 0 | 1 | 1 | 2.00 |
| 18 | Ashley A | 0 | 1 | 1 | 0.00 |
| 3 | Adalyn F | 0 | 0 | 0 | 0.00 |
| 8 | Aimee D | 0 | 0 | 0 | 0.00 |
| 9 | Olivia M | 0 | 0 | 0 | 0.00 |
| 12 | Lindsay J | 0 | 0 | 0 | 0.00 |
| 31 | Paige R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysha C |
| Caley M |
| Kim S |
| Lauren C |
| Tori G |
| No Officials Entered |