Edmonton Elite (U19) | 5 |
Team BC (U19) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Dec. 04, 2021 11:45 AM | Chemco Arena | Edmonton Elite (U19) | Team BC (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Elite (U19) | 3 | 1 | 0 | 1 | 5 |
| Team BC (U19) | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Elite (U19) | 0 | 0 | 0 | 0 | 0 |
| Team BC (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Elite (U19) | -- |
| Team BC (U19) | -- |
| Period 1 |
|---|
| Edmonton Elite (U19) at 6:45 - #12 Paige S from #2 Marley F and #3 Shaelynn L |
| Edmonton Elite (U19) at 5:02 (SH) - #4 Reid P |
| Edmonton Elite (U19) at 4:36 (SH) - #4 Reid P from #14 Tori K and #16 Jayme C |
| Team BC (U19) at 0:39 (PP) - #10 Watson E from #5 Okamura S |
| Period 2 |
| Team BC (U19) at 6:49 - #15 Beech I |
| Edmonton Elite (U19) at 3:20 - #3 Shaelynn L from #12 Paige S |
| Team BC (U19) at 2:16 - #15 Beech I from #10 Watson E |
| Period 3 |
| Team BC (U19) at 8:48 - #15 Beech I from #6 Koebel A |
| Period 4 |
| Edmonton Elite (U19) at 9:27 (PP) - #11 Kaleigh R from #12 Paige S and #3 Shaelynn L |
| Period 1 |
|---|
| Edmonton Elite (U19) at 6:00 - #17 Jamie F for Body Contact |
| Edmonton Elite (U19) at 3:27 - #6 Samantha K for Tripping |
| Edmonton Elite (U19) at 1:40 - #3 Shaelynn L for Hooking |
| Edmonton Elite (U19) at 0:19 - #4 Reid P for Body Contact |
| Period 2 |
| Team BC (U19) at 2:58 - #12 Decker R for Body Contact |
| Edmonton Elite (U19) at 2:25 - #4 Reid P for High Sticking |
| Team BC (U19) at 1:08 - #3 Murphy J for Tripping |
| Period 3 |
| Team BC (U19) at 8:48 - #5 Okamura S for Cross Checking |
| Team BC (U19) at 8:03 - #14 Zed A for Body Contact |
| Team BC (U19) at 6:01 - #16 Talia H for Delay of Game |
| Edmonton Elite (U19) at 1:33 - #5 Paris S for Hooking |
| Team BC (U19) at 1:07 - #8 Ma E for Tripping |
| Period 4 |
| Team BC (U19) at 8:17 - #19 Kiandra G for Body Contact |
| Edmonton Elite (U19) at 7:09 - #3 Shaelynn L for Body Contact |
| Edmonton Elite (U19) at 6:00 - #14 Tori K for Body Contact |
| Edmonton Elite (U19) at 3:40 - #13 Gabrielle L for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shaelynn L | 1 | 2 | 3 | 4.00 |
| 12 | Paige S | 1 | 2 | 3 | 0.00 |
| 4 | Reid P | 2 | 0 | 2 | 4.00 |
| 11 | Kaleigh R | 1 | 0 | 1 | 0.00 |
| 2 | Marley F | 0 | 1 | 1 | 0.00 |
| 14 | Tori K | 0 | 1 | 1 | 2.00 |
| 16 | Jayme C | 0 | 1 | 1 | 0.00 |
| 1 | AbbyRuth G | 0 | 0 | 0 | 0.00 |
| 5 | Paris S | 0 | 0 | 0 | 2.00 |
| 6 | Samantha K | 0 | 0 | 0 | 2.00 |
| 8 | Tanaya H | 0 | 0 | 0 | 0.00 |
| 9 | Braelynn G | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle L | 0 | 0 | 0 | 2.00 |
| 15 | Amelie S | 0 | 0 | 0 | 0.00 |
| 17 | Jamie F | 0 | 0 | 0 | 2.00 |
| 18 | Adrianna H | 0 | 0 | 0 | 0.00 |
| 31 | Lexa N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brienne P |
| Cassidy R |
| Christopher K |
| Erica L |
| Jayna C |
| Kathleen R |
| Kevin H |
| Teneal K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Beech I | 3 | 0 | 3 | 0.00 |
| 10 | Watson E | 1 | 1 | 2 | 0.00 |
| 5 | Okamura S | 0 | 1 | 1 | 2.00 |
| 6 | Koebel A | 0 | 1 | 1 | 0.00 |
| 1 | Anderson M | 0 | 0 | 0 | 0.00 |
| 3 | Murphy J | 0 | 0 | 0 | 2.00 |
| 4 | Kemp G | 0 | 0 | 0 | 0.00 |
| 7 | Chan K | 0 | 0 | 0 | 0.00 |
| 8 | Ma E | 0 | 0 | 0 | 2.00 |
| 9 | Cox G | 0 | 0 | 0 | 0.00 |
| 11 | Taylor C | 0 | 0 | 0 | 0.00 |
| 12 | Decker R | 0 | 0 | 0 | 2.00 |
| 13 | Cazzanti T | 0 | 0 | 0 | 0.00 |
| 14 | Zed A | 0 | 0 | 0 | 2.00 |
| 16 | Talia H | 0 | 0 | 0 | 2.00 |
| 19 | Kiandra G | 0 | 0 | 0 | 2.00 |
| 20 | Doucette M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani B |
| Michele D |
| Rod N |
| Angela Burger, Ref |
| Josh Neumann , Ref |