Saskatoon Blazers (U19) | 1 |
Edmonton Elite (U19) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Fri, Dec. 03, 2021 1:00 PM | Chemco Arena | Saskatoon Blazers (U19) | Edmonton Elite (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Blazers (U19) | 1 | 0 | 0 | 0 | 1 |
| Edmonton Elite (U19) | 1 | 3 | 2 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Blazers (U19) | 4 | 7 | 3 | 0 | 17 |
| Edmonton Elite (U19) | 9 | 8 | 9 | 0 | 30 |
| Power Plays | |
|---|---|
| Saskatoon Blazers (U19) | -- |
| Edmonton Elite (U19) | -- |
| Period 1 |
|---|
| Saskatoon Blazers (U19) at 5:37 - #15 Abby P |
| Edmonton Elite (U19) at 0:45 - #5 Paris S from #4 Reid P |
| Period 2 |
| Edmonton Elite (U19) at 7:46 - #4 Reid P from #2 Marley F and #17 Jamie F |
| Edmonton Elite (U19) at 7:18 - #4 Reid P from #14 Tori K |
| Edmonton Elite (U19) at 3:41 - #3 Shaelynn L |
| Period 3 |
| Edmonton Elite (U19) at 8:07 - #17 Jamie F from #5 Paris S |
| Edmonton Elite (U19) at 2:15 - #3 Shaelynn L from #4 Reid P and #6 Samantha K |
| Period 4 |
| Edmonton Elite (U19) at 8:29 - #4 Reid P from #2 Marley F |
| Edmonton Elite (U19) at 6:01 - #8 Tanaya H from #4 Reid P and #14 Tori K |
| Edmonton Elite (U19) at 4:45 - #5 Paris S from #3 Shaelynn L and #12 Paige S |
| Edmonton Elite (U19) at 0:44 - #4 Reid P from #14 Tori K |
| Period 1 |
|---|
| Saskatoon Blazers (U19) at 6:44 - #2 Naomi M for Tripping |
| Edmonton Elite (U19) at 0:00 - #12 Paige S for Body Contact |
| Period 2 |
| Saskatoon Blazers (U19) at 7:30 - #17 Jaylynn Q for Body Contact |
| Saskatoon Blazers (U19) at 5:01 - #7 Madison G for Body Contact |
| Edmonton Elite (U19) at 2:11 - #8 Tanaya H for Body Contact |
| Period 3 |
| Saskatoon Blazers (U19) at 6:10 - #9 Leyna M for Slashing |
| Saskatoon Blazers (U19) at 3:12 - #9 Leyna M for Body Contact |
| Period 4 |
| Edmonton Elite (U19) at 1:23 - #3 Shaelynn L for Cross Checking |
| Saskatoon Blazers (U19) at 0:44 - #19 Jordan K for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Abby P | 1 | 0 | 1 | 0.00 |
| 2 | Naomi M | 0 | 0 | 0 | 2.00 |
| 4 | Meagan S | 0 | 0 | 0 | 0.00 |
| 5 | Kylie K | 0 | 0 | 0 | 0.00 |
| 6 | Ella M | 0 | 0 | 0 | 0.00 |
| 7 | Madison G | 0 | 0 | 0 | 2.00 |
| 9 | Leyna M | 0 | 0 | 0 | 4.00 |
| 10 | McKenna G | 0 | 0 | 0 | 0.00 |
| 12 | Abby S | 0 | 0 | 0 | 0.00 |
| 17 | Jaylynn Q | 0 | 0 | 0 | 2.00 |
| 19 | Jordan K | 0 | 0 | 0 | 2.00 |
| 20 | Chanel D | 0 | 0 | 0 | 0.00 |
| 27 | Ashley M | 0 | 0 | 0 | 0.00 |
| 30 | Reese K | 0 | 0 | 0 | 0.00 |
| 31 | Gemma M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather J |
| Mel B |
| Melissa H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid P | 4 | 3 | 7 | 0.00 |
| 3 | Shaelynn L | 2 | 1 | 3 | 2.00 |
| 5 | Paris S | 2 | 1 | 3 | 0.00 |
| 14 | Tori K | 0 | 3 | 3 | 0.00 |
| 17 | Jamie F | 1 | 1 | 2 | 0.00 |
| 2 | Marley F | 0 | 2 | 2 | 0.00 |
| 8 | Tanaya H | 1 | 0 | 1 | 2.00 |
| 6 | Samantha K | 0 | 1 | 1 | 0.00 |
| 12 | Paige S | 0 | 1 | 1 | 2.00 |
| 1 | AbbyRuth G | 0 | 0 | 0 | 0.00 |
| 9 | Braelynn G | 0 | 0 | 0 | 0.00 |
| 11 | Kaleigh R | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle L | 0 | 0 | 0 | 0.00 |
| 15 | Amelie S | 0 | 0 | 0 | 0.00 |
| 16 | Jayme C | 0 | 0 | 0 | 0.00 |
| 18 | Adrianna H | 0 | 0 | 0 | 0.00 |
| 31 | Lexa N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brienne P |
| Christopher K |
| Erica L |
| Jayna C |
| Kathleen R |
| Kevin H |
| Teneal K |
| Jaimie, Ref |
| Josh Neumann, Ref |