Calgary Raid (U19) | 4 |
Team BC (U19) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Fri, Dec. 03, 2021 2:00 PM | Wilhauk Beef Jerky Arena | Calgary Raid (U19) | Team BC (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary Raid (U19) | 1 | 1 | 1 | 1 | 4 |
| Team BC (U19) | 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary Raid (U19) | 0 | 0 | 0 | 0 | 0 |
| Team BC (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Raid (U19) | -- |
| Team BC (U19) | -- |
| Period 1 |
|---|
| Calgary Raid (U19) at 4:25 - #18 Ashley A from #5 Mikyla B and #14 Cayleigh H |
| Period 2 |
| Calgary Raid (U19) at 9:33 - #4 Mia H from #2 Darrian K |
| Period 3 |
| Calgary Raid (U19) at 5:46 - #5 Mikyla B from #2 Darrian K and #6 Greta D |
| Period 4 |
| Team BC (U19) at 2:52 - #9 Cox G from #13 Cazzanti T and #14 Zed A |
| Calgary Raid (U19) at 0:44 - #18 Ashley A from #2 Darrian K and #10 Marissa D |
| Period 1 |
|---|
| Team BC (U19) at 6:34 - #6 Koebel A for Hooking |
| Team BC (U19) at 1:29 - #15 Beech I for Slashing |
| Period 2 |
| Team BC (U19) at 35:55 - #9 Cox G for Tripping |
| Calgary Raid (U19) at 6:53 - #11 Sydnie R for Major Foul |
| Team BC (U19) at 5:37 - #6 Koebel A for High Sticking |
| Calgary Raid (U19) at 4:39 - #16 Kaela S for Body Contact |
| Period 3 |
| Calgary Raid (U19) at 0:47 - #12 Lindsay J for Cross Checking |
| Period 4 |
| Calgary Raid (U19) at 5:24 - #16 Kaela S for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Darrian K | 0 | 3 | 3 | 0.00 |
| 18 | Ashley A | 2 | 0 | 2 | 0.00 |
| 5 | Mikyla B | 1 | 1 | 2 | 0.00 |
| 4 | Mia H | 1 | 0 | 1 | 0.00 |
| 6 | Greta D | 0 | 1 | 1 | 0.00 |
| 10 | Marissa D | 0 | 1 | 1 | 0.00 |
| 14 | Cayleigh H | 0 | 1 | 1 | 0.00 |
| 3 | Adalyn F | 0 | 0 | 0 | 0.00 |
| 8 | Aimee D | 0 | 0 | 0 | 0.00 |
| 9 | Olivia M | 0 | 0 | 0 | 0.00 |
| 11 | Sydnie R | 0 | 0 | 0 | 4.00 |
| 12 | Lindsay J | 0 | 0 | 0 | 2.00 |
| 15 | Nathalie B | 0 | 0 | 0 | 0.00 |
| 16 | Kaela S | 0 | 0 | 0 | 4.00 |
| 31 | Paige R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caley M |
| Kim S |
| Lauren C |
| Tori G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cox G | 1 | 0 | 1 | 2.00 |
| 13 | Cazzanti T | 0 | 1 | 1 | 0.00 |
| 14 | Zed A | 0 | 1 | 1 | 0.00 |
| 1 | Anderson M | 0 | 0 | 0 | 0.00 |
| 3 | Murphy J | 0 | 0 | 0 | 0.00 |
| 4 | Kemp G | 0 | 0 | 0 | 0.00 |
| 5 | Okamura S | 0 | 0 | 0 | 0.00 |
| 6 | Koebel A | 0 | 0 | 0 | 4.00 |
| 7 | Chan K | 0 | 0 | 0 | 0.00 |
| 8 | Ma E | 0 | 0 | 0 | 0.00 |
| 10 | Watson E | 0 | 0 | 0 | 0.00 |
| 11 | Taylor C | 0 | 0 | 0 | 0.00 |
| 12 | Decker R | 0 | 0 | 0 | 0.00 |
| 15 | Beech I | 0 | 0 | 0 | 2.00 |
| 16 | Talia H | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra G | 0 | 0 | 0 | 0.00 |
| 20 | Doucette M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani B |
| Michele D |
| Rod N |
| Kristi Puszkar, Official |
| Lauren Koster, Official |