St. Albert Mission (U19) | 2 |
Zone 2 Blaze (U19) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sat, Dec. 04, 2021 11:00 AM | Wilhauk Beef Jerky Arena | St. Albert Mission (U19) | Zone 2 Blaze (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Albert Mission (U19) | 0 | 0 | 2 | 0 | 2 |
| Zone 2 Blaze (U19) | 1 | 0 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Albert Mission (U19) | 0 | 0 | 0 | 0 | 0 |
| Zone 2 Blaze (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Albert Mission (U19) | -- |
| Zone 2 Blaze (U19) | -- |
| Period 1 |
|---|
| Zone 2 Blaze (U19) at 2:04 - #15 Liah W from #3 Bryn W and #8 Kennedy R |
| Period 2 |
| No Scoring |
| Period 3 |
| Zone 2 Blaze (U19) at 5:57 (PS) - #10 Rachel B from #17 Presley S and #2 Shea W |
| St. Albert Mission (U19) at 5:37 - #4 Jamie S from #8 Reeve S |
| Zone 2 Blaze (U19) at 5:10 - #18 Bailee W from #6 Alyssa B |
| St. Albert Mission (U19) at 3:12 - #3 Janie L from #13 Sydney F |
| Period 4 |
| Zone 2 Blaze (U19) at 3:09 - #15 Liah W from #3 Bryn W and #8 Kennedy R |
| Zone 2 Blaze (U19) at 0:00 - #8 Kennedy R from #15 Liah W |
| Period 1 |
|---|
| Zone 2 Blaze (U19) at 8:50 - #2 Shea W for Hooking |
| Zone 2 Blaze (U19) at 6:37 - #8 Kennedy R for Tripping |
| St. Albert Mission (U19) at 2:27 - #9 Brooke M for Body Contact |
| St. Albert Mission (U19) at 0:43 - #7 Dani V for Body Contact |
| Zone 2 Blaze (U19) at 0:06 - #12 Natalie R for Tripping |
| Period 2 |
| Zone 2 Blaze (U19) at 9:11 - #2 Shea W for Tripping |
| Zone 2 Blaze (U19) at 4:45 - #8 Kennedy R for Tripping |
| Period 3 |
| St. Albert Mission (U19) at 5:22 - #11 Emmerson F for Body Contact |
| Period 4 |
| St. Albert Mission (U19) at 2:30 - #5 Amy B for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Janie L | 1 | 0 | 1 | 0.00 |
| 4 | Jamie S | 1 | 0 | 1 | 0.00 |
| 8 | Reeve S | 0 | 1 | 1 | 0.00 |
| 13 | Sydney F | 0 | 1 | 1 | 0.00 |
| 1 | Taylor W | 0 | 0 | 0 | 0.00 |
| 2 | Brielle L | 0 | 0 | 0 | 0.00 |
| 5 | Amy B | 0 | 0 | 0 | 2.00 |
| 6 | Megan S | 0 | 0 | 0 | 0.00 |
| 7 | Dani V | 0 | 0 | 0 | 2.00 |
| 9 | Brooke M | 0 | 0 | 0 | 2.00 |
| 10 | Meave L | 0 | 0 | 0 | 0.00 |
| 11 | Emmerson F | 0 | 0 | 0 | 2.00 |
| 12 | Kirsten K | 0 | 0 | 0 | 0.00 |
| 14 | Nyah B | 0 | 0 | 0 | 0.00 |
| 15 | Kenzie M | 0 | 0 | 0 | 0.00 |
| 16 | Jazzy F | 0 | 0 | 0 | 0.00 |
| 19 | Kate D | 0 | 0 | 0 | 0.00 |
| 31 | RJ S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey D |
| Eric L |
| Jenn K |
| Joel L |
| Sim G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Liah W | 2 | 1 | 3 | 0.00 |
| 8 | Kennedy R | 1 | 2 | 3 | 4.00 |
| 3 | Bryn W | 0 | 2 | 2 | 0.00 |
| 10 | Rachel B | 1 | 0 | 1 | 0.00 |
| 18 | Bailee W | 1 | 0 | 1 | 0.00 |
| 2 | Shea W | 0 | 1 | 1 | 4.00 |
| 6 | Alyssa B | 0 | 1 | 1 | 0.00 |
| 17 | Presley S | 0 | 1 | 1 | 0.00 |
| 1 | Carly C | 0 | 0 | 0 | 0.00 |
| 5 | Natalie S | 0 | 0 | 0 | 0.00 |
| 7 | Shelby H | 0 | 0 | 0 | 0.00 |
| 9 | Hayley H | 0 | 0 | 0 | 0.00 |
| 12 | Natalie R | 0 | 0 | 0 | 2.00 |
| 13 | Millie T | 0 | 0 | 0 | 0.00 |
| 14 | Aggie B | 0 | 0 | 0 | 0.00 |
| 27 | Taylor K | 0 | 0 | 0 | 0.00 |
| 30 | Jessie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce B |
| Dallas R |
| Guy B |
| Melissa W |
| Kristi P, Jamie M |