Team BC (U19) | 12 |
Saskatoon Blazers (U19) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 47 | Fri, Dec. 03, 2021 6:15 PM | Wilhauk Beef Jerky Arena | Team BC (U19) | Saskatoon Blazers (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC (U19) | 0 | 5 | 3 | 4 | 12 |
| Saskatoon Blazers (U19) | 0 | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC (U19) | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blazers (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC (U19) | -- |
| Saskatoon Blazers (U19) | -- |
| Period 1 |
|---|
| Team BC (U19) at 8:34 - #4 Kemp G for Major Foul |
| Saskatoon Blazers (U19) at 7:03 - #9 Leyna M for Body Contact |
| Saskatoon Blazers (U19) at 4:26 - #10 McKenna G for Tripping |
| Saskatoon Blazers (U19) at 0:12 - #7 Madison G for Hooking |
| Saskatoon Blazers (U19) at 0:12 - #7 Madison G for Delay of Game |
| Period 2 |
| Saskatoon Blazers (U19) at 8:35 - #19 Jordan K for Body Contact |
| Team BC (U19) at 3:14 - #26 Koebel A for Charging |
| Team BC (U19) at 0:07 - #11 Taylor C for Body Contact |
| Period 3 |
| Saskatoon Blazers (U19) at 5:46 - #17 Jaylynn Q for Tripping |
| Saskatoon Blazers (U19) at 5:26 - #15 Abby P for Boarding |
| Team BC (U19) at 3:10 - #3 Murphy J for Boarding |
| Saskatoon Blazers (U19) at 2:05 - #9 Leyna M for Tripping |
| Saskatoon Blazers (U19) at 2:05 - #9 Leyna M for Tripping |
| Team BC (U19) at 1:43 - #26 Koebel A for High Sticking |
| Period 4 |
| Saskatoon Blazers (U19) at 1:00 - #15 Abby P for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kemp G | 3 | 2 | 5 | 4.00 |
| 15 | Beech I | 3 | 1 | 4 | 0.00 |
| 44 | Decker R | 1 | 3 | 4 | 0.00 |
| 13 | Cazzanti T | 1 | 2 | 3 | 0.00 |
| 21 | Watson E | 1 | 2 | 3 | 0.00 |
| 9 | Cox G | 1 | 1 | 2 | 0.00 |
| 14 | Zed A | 1 | 1 | 2 | 0.00 |
| 8 | Ma E | 0 | 2 | 2 | 0.00 |
| 5 | Okamura S | 1 | 0 | 1 | 0.00 |
| 11 | Taylor C | 0 | 1 | 1 | 2.00 |
| 26 | Koebel A | 0 | 1 | 1 | 4.00 |
| 3 | Murphy J | 0 | 0 | 0 | 2.00 |
| 7 | Chan K | 0 | 0 | 0 | 0.00 |
| 16 | Talia H | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra G | 0 | 0 | 0 | 0.00 |
| 31 | Anderson M | 0 | 0 | 0 | 0.00 |
| 33 | Doucette M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani B |
| Michele D |
| Tracie K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Meagan S | 2 | 1 | 3 | 0.00 |
| 27 | Ashley M | 1 | 2 | 3 | 0.00 |
| 5 | Kylie K | 0 | 2 | 2 | 0.00 |
| 7 | Madison G | 1 | 0 | 1 | 4.00 |
| 9 | Leyna M | 1 | 0 | 1 | 6.00 |
| 10 | McKenna G | 1 | 0 | 1 | 2.00 |
| 6 | Ella M | 0 | 1 | 1 | 0.00 |
| 15 | Abby P | 0 | 1 | 1 | 4.00 |
| 17 | Jaylynn Q | 0 | 1 | 1 | 2.00 |
| 2 | Naomi M | 0 | 0 | 0 | 0.00 |
| 12 | Abby S | 0 | 0 | 0 | 0.00 |
| 19 | Jordan K | 0 | 0 | 0 | 2.00 |
| 20 | Chanel D | 0 | 0 | 0 | 0.00 |
| 30 | Reese K | 0 | 0 | 0 | 0.00 |
| 31 | Gemma M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather J |
| Mel B |
| Melissa H |
| Jaimie |
| Jamie |