Team BC (U19) | 12 |
Saskatoon Blazers (U19) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Fri, Dec. 03, 2021 6:15 PM | Wilhauk Beef Jerky Arena | Team BC (U19) | Saskatoon Blazers (U19) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team BC (U19) | 0 | 5 | 3 | 4 | 12 |
Saskatoon Blazers (U19) | 0 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Team BC (U19) | 0 | 0 | 0 | 0 | 0 |
Saskatoon Blazers (U19) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team BC (U19) | -- |
Saskatoon Blazers (U19) | -- |
Period 1 |
---|
Team BC (U19) at 8:34 - #4 Kemp Grace for Major Foul |
Saskatoon Blazers (U19) at 7:03 - #9 Leyna Matisz for Body Contact |
Saskatoon Blazers (U19) at 4:26 - #10 McKenna Giasson for Tripping |
Saskatoon Blazers (U19) at 0:12 - #7 Madison Gibson for Hooking |
Saskatoon Blazers (U19) at 0:12 - #7 Madison Gibson for Delay of Game |
Period 2 |
Saskatoon Blazers (U19) at 8:35 - #19 Jordan Kinar for Body Contact |
Team BC (U19) at 3:14 - #26 Koebel Allison for Charging |
Team BC (U19) at 0:07 - #11 Taylor Chloe for Body Contact |
Period 3 |
Saskatoon Blazers (U19) at 5:46 - #17 Jaylynn Quail for Tripping |
Saskatoon Blazers (U19) at 5:26 - #15 Abby Pardy for Boarding |
Team BC (U19) at 3:10 - #3 Murphy Jessica for Boarding |
Saskatoon Blazers (U19) at 2:05 - #9 Leyna Matisz for Tripping |
Saskatoon Blazers (U19) at 2:05 - #9 Leyna Matisz for Tripping |
Team BC (U19) at 1:43 - #26 Koebel Allison for High Sticking |
Period 4 |
Saskatoon Blazers (U19) at 1:00 - #15 Abby Pardy for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kemp Grace | 3 | 2 | 5 | 4.00 |
15 | Beech Isabelle | 3 | 1 | 4 | 0.00 |
44 | Decker Ryann | 1 | 3 | 4 | 0.00 |
13 | Cazzanti Thea | 1 | 2 | 3 | 0.00 |
21 | Watson Emma | 1 | 2 | 3 | 0.00 |
9 | Cox Grady | 1 | 1 | 2 | 0.00 |
14 | Zed Alexandra | 1 | 1 | 2 | 0.00 |
8 | Ma Emily | 0 | 2 | 2 | 0.00 |
5 | Okamura Sarah | 1 | 0 | 1 | 0.00 |
11 | Taylor Chloe | 0 | 1 | 1 | 2.00 |
26 | Koebel Allison | 0 | 1 | 1 | 4.00 |
3 | Murphy Jessica | 0 | 0 | 0 | 2.00 |
7 | Chan Kylie | 0 | 0 | 0 | 0.00 |
16 | Talia Harasym | 0 | 0 | 0 | 0.00 |
19 | Kiandra Gustavson | 0 | 0 | 0 | 0.00 |
31 | Anderson Makayla | 0 | 0 | 0 | 0.00 |
33 | Doucette Madison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dani Brassington |
Michele Drescher |
Tracie Koebel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Meagan Sanders | 2 | 1 | 3 | 0.00 |
27 | Ashley McHarg | 1 | 2 | 3 | 0.00 |
5 | Kylie Kolibab | 0 | 2 | 2 | 0.00 |
7 | Madison Gibson | 1 | 0 | 1 | 4.00 |
9 | Leyna Matisz | 1 | 0 | 1 | 6.00 |
10 | McKenna Giasson | 1 | 0 | 1 | 2.00 |
6 | Ella McLeod | 0 | 1 | 1 | 0.00 |
15 | Abby Pardy | 0 | 1 | 1 | 4.00 |
17 | Jaylynn Quail | 0 | 1 | 1 | 2.00 |
2 | Naomi Mutch | 0 | 0 | 0 | 0.00 |
12 | Abby Spence | 0 | 0 | 0 | 0.00 |
19 | Jordan Kinar | 0 | 0 | 0 | 2.00 |
20 | Chanel Degagne | 0 | 0 | 0 | 0.00 |
30 | Reese Krienke | 0 | 0 | 0 | 0.00 |
31 | Gemma Mccormack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Janzen |
Mel Brockman |
Melissa Hart |
Jaimie |
Jamie |