Zone 2 Blaze (U19) | 8 |
Regina Bandits (U19) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Fri, Dec. 03, 2021 12:30 PM | Wilhauk Beef Jerky Arena | Zone 2 Blaze (U19) | Regina Bandits (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Zone 2 Blaze (U19) | 1 | 0 | 6 | 1 | 8 |
| Regina Bandits (U19) | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Zone 2 Blaze (U19) | 12 | 8 | 12 | 0 | 39 |
| Regina Bandits (U19) | 3 | 3 | 6 | 0 | 12 |
| Power Plays | |
|---|---|
| Zone 2 Blaze (U19) | -- |
| Regina Bandits (U19) | -- |
| Period 1 |
|---|
| Zone 2 Blaze (U19) at 4:04 - #13 Millie T from #18 Bailee W and #6 Alyssa B |
| Regina Bandits (U19) at 0:12 - #15 Dayle P from #11 Lauren S |
| Period 2 |
| No Scoring |
| Period 3 |
| Zone 2 Blaze (U19) at 8:33 - #6 Alyssa B from #13 Millie T and #18 Bailee W |
| Zone 2 Blaze (U19) at 8:17 - #15 Liah W from #27 Taylor K and #8 Kennedy R |
| Zone 2 Blaze (U19) at 5:34 - #13 Millie T from #6 Alyssa B and #27 Taylor K |
| Zone 2 Blaze (U19) at 4:24 - #8 Kennedy R from #13 Millie T |
| Zone 2 Blaze (U19) at 3:21 - #10 Rachel B from #17 Presley S and #2 Shea W |
| Zone 2 Blaze (U19) at 0:07 - #17 Presley S from #2 Shea W and #10 Rachel B |
| Period 4 |
| Zone 2 Blaze (U19) at 6:51 - #2 Shea W from #3 Bryn W |
| Period 1 |
|---|
| Regina Bandits (U19) at 2:26 - #12 McKinley M for Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| Regina Bandits (U19) at 1:22 - #11 Lauren S for Tripping |
| Period 4 |
| Regina Bandits (U19) at 9:25 - #15 Dayle P for Tripping |
| Regina Bandits (U19) at 5:46 - #15 Dayle P for Boarding |
| Zone 2 Blaze (U19) at 3:25 - #8 Kennedy R for Tripping |
| Regina Bandits (U19) at 2:39 - #16 Kaitlynn M for Body Contact |
| Regina Bandits (U19) at 1:38 - #13 Rylie B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Millie T | 2 | 2 | 4 | 0.00 |
| 2 | Shea W | 1 | 2 | 3 | 0.00 |
| 6 | Alyssa B | 1 | 2 | 3 | 0.00 |
| 8 | Kennedy R | 1 | 1 | 2 | 2.00 |
| 10 | Rachel B | 1 | 1 | 2 | 0.00 |
| 17 | Presley S | 1 | 1 | 2 | 0.00 |
| 18 | Bailee W | 0 | 2 | 2 | 0.00 |
| 27 | Taylor K | 0 | 2 | 2 | 0.00 |
| 15 | Liah W | 1 | 0 | 1 | 0.00 |
| 3 | Bryn W | 0 | 1 | 1 | 0.00 |
| 1 | Carly C | 0 | 0 | 0 | 0.00 |
| 5 | Natalie S | 0 | 0 | 0 | 0.00 |
| 7 | Shelby H | 0 | 0 | 0 | 0.00 |
| 9 | Hayley H | 0 | 0 | 0 | 0.00 |
| 12 | Natalie R | 0 | 0 | 0 | 0.00 |
| 14 | Aggie B | 0 | 0 | 0 | 0.00 |
| 30 | Jessie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce B |
| Dallas R |
| Guy B |
| Melissa W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dayle P | 1 | 0 | 1 | 4.00 |
| 11 | Lauren S | 0 | 1 | 1 | 2.00 |
| 2 | Trista W | 0 | 0 | 0 | 0.00 |
| 3 | Madeline S | 0 | 0 | 0 | 0.00 |
| 4 | Olivia R | 0 | 0 | 0 | 0.00 |
| 5 | Bailey S | 0 | 0 | 0 | 0.00 |
| 6 | Ally L | 0 | 0 | 0 | 0.00 |
| 7 | Rachel K | 0 | 0 | 0 | 0.00 |
| 8 | Cameron H | 0 | 0 | 0 | 0.00 |
| 9 | Jayda B | 0 | 0 | 0 | 0.00 |
| 10 | Georgia W | 0 | 0 | 0 | 0.00 |
| 12 | McKinley M | 0 | 0 | 0 | 2.00 |
| 13 | Rylie B | 0 | 0 | 0 | 2.00 |
| 16 | Kaitlynn M | 0 | 0 | 0 | 2.00 |
| 17 | Talia S | 0 | 0 | 0 | 0.00 |
| 31 | Madeleine N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysha M |
| Hayley M |
| Jeff R |
| Marcel G |
| Sam S |
| Dani Neuman, Ref |
| Kelsey letendre, Ref |