Team BC (U19) | 7 |
Saskatoon Blazers (U19) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, Dec. 05, 2021 7:00 AM | Wilhauk Beef Jerky Arena | Team BC (U19) | Saskatoon Blazers (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC (U19) | 1 | 2 | 2 | 2 | 7 |
| Saskatoon Blazers (U19) | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC (U19) | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blazers (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC (U19) | -- |
| Saskatoon Blazers (U19) | -- |
| Period 1 |
|---|
| Team BC (U19) at 3:52 (PP) - #8 Ma E from #44 Decker R and #5 Okamura S |
| Saskatoon Blazers (U19) at 0:05 (PP) - #4 Meagan S from #20 Chanel D |
| Period 2 |
| Team BC (U19) at 4:58 - #9 Cox G |
| Team BC (U19) at 1:27 (PP) - #44 Decker R from #26 Koebel A and #13 Cazzanti T |
| Period 3 |
| Team BC (U19) at 6:09 - #9 Cox G from #15 Beech I |
| Saskatoon Blazers (U19) at 2:51 (PP) - #9 Leyna M from #4 Meagan S |
| Team BC (U19) at 1:25 - #13 Cazzanti T from #5 Okamura S |
| Period 4 |
| Team BC (U19) at 4:24 (PP) - #15 Beech I from #44 Decker R |
| Team BC (U19) at 1:56 (PP) - #15 Beech I from #13 Cazzanti T |
| Period 1 |
|---|
| Team BC (U19) at 8:51 - #44 Decker R for Body Contact |
| Team BC (U19) at 6:40 - #26 Koebel A for Interference |
| Saskatoon Blazers (U19) at 5:28 - #15 Abby P for Body Contact |
| Saskatoon Blazers (U19) at 5:28 - #4 Meagan S for Body Contact |
| Team BC (U19) at 1:23 - #8 Ma E for Body Contact |
| Team BC (U19) at 0:53 - #9 Cox G for Tripping |
| Period 2 |
| Saskatoon Blazers (U19) at 1:48 - #7 Madison G for Major Foul |
| Saskatoon Blazers (U19) at 0:40 - #4 Meagan S for Tripping |
| Period 3 |
| Team BC (U19) at 3:03 - #11 Taylor C for Tripping |
| Period 4 |
| Team BC (U19) at 7:55 - #21 Watson E for Tripping |
| Team BC (U19) at 6:29 - #8 Ma E for Slashing |
| Saskatoon Blazers (U19) at 5:25 - #2 Naomi M for Tripping |
| Saskatoon Blazers (U19) at 3:46 - #27 Ashley M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Beech I | 2 | 1 | 3 | 0.00 |
| 13 | Cazzanti T | 1 | 2 | 3 | 0.00 |
| 44 | Decker R | 1 | 2 | 3 | 2.00 |
| 9 | Cox G | 2 | 0 | 2 | 2.00 |
| 5 | Okamura S | 0 | 2 | 2 | 0.00 |
| 8 | Ma E | 1 | 0 | 1 | 4.00 |
| 26 | Koebel A | 0 | 1 | 1 | 2.00 |
| 3 | Murphy J | 0 | 0 | 0 | 0.00 |
| 4 | Kemp G | 0 | 0 | 0 | 0.00 |
| 7 | Chan K | 0 | 0 | 0 | 0.00 |
| 11 | Taylor C | 0 | 0 | 0 | 2.00 |
| 14 | Zed A | 0 | 0 | 0 | 0.00 |
| 16 | Talia H | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra G | 0 | 0 | 0 | 0.00 |
| 21 | Watson E | 0 | 0 | 0 | 2.00 |
| 31 | Anderson M | 0 | 0 | 0 | 0.00 |
| 33 | Doucette M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani B |
| Michele D |
| Rod N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Meagan S | 1 | 1 | 2 | 4.00 |
| 9 | Leyna M | 1 | 0 | 1 | 0.00 |
| 20 | Chanel D | 0 | 1 | 1 | 0.00 |
| 2 | Naomi M | 0 | 0 | 0 | 2.00 |
| 5 | Kylie K | 0 | 0 | 0 | 0.00 |
| 6 | Ella M | 0 | 0 | 0 | 0.00 |
| 7 | Madison G | 0 | 0 | 0 | 4.00 |
| 10 | McKenna G | 0 | 0 | 0 | 0.00 |
| 12 | Abby S | 0 | 0 | 0 | 0.00 |
| 13 | Arieanna B | 0 | 0 | 0 | 0.00 |
| 15 | Abby P | 0 | 0 | 0 | 2.00 |
| 17 | Jaylynn Q | 0 | 0 | 0 | 0.00 |
| 19 | Jordan K | 0 | 0 | 0 | 0.00 |
| 27 | Ashley M | 0 | 0 | 0 | 2.00 |
| 30 | Reese K | 0 | 0 | 0 | 0.00 |
| 31 | Gemma M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden R |
| Heather J |
| Mel B |
| Melissa H |
| Josh, Ref |
| Kristi, Awesomest ref |