Calgary Compete (U19) | 2 |
Zone 2 Blaze (U19) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59 | Sun, Dec. 05, 2021 10:00 AM | Wilhauk Beef Jerky Arena | Calgary Compete (U19) | Zone 2 Blaze (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary Compete (U19) | 0 | 0 | 1 | 1 | 2 |
| Zone 2 Blaze (U19) | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Calgary Compete (U19) | 0 | 0 | 0 | 0 | 0 |
| Zone 2 Blaze (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Compete (U19) | -- |
| Zone 2 Blaze (U19) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Zone 2 Blaze (U19) at 6:59 (PP) - #6 Alyssa B from #18 Bailee W and #13 Millie T |
| Period 3 |
| Calgary Compete (U19) at 8:41 - #11 Erin U from #12 Emily D and #16 Alivia K |
| Zone 2 Blaze (U19) at 5:30 - #27 Taylor K from #18 Bailee W and #2 Shea W |
| Zone 2 Blaze (U19) at 1:09 (PP) - #15 Liah W from #3 Bryn W and #12 Natalie R |
| Period 4 |
| Calgary Compete (U19) at 8:10 - #11 Erin U from #12 Emily D and #16 Alivia K |
| Period 1 |
|---|
| Calgary Compete (U19) at 4:59 - #2 Lilli S for Body Contact |
| Zone 2 Blaze (U19) at 4:25 - #8 Kennedy R for Interference |
| Period 2 |
| Calgary Compete (U19) at 8:12 - #17 Lauren F for Hooking |
| Calgary Compete (U19) at 5:03 - #15 Kaylee A for Tripping |
| Zone 2 Blaze (U19) at 4:29 - #15 Liah W for Tripping |
| Period 3 |
| Zone 2 Blaze (U19) at 8:11 - #12 Natalie R for Tripping |
| Calgary Compete (U19) at 2:10 - #6 Tylar K for Slashing |
| Calgary Compete (U19) at 1:27 - #11 Erin U for Body Contact |
| Zone 2 Blaze (U19) at 0:15 - #8 Kennedy R for Body Contact |
| Period 4 |
| Calgary Compete (U19) at 6:18 - #9 Ava D for Hooking |
| Calgary Compete (U19) at 3:55 - #11 Erin U for Boarding |
| Zone 2 Blaze (U19) at 0:25 - #2 Shea W for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Erin U | 2 | 0 | 2 | 4.00 |
| 12 | Emily D | 0 | 2 | 2 | 0.00 |
| 16 | Alivia K | 0 | 2 | 2 | 0.00 |
| 2 | Lilli S | 0 | 0 | 0 | 2.00 |
| 3 | Quinn L | 0 | 0 | 0 | 0.00 |
| 4 | Regan M | 0 | 0 | 0 | 0.00 |
| 5 | Taya D | 0 | 0 | 0 | 0.00 |
| 6 | Tylar K | 0 | 0 | 0 | 2.00 |
| 7 | Kimberly D | 0 | 0 | 0 | 0.00 |
| 8 | Alexis B | 0 | 0 | 0 | 0.00 |
| 9 | Ava D | 0 | 0 | 0 | 2.00 |
| 10 | Teagan S | 0 | 0 | 0 | 0.00 |
| 14 | Elle S | 0 | 0 | 0 | 0.00 |
| 15 | Kaylee A | 0 | 0 | 0 | 2.00 |
| 17 | Lauren F | 0 | 0 | 0 | 2.00 |
| 31 | Rachael M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey B |
| Devon L |
| Jennica M |
| Leigh S |
| Terry S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bailee W | 0 | 2 | 2 | 0.00 |
| 6 | Alyssa B | 1 | 0 | 1 | 0.00 |
| 15 | Liah W | 1 | 0 | 1 | 2.00 |
| 27 | Taylor K | 1 | 0 | 1 | 0.00 |
| 2 | Shea W | 0 | 1 | 1 | 2.00 |
| 3 | Bryn W | 0 | 1 | 1 | 0.00 |
| 12 | Natalie R | 0 | 1 | 1 | 2.00 |
| 13 | Millie T | 0 | 1 | 1 | 0.00 |
| 1 | Carly C | 0 | 0 | 0 | 0.00 |
| 5 | Natalie S | 0 | 0 | 0 | 0.00 |
| 7 | Shelby H | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy R | 0 | 0 | 0 | 4.00 |
| 9 | Hayley H | 0 | 0 | 0 | 0.00 |
| 10 | Rachel B | 0 | 0 | 0 | 0.00 |
| 14 | Aggie B | 0 | 0 | 0 | 0.00 |
| 17 | Presley S | 0 | 0 | 0 | 0.00 |
| 30 | Jessie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce B |
| Dallas R |
| Guy B |
| Jill S |
| Melissa W |
| Angela Burger |
| Tamara Hyska |