Calgary Raid (U19) | 4 |
Edmonton Elite (U19) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, Dec. 05, 2021 11:30 AM | Wilhauk Beef Jerky Arena | Calgary Raid (U19) | Edmonton Elite (U19) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary Raid (U19) | 0 | 2 | 0 | 2 | 4 |
Edmonton Elite (U19) | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary Raid (U19) | 5 | 7 | 9 | 0 | 30 |
Edmonton Elite (U19) | 7 | 8 | 2 | 0 | 23 |
Power Plays | |
---|---|
Calgary Raid (U19) | 1 for 2 (50.00%) |
Edmonton Elite (U19) | 0 for 3 (50.00%) |
Period 1 |
---|
Edmonton Elite (U19) at 9:46 - #4 Reid Petersen |
Edmonton Elite (U19) at 6:03 - #3 Shaelynn Law from #12 Paige Sparrow |
Period 2 |
Calgary Raid (U19) at 7:40 - #5 Mikyla Brewster from #6 Greta Doan and #16 Kaela Snethun |
Calgary Raid (U19) at 2:34 - #18 Ashley Anderson from #2 Darrian Klimpke and #14 Cayleigh Hassell |
Edmonton Elite (U19) at 1:38 - #3 Shaelynn Law from #12 Paige Sparrow and #5 Paris Sparrow |
Period 3 |
No Scoring |
Period 4 |
Calgary Raid (U19) at 7:42 - #4 Mia Hemstreet |
Calgary Raid (U19) at 4:34 (PP) - #18 Ashley Anderson from #2 Darrian Klimpke and #5 Mikyla Brewster |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Raid (U19) at 5:22 - #2 Darrian Klimpke for Body Contact |
Period 3 |
Calgary Raid (U19) at 2:24 - #2 Darrian Klimpke for Body Contact |
Calgary Raid (U19) at 0:21 - #12 Lindsay Johnstone for Body Contact |
Period 4 |
Edmonton Elite (U19) at 4:48 - #14 Tori Klapstein for Interference |
Edmonton Elite (U19) at 0:48 - #14 Tori Klapstein for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ashley Anderson | 2 | 0 | 2 | 0.00 |
5 | Mikyla Brewster | 1 | 1 | 2 | 0.00 |
2 | Darrian Klimpke | 0 | 2 | 2 | 4.00 |
4 | Mia Hemstreet | 1 | 0 | 1 | 0.00 |
6 | Greta Doan | 0 | 1 | 1 | 0.00 |
14 | Cayleigh Hassell | 0 | 1 | 1 | 0.00 |
16 | Kaela Snethun | 0 | 1 | 1 | 0.00 |
3 | Adalyn Franczak | 0 | 0 | 0 | 0.00 |
8 | Aimee Daunhauer | 0 | 0 | 0 | 0.00 |
9 | Olivia McKnight | 0 | 0 | 0 | 0.00 |
10 | Marissa Dyck | 0 | 0 | 0 | 0.00 |
11 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
12 | Lindsay Johnstone | 0 | 0 | 0 | 2.00 |
15 | Nathalie Beland | 0 | 0 | 0 | 0.00 |
31 | Paige Roy (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha Creaghan |
Caley Mineault |
Kim Snethun |
Lauren Chown |
Tori George |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Shaelynn Law | 2 | 0 | 2 | 0.00 |
12 | Paige Sparrow | 0 | 2 | 2 | 0.00 |
4 | Reid Petersen | 1 | 0 | 1 | 0.00 |
5 | Paris Sparrow | 0 | 1 | 1 | 0.00 |
1 | AbbyRuth Gering | 0 | 0 | 0 | 0.00 |
2 | Marley Finnen | 0 | 0 | 0 | 0.00 |
6 | Samantha Kearney | 0 | 0 | 0 | 0.00 |
8 | Tanaya Harty | 0 | 0 | 0 | 0.00 |
9 | Braelynn Gurba | 0 | 0 | 0 | 0.00 |
11 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
13 | Gabrielle Lesage | 0 | 0 | 0 | 0.00 |
14 | Tori Klapstein | 0 | 0 | 0 | 4.00 |
15 | Amelie Snowdon | 0 | 0 | 0 | 0.00 |
16 | Jayme Clark | 0 | 0 | 0 | 0.00 |
17 | Jamie Ferri | 0 | 0 | 0 | 0.00 |
18 | Adrianna Harty | 0 | 0 | 0 | 0.00 |
31 | Lexa Nielsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brienne Patton Harper |
Cassidy Ryan-York |
Christopher Kelly |
Erica Lee |
Jayna Clark |
Kathleen Ryan |
Kevin Harrison |
Teneal Kuczkowski |
Emily Pokol |
Sylvie Dubois |