Zone 2 Blaze (U19) | 2 |
Edmonton Elite (U19) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sat, Dec. 04, 2021 7:45 PM | Wilhauk Beef Jerky Arena | Zone 2 Blaze (U19) | Edmonton Elite (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Zone 2 Blaze (U19) | 1 | 0 | 1 | 0 | 2 |
| Edmonton Elite (U19) | 0 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Zone 2 Blaze (U19) | 27 | 17 | 0 | 0 | 44 |
| Edmonton Elite (U19) | 5 | 6 | 0 | 0 | 11 |
| Power Plays | |
|---|---|
| Zone 2 Blaze (U19) | -- |
| Edmonton Elite (U19) | -- |
| Period 1 |
|---|
| Zone 2 Blaze (U19) at 3:15 (PP) - #10 Rachel B from #17 Presley S and #2 Shea W |
| Period 2 |
| No Scoring |
| Period 3 |
| Edmonton Elite (U19) at 9:38 - #3 Shaelynn L from #17 Jamie F and #16 Jayme C |
| Zone 2 Blaze (U19) at 8:39 - #3 Bryn W from #8 Kennedy R and #15 Liah W |
| Edmonton Elite (U19) at 7:55 - #14 Tori K from #17 Jamie F and #16 Jayme C |
| Edmonton Elite (U19) at 7:08 - #8 Tanaya H from #4 Reid P |
| Period 4 |
| Edmonton Elite (U19) at 9:10 - #4 Reid P from #11 Kaleigh R and #8 Tanaya H |
| Period 1 |
|---|
| Edmonton Elite (U19) at 5:05 - #11 Kaleigh R for Body Contact |
| Edmonton Elite (U19) at 3:23 - #3 Shaelynn L for Delay of Game |
| Period 2 |
| Edmonton Elite (U19) at 8:17 - #12 Paige S for Tripping |
| Period 3 |
| Edmonton Elite (U19) at 4:48 - #3 Shaelynn L for Body Contact |
| Period 4 |
| Edmonton Elite (U19) at 8:15 - #13 Gabrielle L for Body Contact |
| Zone 2 Blaze (U19) at 5:04 - #7 Shelby H for Tripping |
| Zone 2 Blaze (U19) at 0:13 - #17 Presley S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bryn W | 1 | 0 | 1 | 0.00 |
| 10 | Rachel B | 1 | 0 | 1 | 0.00 |
| 2 | Shea W | 0 | 1 | 1 | 0.00 |
| 8 | Kennedy R | 0 | 1 | 1 | 0.00 |
| 15 | Liah W | 0 | 1 | 1 | 0.00 |
| 17 | Presley S | 0 | 1 | 1 | 2.00 |
| 1 | Carly C | 0 | 0 | 0 | 0.00 |
| 5 | Natalie S | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa B | 0 | 0 | 0 | 0.00 |
| 7 | Shelby H | 0 | 0 | 0 | 2.00 |
| 9 | Hayley H | 0 | 0 | 0 | 0.00 |
| 12 | Natalie R | 0 | 0 | 0 | 0.00 |
| 13 | Millie T | 0 | 0 | 0 | 0.00 |
| 14 | Aggie B | 0 | 0 | 0 | 0.00 |
| 18 | Bailee W | 0 | 0 | 0 | 0.00 |
| 27 | Taylor K | 0 | 0 | 0 | 0.00 |
| 30 | Jessie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce B |
| Dallas R |
| Guy B |
| Jill S |
| Melissa W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid P | 1 | 1 | 2 | 0.00 |
| 8 | Tanaya H | 1 | 1 | 2 | 0.00 |
| 16 | Jayme C | 0 | 2 | 2 | 0.00 |
| 17 | Jamie F | 0 | 2 | 2 | 0.00 |
| 3 | Shaelynn L | 1 | 0 | 1 | 4.00 |
| 14 | Tori K | 1 | 0 | 1 | 0.00 |
| 11 | Kaleigh R | 0 | 1 | 1 | 2.00 |
| 1 | AbbyRuth G | 0 | 0 | 0 | 0.00 |
| 2 | Marley F | 0 | 0 | 0 | 0.00 |
| 5 | Paris S | 0 | 0 | 0 | 0.00 |
| 6 | Samantha K | 0 | 0 | 0 | 0.00 |
| 9 | Braelynn G | 0 | 0 | 0 | 0.00 |
| 12 | Paige S | 0 | 0 | 0 | 2.00 |
| 13 | Gabrielle L | 0 | 0 | 0 | 2.00 |
| 15 | Amelie S | 0 | 0 | 0 | 0.00 |
| 18 | Adrianna H | 0 | 0 | 0 | 0.00 |
| 31 | Lexa N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brienne P |
| Cassidy R |
| Christopher K |
| Erica L |
| Jayna C |
| Kathleen R |
| Kevin H |
| Teneal K |
| No Officials Entered |