Team BC (U19) | 4 |
Regina Bandits (U19) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Dec. 04, 2021 6:15 PM | Aspen Custom Trailers Arena | Team BC (U19) | Regina Bandits (U19) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC (U19) | 1 | 3 | 0 | 0 | 4 |
| Regina Bandits (U19) | 3 | 1 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC (U19) | 0 | 0 | 0 | 0 | 0 |
| Regina Bandits (U19) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC (U19) | -- |
| Regina Bandits (U19) | -- |
| Period 1 |
|---|
| Regina Bandits (U19) at 8:57 - #9 Jayda B from #12 McKinley M and #13 Rylie B |
| Team BC (U19) at 8:41 - #9 Cox G from #8 Ma E and #15 Beech I |
| Regina Bandits (U19) at 7:43 - #15 Dayle P from #8 Cameron H and #7 Rachel K |
| Regina Bandits (U19) at 5:38 - #7 Rachel K from #3 Madeline S and #8 Cameron H |
| Period 2 |
| Regina Bandits (U19) at 6:54 - #12 McKinley M from #9 Jayda B |
| Team BC (U19) at 4:27 - #15 Beech I from #9 Cox G and #8 Ma E |
| Team BC (U19) at 2:07 - #4 Kemp G from #9 Cox G |
| Team BC (U19) at 1:36 - #4 Kemp G from #21 Watson E and #11 Taylor C |
| Period 3 |
| No Scoring |
| Period 4 |
| Regina Bandits (U19) at 7:10 - #11 Lauren S from #16 Kaitlynn M |
| Period 1 |
|---|
| Regina Bandits (U19) at 3:49 - #9 Jayda B for Slashing |
| Period 2 |
| Team BC (U19) at 9:15 - #8 Ma E for Body Contact |
| Regina Bandits (U19) at 1:36 - #4 Olivia R for Boarding |
| Regina Bandits (U19) at 1:11 - #3 Madeline S for Boarding |
| Team BC (U19) at 0:42 - #15 Beech I for Boarding |
| Period 3 |
| No Penalties |
| Period 4 |
| Regina Bandits (U19) at 9:41 - #6 Ally L for Tripping |
| Regina Bandits (U19) at 5:56 - #3 Madeline S for Tripping |
| Team BC (U19) at 5:20 - #3 Murphy J for Body Contact |
| Team BC (U19) at 3:23 - #19 Kiandra G for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cox G | 1 | 2 | 3 | 0.00 |
| 4 | Kemp G | 2 | 0 | 2 | 0.00 |
| 15 | Beech I | 1 | 1 | 2 | 2.00 |
| 8 | Ma E | 0 | 2 | 2 | 2.00 |
| 11 | Taylor C | 0 | 1 | 1 | 0.00 |
| 21 | Watson E | 0 | 1 | 1 | 0.00 |
| 3 | Murphy J | 0 | 0 | 0 | 2.00 |
| 5 | Okamura S | 0 | 0 | 0 | 0.00 |
| 7 | Chan K | 0 | 0 | 0 | 0.00 |
| 13 | Cazzanti T | 0 | 0 | 0 | 0.00 |
| 14 | Zed A | 0 | 0 | 0 | 0.00 |
| 16 | Talia H | 0 | 0 | 0 | 0.00 |
| 19 | Kiandra G | 0 | 0 | 0 | 2.00 |
| 26 | Koebel A | 0 | 0 | 0 | 0.00 |
| 31 | Anderson M | 0 | 0 | 0 | 0.00 |
| 33 | Doucette M | 0 | 0 | 0 | 0.00 |
| 44 | Decker R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani B |
| Michele D |
| Rod N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rachel K | 1 | 1 | 2 | 0.00 |
| 9 | Jayda B | 1 | 1 | 2 | 2.00 |
| 12 | McKinley M | 1 | 1 | 2 | 0.00 |
| 8 | Cameron H | 0 | 2 | 2 | 0.00 |
| 11 | Lauren S | 1 | 0 | 1 | 0.00 |
| 15 | Dayle P | 1 | 0 | 1 | 0.00 |
| 3 | Madeline S | 0 | 1 | 1 | 4.00 |
| 13 | Rylie B | 0 | 1 | 1 | 0.00 |
| 16 | Kaitlynn M | 0 | 1 | 1 | 0.00 |
| 2 | Trista W | 0 | 0 | 0 | 0.00 |
| 4 | Olivia R | 0 | 0 | 0 | 2.00 |
| 5 | Bailey S | 0 | 0 | 0 | 0.00 |
| 6 | Ally L | 0 | 0 | 0 | 2.00 |
| 10 | Georgia W | 0 | 0 | 0 | 0.00 |
| 17 | Talia S | 0 | 0 | 0 | 0.00 |
| 31 | Madeleine N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysha M |
| Hayley M |
| Jeff R |
| Marcel G |
| Sam S |
| No Officials Entered |