Sherwood Park Power U19AA | 6 |
Calgary Rise U19AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Fri, Dec. 02, 2022 4:45 PM | Aspen Custom Trailers Arena | Sherwood Park Power U19AA | Calgary Rise U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power U19AA | 0 | 2 | 2 | 2 | 6 |
Calgary Rise U19AA | 0 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power U19AA | 0 | 0 | 0 | 0 | 0 |
Calgary Rise U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherwood Park Power U19AA | -- |
Calgary Rise U19AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Sherwood Park Power U19AA at 4:43 (PP) - #13 Amelia Hawkes from #17 Jenna Cargan and #15 Kaitlyn Paul |
Sherwood Park Power U19AA at 0:32 - #22 Moe Hladysh |
Period 3 |
Sherwood Park Power U19AA at 7:14 - #10 Kate Rogers |
Calgary Rise U19AA at 4:11 (PP) - #4 Regan Meier from #6 Ashley Anderson and #7 Olivia McKnight |
Sherwood Park Power U19AA at 1:58 - #8 Sarah Wright from #15 Kaitlyn Paul |
Period 4 |
Sherwood Park Power U19AA at 8:00 (PP) - #16 Vanessa Forster from #5 Savanna Maloney and #15 Kaitlyn Paul |
Calgary Rise U19AA at 6:31 (PP) - #16 Lauren Lesko from #6 Ashley Anderson |
Calgary Rise U19AA at 6:11 - #10 Kimberly Dunn from #7 Olivia McKnight and #5 Greta Doan |
Sherwood Park Power U19AA at 3:09 - #22 Moe Hladysh from #6 Sam Drews and #12 Paige Sparrow |
Calgary Rise U19AA at 1:08 - #4 Regan Meier from #6 Ashley Anderson |
Period 1 |
---|
No Penalties |
Period 2 |
Sherwood Park Power U19AA at 8:59 - #12 Paige Sparrow for Body Contact |
Calgary Rise U19AA at 6:40 - #6 Ashley Anderson for Hooking |
Calgary Rise U19AA at 5:20 - #2 Marissa Dyck for Slashing |
Period 3 |
Sherwood Park Power U19AA at 5:03 - #13 Amelia Hawkes for Body Contact |
Sherwood Park Power U19AA at 5:03 - #17 Jenna Cargan for Tripping |
Sherwood Park Power U19AA at 1:29 - #13 Amelia Hawkes for Tripping |
Period 4 |
Calgary Rise U19AA at 8:25 - #10 Kimberly Dunn for Body Contact |
Sherwood Park Power U19AA at 7:28 - #12 Paige Sparrow for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kaitlyn Paul | 0 | 3 | 3 | 0.00 |
22 | Moe Hladysh | 2 | 0 | 2 | 0.00 |
8 | Sarah Wright | 1 | 0 | 1 | 0.00 |
10 | Kate Rogers | 1 | 0 | 1 | 0.00 |
13 | Amelia Hawkes | 1 | 0 | 1 | 4.00 |
16 | Vanessa Forster | 1 | 0 | 1 | 0.00 |
5 | Savanna Maloney | 0 | 1 | 1 | 0.00 |
6 | Sam Drews | 0 | 1 | 1 | 0.00 |
12 | Paige Sparrow | 0 | 1 | 1 | 4.00 |
17 | Jenna Cargan | 0 | 1 | 1 | 2.00 |
1 | Brianna Mockerman | 0 | 0 | 0 | 0.00 |
3 | Addie Heinish | 0 | 0 | 0 | 0.00 |
4 | Kendra Pidhirniak | 0 | 0 | 0 | 0.00 |
9 | Kayla Liber | 0 | 0 | 0 | 0.00 |
11 | Keara Bishop | 0 | 0 | 0 | 0.00 |
18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
33 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Horne Lorrie |
Maloney Ryan |
Rogers Jen |
Jenna Jamison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashley Anderson | 0 | 3 | 3 | 2.00 |
4 | Regan Meier | 2 | 0 | 2 | 0.00 |
7 | Olivia McKnight | 0 | 2 | 2 | 0.00 |
10 | Kimberly Dunn | 1 | 0 | 1 | 2.00 |
16 | Lauren Lesko | 1 | 0 | 1 | 0.00 |
5 | Greta Doan | 0 | 1 | 1 | 0.00 |
2 | Marissa Dyck | 0 | 0 | 0 | 2.00 |
3 | Sarah McKnight | 0 | 0 | 0 | 0.00 |
8 | Aimee Daunhauer | 0 | 0 | 0 | 0.00 |
11 | Sydnie Rock | 0 | 0 | 0 | 0.00 |
12 | Mya Althen | 0 | 0 | 0 | 0.00 |
14 | Elle Sauve | 0 | 0 | 0 | 0.00 |
15 | Katie Chapman | 0 | 0 | 0 | 0.00 |
17 | Riley Chapman | 0 | 0 | 0 | 0.00 |
18 | Madison Fitzpatrick | 0 | 0 | 0 | 0.00 |
31 | Paige Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha Creaghan |
Caley Mineault |
Lauren Chown |
Melissa Penman |
Tori George |
Emily pokol, Official |
Joshua Neumann, Official |