Calgary Rise U19AA | 4 |
Regina Bandits U19AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Fri, Dec. 02, 2022 12:30 PM | Wilhauk Beef Jerky Arena | Calgary Rise U19AA | Regina Bandits U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary Rise U19AA | 2 | 0 | 1 | 1 | 4 |
Regina Bandits U19AA | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary Rise U19AA | 0 | 0 | 0 | 0 | 0 |
Regina Bandits U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Rise U19AA | -- |
Regina Bandits U19AA | -- |
Period 1 |
---|
Calgary Rise U19AA at 9:17 - #12 Mya Althen from #7 Olivia McKnight |
Regina Bandits U19AA at 9:03 - #11 Lauren Schoenhofen from #14 Meagan Sanders and #8 Brianna Shupe |
Calgary Rise U19AA at 4:54 - #15 Katie Chapman from #6 Ashley Anderson |
Period 2 |
No Scoring |
Period 3 |
Calgary Rise U19AA at 4:16 (PP) - #6 Ashley Anderson from #7 Olivia McKnight and #17 Riley Chapman |
Regina Bandits U19AA at 1:18 - #8 Brianna Shupe from #14 Meagan Sanders and #11 Lauren Schoenhofen |
Period 4 |
Calgary Rise U19AA at 6:15 (PP) - #2 Marissa Dyck from #11 Sydnie Rock |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Bandits U19AA at 5:09 - #14 Meagan Sanders for Body Contact |
Period 3 |
Calgary Rise U19AA at 8:27 - #11 Sydnie Rock for Body Contact |
Regina Bandits U19AA at 6:53 - #2 Trista Welsh for Major Foul |
Calgary Rise U19AA at 3:24 - #10 Kimberly Dunn for Body Contact |
Period 4 |
Calgary Rise U19AA at 8:41 - #11 Sydnie Rock for Tripping |
Regina Bandits U19AA at 7:05 - #9 Jayda Bryden for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashley Anderson | 1 | 1 | 2 | 0.00 |
7 | Olivia McKnight | 0 | 2 | 2 | 0.00 |
2 | Marissa Dyck | 1 | 0 | 1 | 0.00 |
12 | Mya Althen | 1 | 0 | 1 | 0.00 |
15 | Katie Chapman | 1 | 0 | 1 | 0.00 |
11 | Sydnie Rock | 0 | 1 | 1 | 4.00 |
17 | Riley Chapman | 0 | 1 | 1 | 0.00 |
3 | Sarah McKnight | 0 | 0 | 0 | 0.00 |
4 | Regan Meier | 0 | 0 | 0 | 0.00 |
5 | Greta Doan | 0 | 0 | 0 | 0.00 |
8 | Aimee Daunhauer | 0 | 0 | 0 | 0.00 |
10 | Kimberly Dunn | 0 | 0 | 0 | 2.00 |
14 | Elle Sauve | 0 | 0 | 0 | 0.00 |
16 | Lauren Lesko | 0 | 0 | 0 | 0.00 |
18 | Madison Fitzpatrick | 0 | 0 | 0 | 0.00 |
31 | Paige Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha Creaghan |
Caley Mineault |
Lauren Chown |
Melissa Penman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brianna Shupe | 1 | 1 | 2 | 0.00 |
11 | Lauren Schoenhofen | 1 | 1 | 2 | 0.00 |
14 | Meagan Sanders | 0 | 2 | 2 | 2.00 |
1 | Cadence Howe | 0 | 0 | 0 | 0.00 |
2 | Trista Welsh | 0 | 0 | 0 | 4.00 |
4 | Olivia Ruetz | 0 | 0 | 0 | 0.00 |
6 | Emerson Carter | 0 | 0 | 0 | 0.00 |
7 | Cameron Herom | 0 | 0 | 0 | 0.00 |
9 | Jayda Bryden | 0 | 0 | 0 | 2.00 |
10 | Georgia Wiens | 0 | 0 | 0 | 0.00 |
12 | McKinley Moroz | 0 | 0 | 0 | 0.00 |
13 | Rylie Bryden | 0 | 0 | 0 | 0.00 |
19 | Rylie Benson | 0 | 0 | 0 | 0.00 |
21 | Taylor Johnston | 0 | 0 | 0 | 0.00 |
29 | Peyton Weisgarber | 0 | 0 | 0 | 0.00 |
31 | Madeleine Nystrom | 0 | 0 | 0 | 0.00 |
88 | Cassie Duck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chandria Yang |
Christen Benson |
Paul Benson |
Scott Greiner |
Jim Weisgarber |
Jaimie N. |
Kelsey |