Sherwood Park Power U19AA | 6 |
Regina Bandits U19AA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sat, Dec. 03, 2022 1:00 PM | Wilhauk Beef Jerky Arena | Sherwood Park Power U19AA | Regina Bandits U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power U19AA | 0 | 0 | 4 | 2 | 6 |
Regina Bandits U19AA | 3 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power U19AA | 0 | 0 | 0 | 0 | 0 |
Regina Bandits U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherwood Park Power U19AA | -- |
Regina Bandits U19AA | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Regina Bandits U19AA at 6:09 - #13 Rylie Bryden for Boarding |
Sherwood Park Power U19AA at 1:28 - #15 Kaitlyn Paul for Body Contact |
Period 3 |
Regina Bandits U19AA at 9:31 - #29 Peyton Weisgarber for Boarding |
Regina Bandits U19AA at 6:30 - #7 Cameron Herom for Boarding |
Regina Bandits U19AA at 5:34 - #11 Lauren Schoenhofen for Body Contact |
Period 4 |
Regina Bandits U19AA at 8:50 - #12 McKinley Moroz for Hooking |
Sherwood Park Power U19AA at 7:45 - #10 Kate Rogers for Body Contact |
Sherwood Park Power U19AA at 2:48 - #13 Amelia Hawkes for Body Contact |
Regina Bandits U19AA at 1:35 - #21 Taylor Johnston for Hooking |
Sherwood Park Power U19AA at 0:00 - #17 Jenna Cargan for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kaitlyn Paul | 3 | 0 | 3 | 2.00 |
6 | Sam Drews | 2 | 0 | 2 | 0.00 |
5 | Savanna Maloney | 0 | 2 | 2 | 0.00 |
12 | Paige Sparrow | 0 | 2 | 2 | 0.00 |
16 | Vanessa Forster | 0 | 2 | 2 | 0.00 |
17 | Jenna Cargan | 1 | 0 | 1 | 2.00 |
3 | Addie Heinish | 0 | 1 | 1 | 0.00 |
9 | Kayla Liber | 0 | 1 | 1 | 0.00 |
22 | Moe Hladysh | 0 | 1 | 1 | 0.00 |
1 | Brianna Mockerman | 0 | 0 | 0 | 0.00 |
4 | Kendra Pidhirniak | 0 | 0 | 0 | 0.00 |
8 | Sarah Wright | 0 | 0 | 0 | 0.00 |
10 | Kate Rogers | 0 | 0 | 0 | 2.00 |
11 | Keara Bishop | 0 | 0 | 0 | 0.00 |
13 | Amelia Hawkes | 0 | 0 | 0 | 2.00 |
18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
33 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bishop Rob |
Drews Brendan |
Horne Lorrie |
Maloney Ryan |
Rogers Jen |
Jenna Jamison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lauren Schoenhofen | 3 | 0 | 3 | 2.00 |
13 | Rylie Bryden | 0 | 3 | 3 | 2.00 |
9 | Jayda Bryden | 0 | 2 | 2 | 0.00 |
6 | Emerson Carter | 1 | 0 | 1 | 0.00 |
7 | Cameron Herom | 1 | 0 | 1 | 2.00 |
8 | Brianna Shupe | 1 | 0 | 1 | 0.00 |
19 | Rylie Benson | 1 | 0 | 1 | 0.00 |
12 | McKinley Moroz | 0 | 1 | 1 | 2.00 |
14 | Meagan Sanders | 0 | 1 | 1 | 0.00 |
21 | Taylor Johnston | 0 | 1 | 1 | 2.00 |
29 | Peyton Weisgarber | 0 | 1 | 1 | 2.00 |
1 | Cadence Howe | 0 | 0 | 0 | 0.00 |
2 | Trista Welsh | 0 | 0 | 0 | 0.00 |
10 | Georgia Wiens | 0 | 0 | 0 | 0.00 |
31 | Madeleine Nystrom | 0 | 0 | 0 | 0.00 |
88 | Cassie Duck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chandria Yang |
Christen Benson |
Crista Carter |
Jim Weisgarber |
Paul Benson |
Scott Greiner |
No Officials Entered |