Team BC U19AA | 3 |
Sherwood Park Power U19AA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sat, Dec. 03, 2022 6:30 PM | Aspen Custom Trailers Arena | Team BC U19AA | Sherwood Park Power U19AA |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Team BC U19AA | 0 | 1 | 1 | 0 | 1 | 3 |
Sherwood Park Power U19AA | 1 | 0 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Team BC U19AA | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Power U19AA | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team BC U19AA | -- |
Sherwood Park Power U19AA | -- |
Period 1 |
---|
Sherwood Park Power U19AA at 1:27 - #12 Paige Sparrow from #22 Moe Hladysh |
Period 2 |
Team BC U19AA at 8:28 - #18 Izzy Beech from #9 Grady Cox and #16 Talia Harasym |
Period 3 |
Team BC U19AA at 3:32 (PP) - #9 Grady Cox |
Period 4 |
Sherwood Park Power U19AA at 3:37 - #12 Paige Sparrow from #6 Sam Drews and #11 Keara Bishop |
Period 5 |
Team BC U19AA at 0:00 - #6 Haylie Duff |
Period 1 |
---|
Team BC U19AA at 5:06 - #6 Haylie Duff for Interference |
Period 2 |
Team BC U19AA at 7:52 - #22 Julia Fechter for Body Contact |
Team BC U19AA at 1:04 - #8 Kierstin Choi for Hooking |
Period 3 |
Sherwood Park Power U19AA at 5:22 - #22 Moe Hladysh for Slashing |
Team BC U19AA at 2:31 - #22 Julia Fechter for Tripping |
Sherwood Park Power U19AA at 0:58 - #17 Jenna Cargan for Tripping |
Period 4 |
Team BC U19AA at 5:51 - #5 Jemma Sangha for Interference |
Sherwood Park Power U19AA at 3:27 - #17 Jenna Cargan for Tripping |
Team BC U19AA at 1:08 - #13 Jessica Murphy for Slashing |
Sherwood Park Power U19AA at 0:16 - #17 Jenna Cargan for Tripping |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Grady Cox | 1 | 1 | 2 | 0.00 |
6 | Haylie Duff | 1 | 0 | 1 | 2.00 |
18 | Izzy Beech | 1 | 0 | 1 | 0.00 |
16 | Talia Harasym | 0 | 1 | 1 | 0.00 |
3 | Lauren Tang | 0 | 0 | 0 | 0.00 |
5 | Jemma Sangha | 0 | 0 | 0 | 2.00 |
7 | Madison Harasym | 0 | 0 | 0 | 0.00 |
8 | Kierstin Choi | 0 | 0 | 0 | 2.00 |
11 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
13 | Jessica Murphy | 0 | 0 | 0 | 2.00 |
14 | Thea Cazzanti | 0 | 0 | 0 | 0.00 |
15 | Alex Zed | 0 | 0 | 0 | 0.00 |
21 | Amara Vaillancourt | 0 | 0 | 0 | 0.00 |
22 | Julia Fechter | 0 | 0 | 0 | 4.00 |
26 | Jess Goller | 0 | 0 | 0 | 0.00 |
29 | Julia Harvie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dani Brassington |
Jenni Duff |
Kathryn Sangha |
Mike Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Paige Sparrow | 2 | 0 | 2 | 0.00 |
6 | Sam Drews | 0 | 1 | 1 | 0.00 |
11 | Keara Bishop | 0 | 1 | 1 | 0.00 |
22 | Moe Hladysh | 0 | 1 | 1 | 2.00 |
1 | Brianna Mockerman | 0 | 0 | 0 | 0.00 |
3 | Addie Heinish | 0 | 0 | 0 | 0.00 |
4 | Kendra Pidhirniak | 0 | 0 | 0 | 0.00 |
5 | Savanna Maloney | 0 | 0 | 0 | 0.00 |
8 | Sarah Wright | 0 | 0 | 0 | 0.00 |
9 | Kayla Liber | 0 | 0 | 0 | 0.00 |
10 | Kate Rogers | 0 | 0 | 0 | 0.00 |
13 | Amelia Hawkes | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn Paul | 0 | 0 | 0 | 0.00 |
16 | Vanessa Forster | 0 | 0 | 0 | 0.00 |
17 | Jenna Cargan | 0 | 0 | 0 | 6.00 |
18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
33 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bishop Rob |
Drews Brendan |
Horne Lorrie |
Maloney Ryan |
Rogers Jen |
jasper greysson wong, official |
kianna doyle, official |