Zone 2 Blaze U19AA | 5 |
Calgary Rise U19AA | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, Dec. 04, 2022 11:15 AM | Aspen Custom Trailers Arena | Zone 2 Blaze U19AA | Calgary Rise U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Zone 2 Blaze U19AA | 1 | 1 | 1 | 1 | 5 |
Calgary Rise U19AA | 2 | 1 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Zone 2 Blaze U19AA | 0 | 0 | 0 | 0 | 0 |
Calgary Rise U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Zone 2 Blaze U19AA | -- |
Calgary Rise U19AA | -- |
Period 1 |
---|
Calgary Rise U19AA at 7:50 - #2 Marissa Dyck from #7 Olivia McKnight and #10 Kimberly Dunn |
Calgary Rise U19AA at 6:16 (PP) - #6 Ashley Anderson from #16 Lauren Lesko |
Zone 2 Blaze U19AA at 5:21 (SH) - #21 Talisa Cowley from #5 Dylan Pighan and #1 Addy Hough |
Period 2 |
Zone 2 Blaze U19AA at 4:46 - #21 Talisa Cowley |
Calgary Rise U19AA at 3:58 - #4 Regan Meier from #16 Lauren Lesko and #17 Riley Chapman |
Period 3 |
Zone 2 Blaze U19AA at 3:54 - #15 Liah Wagner |
Period 4 |
Calgary Rise U19AA at 6:40 (PP) - #15 Katie Chapman from #12 Mya Althen |
Calgary Rise U19AA at 6:02 - #10 Kimberly Dunn |
Zone 2 Blaze U19AA at 2:44 - #9 Hayley Harmes from #15 Liah Wagner and #14 Karley Clark |
Period 5 |
No Scoring |
Period 6 |
Calgary Rise U19AA at 0:00 - #15 Katie Chapman |
Period 1 |
---|
Zone 2 Blaze U19AA at 7:23 - #5 Dylan Pighan for Tripping |
Zone 2 Blaze U19AA at 5:21 - #14 Karley Clark for Body Contact |
Calgary Rise U19AA at 2:22 - #5 Greta Doan for Tripping |
Period 2 |
Zone 2 Blaze U19AA at 0:31 - #16 Cadence Pirtle for Tripping |
Period 3 |
Calgary Rise U19AA at 9:23 - #11 Sydnie Rock for Body Contact |
Calgary Rise U19AA at 6:16 - #3 Sarah McKnight for Cross Checking |
Calgary Rise U19AA at 2:34 - #4 Regan Meier for High Sticking |
Calgary Rise U19AA at 1:00 - #16 Lauren Lesko for Body Contact |
Period 4 |
Zone 2 Blaze U19AA at 65:01 - #5 Dylan Pighan for Slashing |
Zone 2 Blaze U19AA at 9:19 - #13 Kendra Schwartz for Body Contact |
Calgary Rise U19AA at 4:44 - #7 Olivia McKnight for Body Contact |
Calgary Rise U19AA at 0:07 - #2 Marissa Dyck for Hooking |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Talisa Cowley | 3 | 0 | 3 | 0.00 |
15 | Liah Wagner | 1 | 1 | 2 | 0.00 |
9 | Hayley Harmes | 1 | 0 | 1 | 0.00 |
1 | Addy Hough | 0 | 1 | 1 | 0.00 |
5 | Dylan Pighan | 0 | 1 | 1 | 4.00 |
8 | Bailee Wathen | 0 | 1 | 1 | 0.00 |
10 | Rachel Bushfield | 0 | 1 | 1 | 0.00 |
14 | Karley Clark | 0 | 1 | 1 | 2.00 |
3 | Millie Teskey | 0 | 0 | 0 | 0.00 |
6 | Alyssa Bailie | 0 | 0 | 0 | 0.00 |
7 | Tessa Galandy | 0 | 0 | 0 | 0.00 |
11 | Cailyn Bevis | 0 | 0 | 0 | 0.00 |
13 | Kendra Schwartz | 0 | 0 | 0 | 2.00 |
16 | Cadence Pirtle | 0 | 0 | 0 | 2.00 |
17 | Presley Stene | 0 | 0 | 0 | 0.00 |
27 | Taylor Klappe | 0 | 0 | 0 | 0.00 |
30 | Jessie Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angie Pighin |
Daylen Wathen |
Guy Bailie |
Kevin Raber |
Siobhan Eyolfson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Katie Chapman | 2 | 0 | 2 | 0.00 |
10 | Kimberly Dunn | 1 | 1 | 2 | 0.00 |
16 | Lauren Lesko | 0 | 2 | 2 | 2.00 |
2 | Marissa Dyck | 1 | 0 | 1 | 2.00 |
4 | Regan Meier | 1 | 0 | 1 | 2.00 |
6 | Ashley Anderson | 1 | 0 | 1 | 0.00 |
7 | Olivia McKnight | 0 | 1 | 1 | 2.00 |
12 | Mya Althen | 0 | 1 | 1 | 0.00 |
17 | Riley Chapman | 0 | 1 | 1 | 0.00 |
3 | Sarah McKnight | 0 | 0 | 0 | 2.00 |
5 | Greta Doan | 0 | 0 | 0 | 2.00 |
8 | Aimee Daunhauer | 0 | 0 | 0 | 0.00 |
11 | Sydnie Rock | 0 | 0 | 0 | 2.00 |
14 | Elle Sauve | 0 | 0 | 0 | 0.00 |
18 | Madison Fitzpatrick | 0 | 0 | 0 | 0.00 |
31 | Paige Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha Creaghan |
Caley Mineault |
Lauren Chown |
Melissa Penman |
Tori George |
No Officials Entered |