ERC-U16AA-1 | 4 |
CGY-U16AA-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sun, Dec. 03, 2023 10:00 AM | Wilhauk Beef Jerky Arena | ERC-U16AA-1 | CGY-U16AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U16AA-1 | 2 | 2 | 0 | 0 | 4 |
| CGY-U16AA-2 | 2 | 0 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U16AA-1 | 10 | 10 | 6 | 0 | 26 |
| CGY-U16AA-2 | 9 | 3 | 5 | 0 | 17 |
| Power Plays | |
|---|---|
| ERC-U16AA-1 | -- |
| CGY-U16AA-2 | -- |
| Period 1 |
|---|
| CGY-U16AA-2 at 5:19 - #2 Alyssa W from #11 Kailey R |
| ERC-U16AA-1 at 4:37 - #5 Erica C from #17 Isabella C |
| CGY-U16AA-2 at 4:22 - #3 Asia M from #10 Caybree S and #8 Macy L |
| ERC-U16AA-1 at 3:16 - #20 Meghan K from #3 Amelia P and #10 Claire W |
| Period 2 |
| ERC-U16AA-1 at 7:22 (PP) - #15 Jocelyn A from #20 Meghan K and #13 Iyla D |
| ERC-U16AA-1 at 2:59 (SH) - #3 Amelia P from #13 Iyla D |
| Period 3 |
| No Scoring |
| Period 4 |
| CGY-U16AA-2 at 8:53 - #3 Asia M from #11 Kailey R and #10 Caybree S |
| Period 1 |
|---|
| CGY-U16AA-2 at 8:55 - #3 Asia M for Body Contact |
| CGY-U16AA-2 at 2:53 - #10 Caybree S for Tripping |
| Period 2 |
| CGY-U16AA-2 at 8:35 - #4 Ryann R for Cross Checking |
| CGY-U16AA-2 at 6:03 - #7 Arianna D for Tripping |
| ERC-U16AA-1 at 4:47 - #5 Erica C for Tripping |
| Period 3 |
| ERC-U16AA-1 at 9:09 - #14 Avery W for Body Contact |
| ERC-U16AA-1 at 6:40 - #5 Erica C for Body Contact |
| ERC-U16AA-1 at 4:55 - #17 Isabella C for Tripping |
| CGY-U16AA-2 at 4:03 - #7 Arianna D for Interference |
| ERC-U16AA-1 at 1:25 - #15 Jocelyn A for Tripping |
| CGY-U16AA-2 at 1:25 - #9 Cameron E for Slashing |
| Period 4 |
| ERC-U16AA-1 at 5:10 - #17 Isabella C for Boarding |
| ERC-U16AA-1 at 2:53 - #14 Avery W for Boarding |
| CGY-U16AA-2 at 1:48 - #7 Arianna D for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Amelia P | 1 | 1 | 2 | 0.00 |
| 20 | Meghan K | 1 | 1 | 2 | 0.00 |
| 13 | Iyla D | 0 | 2 | 2 | 0.00 |
| 5 | Erica C | 1 | 0 | 1 | 4.00 |
| 15 | Jocelyn A | 1 | 0 | 1 | 2.00 |
| 10 | Claire W | 0 | 1 | 1 | 0.00 |
| 17 | Isabella C | 0 | 1 | 1 | 4.00 |
| 1 | Sydney M | 0 | 0 | 0 | 0.00 |
| 4 | Clara F | 0 | 0 | 0 | 0.00 |
| 8 | Esme G | 0 | 0 | 0 | 0.00 |
| 12 | Megan C | 0 | 0 | 0 | 0.00 |
| 14 | Avery W | 0 | 0 | 0 | 4.00 |
| 16 | Isla B | 0 | 0 | 0 | 0.00 |
| 18 | Payton B | 0 | 0 | 0 | 0.00 |
| 19 | Jasmine S | 0 | 0 | 0 | 0.00 |
| 31 | Leah L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sydney M | 40:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Alexis S |
| Duncan W |
| Melissa M |
| Tara R |
| Teneal K |
| Tyler P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Asia M | 2 | 0 | 2 | 2.00 |
| 10 | Caybree S | 0 | 2 | 2 | 2.00 |
| 11 | Kailey R | 0 | 2 | 2 | 0.00 |
| 2 | Alyssa W | 1 | 0 | 1 | 0.00 |
| 8 | Macy L | 0 | 1 | 1 | 0.00 |
| 4 | Ryann R | 0 | 0 | 0 | 2.00 |
| 6 | Laila A | 0 | 0 | 0 | 0.00 |
| 7 | Arianna D | 0 | 0 | 0 | 6.00 |
| 9 | Cameron E | 0 | 0 | 0 | 2.00 |
| 12 | Aida P | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte L | 0 | 0 | 0 | 0.00 |
| 16 | Jocelyne G | 0 | 0 | 0 | 0.00 |
| 17 | Sophie M | 0 | 0 | 0 | 0.00 |
| 31 | Brielle R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brielle R | 40:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Cheryl B |
| Christine P |
| Mike L |
| Shawn E |
| Shyla B |
| Stephen M |
| Taylor A |
| Beatrice Morison, Gamesheet |
| CJ Williams, Shot clock |
| Kim Mortenson, Penalty box |
| Nicky Wade, Penalty Box |
| Time clock, Matthew Finnen |