CGY-U16AA-1 | 4 |
CGY-U16AA-3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Sun, Dec. 03, 2023 11:30 AM | Wilhauk Beef Jerky Arena | CGY-U16AA-1 | CGY-U16AA-3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-1 | 0 | 0 | 2 | 2 | 4 |
CGY-U16AA-3 | 1 | 1 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U16AA-3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U16AA-1 | -- |
CGY-U16AA-3 | -- |
Period 1 |
---|
CGY-U16AA-3 at 6:37 - #10 Charitina Stelbaska from #9 Avery Kolisnyk |
Period 2 |
CGY-U16AA-3 at 2:31 (PP) - #17 Avery Marien from #5 Marin McKnight |
Period 3 |
CGY-U16AA-3 at 8:45 (SH) - #2 Sadie Halpen from #5 Marin McKnight |
CGY-U16AA-1 at 3:04 (PP) - #15 Halle Rushfeldt from #2 HAILEY Kane |
CGY-U16AA-3 at 2:48 - #2 Sadie Halpen from #4 Kaitlyn Rivest and #16 Hazel Vincze |
CGY-U16AA-1 at 2:30 - #6 Rebecca Heise from #18 Cadence Niro and #4 Jordan Niro |
CGY-U16AA-3 at 1:28 - #17 Avery Marien from #4 Kaitlyn Rivest |
Period 4 |
CGY-U16AA-1 at 7:12 - #9 Jadee Patel from #6 Rebecca Heise |
CGY-U16AA-1 at 6:44 - #16 Addison Jozsa from #18 Cadence Niro |
Period 1 |
---|
CGY-U16AA-1 at 1:58 - #7 Georgia Bright for Body Contact |
Period 2 |
CGY-U16AA-1 at 8:45 - #16 Addison Jozsa for Body Contact |
CGY-U16AA-3 at 6:41 - #12 Brooklynn Campbell for Hooking |
CGY-U16AA-1 at 3:48 - #2 HAILEY Kane for Slashing |
CGY-U16AA-1 at 0:45 - #16 Addison Jozsa for Interference |
Period 3 |
CGY-U16AA-1 at 7:05 - #4 Jordan Niro for Cross Checking |
CGY-U16AA-3 at 3:14 - #10 Charitina Stelbaska for Boarding |
Period 4 |
CGY-U16AA-3 at 5:18 - #12 Brooklynn CampbellServed by #4 Kaitlyn Rivest for Body Contact |
CGY-U16AA-1 at 2:38 - #2 HAILEY Kane for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rebecca Heise | 1 | 1 | 2 | 0.00 |
18 | Cadence Niro | 0 | 2 | 2 | 0.00 |
9 | Jadee Patel | 1 | 0 | 1 | 0.00 |
15 | Halle Rushfeldt | 1 | 0 | 1 | 0.00 |
16 | Addison Jozsa | 1 | 0 | 1 | 4.00 |
2 | HAILEY Kane | 0 | 1 | 1 | 4.00 |
4 | Jordan Niro | 0 | 1 | 1 | 2.00 |
1 | Sophia Coli | 0 | 0 | 0 | 0.00 |
3 | Tilly Lister | 0 | 0 | 0 | 0.00 |
5 | Ella Albers | 0 | 0 | 0 | 0.00 |
7 | Georgia Bright | 0 | 0 | 0 | 2.00 |
8 | Tasha Blackwell | 0 | 0 | 0 | 0.00 |
11 | Jade Sawyer | 0 | 0 | 0 | 0.00 |
14 | Anna Hausmanis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophia Coli | 40:00 | 5 | 5 | 0 | 0.0 |
1 | Sophia Coli | 40:00 | 5 | 5 | 0 | 0.0 |
Name |
---|
Bill Blackwell |
Chris Lister |
shannon Smith |
Michele McMillan |
Nicole Kane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sadie Halpen | 2 | 0 | 2 | 0.00 |
17 | Avery Marien | 2 | 0 | 2 | 0.00 |
4 | Kaitlyn Rivest | 0 | 2 | 2 | 0.00 |
5 | Marin McKnight | 0 | 2 | 2 | 0.00 |
10 | Charitina Stelbaska | 1 | 0 | 1 | 2.00 |
9 | Avery Kolisnyk | 0 | 1 | 1 | 0.00 |
16 | Hazel Vincze | 0 | 1 | 1 | 0.00 |
7 | Skye Percival | 0 | 0 | 0 | 0.00 |
11 | Kalyn Byers | 0 | 0 | 0 | 0.00 |
12 | Brooklynn Campbell | 0 | 0 | 0 | 4.00 |
14 | Evangeline Nicholas | 0 | 0 | 0 | 0.00 |
15 | Brooke Rolles | 0 | 0 | 0 | 0.00 |
18 | Melayna Bourgeois | 0 | 0 | 0 | 0.00 |
31 | Sadie Blenkhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sadie Blenkhorn | 40:00 | 4 | 4 | 0 | 0.0 |
31 | Sadie Blenkhorn | 40:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Brandon Campbell |
Paige Roy |
Tori George |
Abby, Official |
CJ Williams , Shot clock |
Kathy Ible, game sheet |
Kelsey, Official |
Kim Mortenson, Penelty |
matthew Finnen, Time Clock |
Penelty, Nicky wade |