CGY-U16AA-3 | 9 |
LED-U16AA-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 29, 2024 12:30 PM | Aspen Custom Trailers Arena | CGY-U16AA-3 | LED-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-3 | 2 | 2 | 2 | 4 | 10 |
| LED-U16AA-1 | 0 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-3 | 2 | 2 | 2 | 4 | 10 |
| LED-U16AA-1 | 0 | 1 | 0 | 1 | 2 |
| Power Plays | |
|---|---|
| CGY-U16AA-3 | -- |
| LED-U16AA-1 | -- |
| Period 1 |
|---|
| CGY-U16AA-3 at 6:15 - #16 Halle R from #6 Rebecca H and #8 Kendal M |
| CGY-U16AA-3 at 5:45 - #4 Jordan N from #12 Kaitlyn R |
| Period 2 |
| CGY-U16AA-3 at 9:45 - #9 Lucy A from #16 Halle R |
| CGY-U16AA-3 at 8:17 - #16 Halle R from #12 Kaitlyn R and #5 Ella A |
| LED-U16AA-1 at 1:57 - #12 Olivia B from #14 Josie H and #13 Myra D |
| Period 3 |
| CGY-U16AA-3 at 4:52 - #5 Ella A from #12 Kaitlyn R and #14 Jersie D |
| CGY-U16AA-3 at 0:39 - #16 Halle R from #9 Lucy A and #5 Ella A |
| Period 4 |
| CGY-U16AA-3 at 9:42 - #10 Macy L |
| LED-U16AA-1 at 5:16 (PP) - #24 Jaylin R from #8 Kiera A |
| CGY-U16AA-3 at 2:41 - #4 Jordan N from #12 Kaitlyn R and #5 Ella A |
| CGY-U16AA-3 at 1:13 - #4 Jordan N from #12 Kaitlyn R |
| CGY-U16AA-3 at 0:04 - #4 Jordan N from #5 Ella A and #9 Lucy A |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CGY-U16AA-3 at 7:01 - #10 Macy L for Hooking |
| LED-U16AA-1 at 6:28 - #8 Kiera A for Interference |
| CGY-U16AA-3 at 3:38 - #4 Jordan N for Body Contact |
| Period 3 |
| CGY-U16AA-3 at 8:17 - #16 Halle R for Body Contact |
| CGY-U16AA-3 at 1:44 - #6 Rebecca H for Tripping |
| Period 4 |
| CGY-U16AA-3 at 6:43 - #10 Macy L for Hooking |
| LED-U16AA-1 at 0:39 - #14 Josie H for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ella A | 1 | 4 | 5 | 0.00 |
| 12 | Kaitlyn R | 0 | 5 | 5 | 0.00 |
| 4 | Jordan N | 4 | 0 | 4 | 2.00 |
| 16 | Halle R | 3 | 1 | 4 | 2.00 |
| 9 | Lucy A | 1 | 2 | 3 | 0.00 |
| 10 | Macy L | 1 | 0 | 1 | 4.00 |
| 6 | Rebecca H | 0 | 1 | 1 | 2.00 |
| 8 | Kendal M | 0 | 1 | 1 | 0.00 |
| 14 | Jersie D | 0 | 1 | 1 | 0.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 7 | Aliya R | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie L | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 18 | Chloe M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Autumn D | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Heather M |
| Les R |
| Nathalie B |
| Stephen M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Olivia B | 1 | 0 | 1 | 0.00 |
| 24 | Jaylin R | 1 | 0 | 1 | 0.00 |
| 8 | Kiera A | 0 | 1 | 1 | 2.00 |
| 13 | Myra D | 0 | 1 | 1 | 0.00 |
| 14 | Josie H | 0 | 1 | 1 | 2.00 |
| 2 | Avery M | 0 | 0 | 0 | 0.00 |
| 3 | Quinn M | 0 | 0 | 0 | 0.00 |
| 4 | Sara M | 0 | 0 | 0 | 0.00 |
| 9 | Lexi R | 0 | 0 | 0 | 0.00 |
| 11 | Maren M | 0 | 0 | 0 | 0.00 |
| 22 | Alexandrya P | 0 | 0 | 0 | 0.00 |
| 25 | Avery M | 0 | 0 | 0 | 0.00 |
| 31 | Mia C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mia C | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Harper B |
| Jason B |
| Joe D |
| Nicole S |
| Tamara C |
| Cassidy Lyons, Official |
| G sraceni, Score |
| Kaylie Lyons, Official |