Z2D-U16AA-1 | 7 |
U16AA Selects | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 2:00 PM | Aspen Custom Trailers Arena | Z2D-U16AA-1 | U16AA Selects |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U16AA-1 | 4 | 2 | 1 | 0 | 7 |
U16AA Selects | 2 | 0 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
U16AA Selects | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Z2D-U16AA-1 | -- |
U16AA Selects | -- |
Period 1 |
---|
U16AA Selects at 9:32 - #6 Myah Kruger from #16 Mya Bulmer |
U16AA Selects at 7:57 - #6 Myah Kruger from #16 Mya Bulmer |
Z2D-U16AA-1 at 4:37 - #9 Addison H from #15 Katelyn N |
Z2D-U16AA-1 at 2:53 - #13 Jenna H from #12 Ella B and #2 Mackenzie N |
Z2D-U16AA-1 at 0:45 - #9 Addison H from #16 Kaylar O |
Z2D-U16AA-1 at 0:14 - #12 Ella B from #13 Jenna H and #2 Mackenzie N |
Period 2 |
Z2D-U16AA-1 at 9:36 - #18 Arawynn B from #14 Alli L and #3 Rina G |
Z2D-U16AA-1 at 3:45 - #12 Ella B from #3 Rina G |
Period 3 |
Z2D-U16AA-1 at 6:33 - #9 Addison H from #4 Kendall L |
U16AA Selects at 3:08 - #10 Avery Zakreski from #12 Saryn Waters |
Period 4 |
U16AA Selects at 4:18 - #24 Saige Perrin from #7 Karley Epp and #6 Myah Kruger |
U16AA Selects at 2:53 - #6 Myah Kruger from #4 Alex Mintkawetz |
Period 1 |
---|
Z2D-U16AA-1 at 8:15 - #16 Kaylar O for Holding |
Z2D-U16AA-1 at 5:43 - #13 Jenna H for Tripping |
U16AA Selects at 3:08 - #3 Anna Cheke for Body Contact |
Period 2 |
U16AA Selects at 5:09 - #3 Anna Cheke for Body Contact |
Z2D-U16AA-1 at 4:01 - #7 Jaden N for Tripping |
Z2D-U16AA-1 at 3:31 - #2 Mackenzie N for Tripping |
Z2D-U16AA-1 at 0:02 - #9 Addison H for Tripping |
Period 3 |
U16AA Selects at 6:06 - #16 Mya Bulmer for Hooking |
Z2D-U16AA-1 at 0:25 - #17 Emily L for Body Contact |
Period 4 |
U16AA Selects at 9:27 - #3 Anna Cheke for Tripping |
U16AA Selects at 6:55 - #10 Avery Zakreski for Delay of Game |
Z2D-U16AA-1 at 3:04 - #4 Kendall L for Body Contact |
U16AA Selects at 1:30 - #4 Alex Mintkawetz for Major Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Addison H | 3 | 0 | 3 | 2.00 |
12 | Ella B | 2 | 1 | 3 | 0.00 |
13 | Jenna H | 1 | 1 | 2 | 2.00 |
2 | Mackenzie N | 0 | 2 | 2 | 2.00 |
3 | Rina G | 0 | 2 | 2 | 0.00 |
18 | Arawynn B | 1 | 0 | 1 | 0.00 |
4 | Kendall L | 0 | 1 | 1 | 2.00 |
14 | Alli L | 0 | 1 | 1 | 0.00 |
15 | Katelyn N | 0 | 1 | 1 | 0.00 |
16 | Kaylar O | 0 | 1 | 1 | 2.00 |
1 | Katie H | 0 | 0 | 0 | 0.00 |
5 | Zoe B | 0 | 0 | 0 | 0.00 |
6 | Hadley T | 0 | 0 | 0 | 0.00 |
7 | Jaden N | 0 | 0 | 0 | 2.00 |
11 | Pavelle S | 0 | 0 | 0 | 0.00 |
17 | Emily L | 0 | 0 | 0 | 2.00 |
30 | Alleigh M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Katie H | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Katie H | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andy Leblond |
Ardith Lester |
Jason Nikish |
Robin Greenslade |
Jody Nouwen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Myah Kruger | 3 | 1 | 4 | 0.00 |
16 | Mya Bulmer | 0 | 2 | 2 | 2.00 |
10 | Avery Zakreski | 1 | 0 | 1 | 2.00 |
24 | Saige Perrin | 1 | 0 | 1 | 0.00 |
4 | Alex Mintkawetz | 0 | 1 | 1 | 4.00 |
7 | Karley Epp | 0 | 1 | 1 | 0.00 |
12 | Saryn Waters | 0 | 1 | 1 | 0.00 |
1 | Autumn Gorman | 0 | 0 | 0 | 0.00 |
2 | Ella Correia | 0 | 0 | 0 | 0.00 |
3 | Anna Cheke | 0 | 0 | 0 | 6.00 |
5 | Kendal Tameling | 0 | 0 | 0 | 0.00 |
8 | Ruby Wesolowski | 0 | 0 | 0 | 0.00 |
11 | Anna Brenner | 0 | 0 | 0 | 0.00 |
14 | Briel Compagna | 0 | 0 | 0 | 0.00 |
18 | Chloe Hawryluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Autumn Gorman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Katie Bulmer |
Kelsey Mitchell |
Mackenzie Janzen |
No Officials Entered |