CGY-U16AA-2 | 7 |
Team New Brunswick | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 2:30 PM | Chemco Arena | CGY-U16AA-2 | Team New Brunswick |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-2 | 4 | 1 | 2 | 0 | 7 |
Team New Brunswick | 1 | 1 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-2 | 0 | 0 | 0 | 0 | 0 |
Team New Brunswick | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U16AA-2 | -- |
Team New Brunswick | -- |
Period 1 |
---|
CGY-U16AA-2 at 7:34 - #4 Amelie R from #5 Makayla F |
CGY-U16AA-2 at 6:38 - #8 Amelia W from #3 Tilly L |
CGY-U16AA-2 at 5:08 - #2 Hailey K from #8 Amelia W |
CGY-U16AA-2 at 0:31 - #4 Amelie R from #13 Avery A |
Team New Brunswick at 0:12 - #4 OLIVIA DOIRON from #22 KELSEY LEBLANC and #32 MAELLE DUGUAY |
Period 2 |
Team New Brunswick at 8:56 - #21 ROBYN COWAN from #77 JAYELLE BOURQUE and #10 MARIEVE LEBLANC |
CGY-U16AA-2 at 8:39 - #8 Amelia W from #12 Sydnee R and #14 Cameron T |
Period 3 |
Team New Brunswick at 7:56 (PP) - #33 PEYTON MACDONALD from #55 MILLA FERGUSON and #12 ALEXANE DONELLE |
CGY-U16AA-2 at 2:08 - #8 Amelia W from #9 Jadee P |
Team New Brunswick at 1:02 - #33 PEYTON MACDONALD from #12 ALEXANE DONELLE |
CGY-U16AA-2 at 0:53 - #9 Jadee P from #14 Cameron T and #17 Neely T |
Period 4 |
Team New Brunswick at 8:32 (PP) - #55 MILLA FERGUSON from #33 PEYTON MACDONALD and #77 JAYELLE BOURQUE |
Period 1 |
---|
Team New Brunswick at 2:06 - #33 PEYTON MACDONALD for Tripping |
Team New Brunswick at 1:08 - #21 ROBYN COWAN for Boarding |
Period 2 |
Team New Brunswick at 6:32 - #9 MAELLE BOURQUE for Unsportsmanlike (fully served) |
CGY-U16AA-2 at 1:09 - #2 Hailey K for Interference |
Period 3 |
CGY-U16AA-2 at 8:14 - #14 Cameron T for Hooking |
CGY-U16AA-2 at 5:54 - #17 Neely T for Tripping |
Period 4 |
CGY-U16AA-2 at 10:00 - #4 Amelie R for Slashing |
CGY-U16AA-2 at 8:56 - #2 Hailey K for Body Contact |
Team New Brunswick at 6:26 - #33 PEYTON MACDONALD for Tripping |
CGY-U16AA-2 at 1:37 - #4 Amelie R for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Amelia W | 3 | 1 | 4 | 0.00 |
4 | Amelie R | 2 | 0 | 2 | 4.00 |
9 | Jadee P | 1 | 1 | 2 | 0.00 |
14 | Cameron T | 0 | 2 | 2 | 2.00 |
2 | Hailey K | 1 | 0 | 1 | 4.00 |
3 | Tilly L | 0 | 1 | 1 | 0.00 |
5 | Makayla F | 0 | 1 | 1 | 0.00 |
12 | Sydnee R | 0 | 1 | 1 | 0.00 |
13 | Avery A | 0 | 1 | 1 | 0.00 |
17 | Neely T | 0 | 1 | 1 | 2.00 |
6 | Charlee Y | 0 | 0 | 0 | 0.00 |
11 | Kalyn B | 0 | 0 | 0 | 0.00 |
16 | Julia P | 0 | 0 | 0 | 0.00 |
31 | Maiya A | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maiya A | 40:00 | 5 | 27 | 22 | 0.81 |
31 | Maiya A | 40:00 | 5 | 27 | 22 | 0.81 |
Name |
---|
Erin Ashley |
Erin Ung |
Maddy Nystrom |
Robyn Fraser |
Regan Meier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | PEYTON MACDONALD | 2 | 1 | 3 | 4.00 |
55 | MILLA FERGUSON | 1 | 1 | 2 | 0.00 |
12 | ALEXANE DONELLE | 0 | 2 | 2 | 0.00 |
77 | JAYELLE BOURQUE | 0 | 2 | 2 | 0.00 |
4 | OLIVIA DOIRON | 1 | 0 | 1 | 0.00 |
21 | ROBYN COWAN | 1 | 0 | 1 | 2.00 |
10 | MARIEVE LEBLANC | 0 | 1 | 1 | 0.00 |
22 | KELSEY LEBLANC | 0 | 1 | 1 | 0.00 |
32 | MAELLE DUGUAY | 0 | 1 | 1 | 0.00 |
1 | ELODIE LEBLANC | 0 | 0 | 0 | 0.00 |
7 | AUDREANNE BOISVERT | 0 | 0 | 0 | 0.00 |
8 | CALI RICHARD | 0 | 0 | 0 | 0.00 |
9 | MAELLE BOURQUE | 0 | 0 | 0 | 2.00 |
11 | VICKY JACOB | 0 | 0 | 0 | 0.00 |
19 | ZOE LEBLANC | 0 | 0 | 0 | 0.00 |
31 | FIONA MCNEIL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ELODIE LEBLANC | 40:00 | 7 | 29 | 22 | 0.76 |
Name |
---|
ANNIE CORMIER |
JESIKA SAVOIE |
JODY MACDONALD |
Guy Donelle |
Rejean Doiron |
Cate P, Time Keeper |
Jester Josh N, Referee |
Judy R, Shot Clock |
Queen Breanna, Referee |
Raeann R, Score keeper |