ERC-U16AA-1 | 7 |
Team BC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 4:00 PM | Chemco Arena | ERC-U16AA-1 | Team BC |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U16AA-1 | 1 | 2 | 2 | 2 | 7 |
Team BC | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U16AA-1 | 7 | 11 | 8 | 7 | 33 |
Team BC | 4 | 5 | 9 | 0 | 18 |
Power Plays | |
---|---|
ERC-U16AA-1 | -- |
Team BC | -- |
Period 1 |
---|
ERC-U16AA-1 at 4:20 - #14 Avery Wade |
Period 2 |
ERC-U16AA-1 at 9:08 - #13 Payton BOYD from #4 Katie Morison and #17 Isabella Carey |
ERC-U16AA-1 at 7:40 - #6 Madison MacKinnon from #15 Ashlynn Quilty and #19 Iyla Drew |
Period 3 |
ERC-U16AA-1 at 9:31 (SH) - #21 Nashlyn Mortenson from #13 Payton BOYD and #10 Claire Wiart |
ERC-U16AA-1 at 2:07 - #9 Annie Zolkavich from #4 Katie Morison |
Team BC at 1:41 - #6 TAZE CLAPTON from #4 MAELLE SNYDER |
Period 4 |
ERC-U16AA-1 at 7:18 - #13 Payton BOYD from #8 Mahi Patel |
ERC-U16AA-1 at 0:32 (PP) - #8 Mahi Patel from #19 Iyla Drew |
Period 1 |
---|
ERC-U16AA-1 at 7:13 - #15 Ashlynn Quilty for Hooking |
Team BC at 3:58 - #11 PEYTON SIEDMANN for Hooking |
Period 2 |
ERC-U16AA-1 at 3:34 - #17 Isabella Carey for Tripping |
ERC-U16AA-1 at 1:02 - #17 Isabella Carey for Body Contact |
Period 3 |
ERC-U16AA-1 at 0:47 - #13 Payton BOYD for Body Contact |
ERC-U16AA-1 at 0:02 - #15 Ashlynn Quilty for Slashing |
Period 4 |
Team BC at 9:17 - #23 FIONA PENNER for Hooking |
Team BC at 3:06 - #12 GEMMA CERANTOLA for Holding |
Team BC at 2:04 - #17 MACKENZIE STEWART for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Payton BOYD | 2 | 1 | 3 | 2.00 |
8 | Mahi Patel | 1 | 1 | 2 | 0.00 |
4 | Katie Morison | 0 | 2 | 2 | 0.00 |
19 | Iyla Drew | 0 | 2 | 2 | 0.00 |
6 | Madison MacKinnon | 1 | 0 | 1 | 0.00 |
9 | Annie Zolkavich | 1 | 0 | 1 | 0.00 |
14 | Avery Wade | 1 | 0 | 1 | 0.00 |
21 | Nashlyn Mortenson | 1 | 0 | 1 | 0.00 |
10 | Claire Wiart | 0 | 1 | 1 | 0.00 |
15 | Ashlynn Quilty | 0 | 1 | 1 | 4.00 |
17 | Isabella Carey | 0 | 1 | 1 | 4.00 |
1 | Sydney Mullen | 0 | 0 | 0 | 0.00 |
12 | Megan Corscadden | 0 | 0 | 0 | 0.00 |
16 | Claire Ryton | 0 | 0 | 0 | 0.00 |
18 | Ellie Haak | 0 | 0 | 0 | 0.00 |
20 | Jocelyn Ardiel | 0 | 0 | 0 | 0.00 |
31 | Megan Peirson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Megan Peirson | 40:00 | 1 | 18 | 17 | 0.94 |
31 | Megan Peirson | 40:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Alexis Snowdon |
Beatrice Morison |
Carly Ross |
Jody Cherdarchuk |
Sean Carey |
Tara Ryton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TAZE CLAPTON | 1 | 0 | 1 | 0.00 |
4 | MAELLE SNYDER | 0 | 1 | 1 | 0.00 |
AVA LABBE (AP) | 0 | 0 | 0 | 0.00 | |
AVERY NIVEN (AP) | 0 | 0 | 0 | 0.00 | |
MIKAELA MALITO (AP) | 0 | 0 | 0 | 0.00 | |
5 | CHELSEA KOCH | 0 | 0 | 0 | 0.00 |
8 | CASSIDY STUMPF | 0 | 0 | 0 | 0.00 |
9 | MIA BOWCOTT | 0 | 0 | 0 | 0.00 |
11 | PEYTON SIEDMANN | 0 | 0 | 0 | 2.00 |
12 | GEMMA CERANTOLA | 0 | 0 | 0 | 2.00 |
14 | RYLAN SAVAGE | 0 | 0 | 0 | 0.00 |
16 | MAESA NICHOLSON | 0 | 0 | 0 | 0.00 |
17 | MACKENZIE STEWART | 0 | 0 | 0 | 2.00 |
20 | TALIA RAABE | 0 | 0 | 0 | 0.00 |
21 | NATALIE CHOW (AP) | 0 | 0 | 0 | 0.00 |
23 | FIONA PENNER | 0 | 0 | 0 | 2.00 |
24 | RIELLE GAUDETTE | 0 | 0 | 0 | 0.00 |
26 | SYDNEY TJEPKEMA | 0 | 0 | 0 | 0.00 |
29 | EMMA KINAR | 0 | 0 | 0 | 0.00 |
31 | KIELEE INGRAM | 0 | 0 | 0 | 0.00 |
55 | RACHEL CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KIELEE INGRAM | 40:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
DAVID PENNER |
DAWN SAVAGE |
KIRA HODGE |
JILL CLAPTON |
RAY CERANTOLA |
Emily pokol, Ref |
Jasper gw, Ref |