ERC-U16AA-1 | 7 |
Team BC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 29, 2024 4:00 PM | Chemco Arena | ERC-U16AA-1 | Team BC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U16AA-1 | 1 | 2 | 2 | 2 | 7 |
| Team BC | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U16AA-1 | 7 | 11 | 8 | 7 | 33 |
| Team BC | 4 | 5 | 9 | 0 | 18 |
| Power Plays | |
|---|---|
| ERC-U16AA-1 | -- |
| Team BC | -- |
| Period 1 |
|---|
| ERC-U16AA-1 at 4:20 - #14 Avery W |
| Period 2 |
| ERC-U16AA-1 at 9:08 - #13 Payton B from #4 Katie M and #17 Isabella C |
| ERC-U16AA-1 at 7:40 - #6 Madison M from #15 Ashlynn Q and #19 Iyla D |
| Period 3 |
| ERC-U16AA-1 at 9:31 (SH) - #21 Nashlyn M from #13 Payton B and #10 Claire W |
| ERC-U16AA-1 at 2:07 - #9 Annie Z from #4 Katie M |
| Team BC at 1:41 - #6 TAZE C from #4 MAELLE S |
| Period 4 |
| ERC-U16AA-1 at 7:18 - #13 Payton B from #8 Mahi P |
| ERC-U16AA-1 at 0:32 (PP) - #8 Mahi P from #19 Iyla D |
| Period 1 |
|---|
| ERC-U16AA-1 at 7:13 - #15 Ashlynn Q for Hooking |
| Team BC at 3:58 - #11 PEYTON S for Hooking |
| Period 2 |
| ERC-U16AA-1 at 3:34 - #17 Isabella C for Tripping |
| ERC-U16AA-1 at 1:02 - #17 Isabella C for Body Contact |
| Period 3 |
| ERC-U16AA-1 at 0:47 - #13 Payton B for Body Contact |
| ERC-U16AA-1 at 0:02 - #15 Ashlynn Q for Slashing |
| Period 4 |
| Team BC at 9:17 - #23 FIONA P for Hooking |
| Team BC at 3:06 - #12 GEMMA C for Holding |
| Team BC at 2:04 - #17 MACKENZIE S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Payton B | 2 | 1 | 3 | 2.00 |
| 8 | Mahi P | 1 | 1 | 2 | 0.00 |
| 4 | Katie M | 0 | 2 | 2 | 0.00 |
| 19 | Iyla D | 0 | 2 | 2 | 0.00 |
| 6 | Madison M | 1 | 0 | 1 | 0.00 |
| 9 | Annie Z | 1 | 0 | 1 | 0.00 |
| 14 | Avery W | 1 | 0 | 1 | 0.00 |
| 21 | Nashlyn M | 1 | 0 | 1 | 0.00 |
| 10 | Claire W | 0 | 1 | 1 | 0.00 |
| 15 | Ashlynn Q | 0 | 1 | 1 | 4.00 |
| 17 | Isabella C | 0 | 1 | 1 | 4.00 |
| 1 | Sydney M | 0 | 0 | 0 | 0.00 |
| 12 | Megan C | 0 | 0 | 0 | 0.00 |
| 16 | Claire R | 0 | 0 | 0 | 0.00 |
| 18 | Ellie H | 0 | 0 | 0 | 0.00 |
| 20 | Jocelyn A | 0 | 0 | 0 | 0.00 |
| 31 | Megan P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan P | 40:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Alexis S |
| Beatrice M |
| Carly R |
| Jody C |
| Sean C |
| Tara R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | TAZE C | 1 | 0 | 1 | 0.00 |
| 4 | MAELLE S | 0 | 1 | 1 | 0.00 |
| AVA L (AP) | 0 | 0 | 0 | 0.00 | |
| AVERY N (AP) | 0 | 0 | 0 | 0.00 | |
| MIKAELA M (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | CHELSEA K | 0 | 0 | 0 | 0.00 |
| 8 | CASSIDY S | 0 | 0 | 0 | 0.00 |
| 9 | MIA B | 0 | 0 | 0 | 0.00 |
| 11 | PEYTON S | 0 | 0 | 0 | 2.00 |
| 12 | GEMMA C | 0 | 0 | 0 | 2.00 |
| 14 | RYLAN S | 0 | 0 | 0 | 0.00 |
| 16 | MAESA N | 0 | 0 | 0 | 0.00 |
| 17 | MACKENZIE S | 0 | 0 | 0 | 2.00 |
| 20 | TALIA R | 0 | 0 | 0 | 0.00 |
| 21 | NATALIE C (AP) | 0 | 0 | 0 | 0.00 |
| 23 | FIONA P | 0 | 0 | 0 | 2.00 |
| 24 | RIELLE G | 0 | 0 | 0 | 0.00 |
| 26 | SYDNEY T | 0 | 0 | 0 | 0.00 |
| 29 | EMMA K | 0 | 0 | 0 | 0.00 |
| 31 | KIELEE I | 0 | 0 | 0 | 0.00 |
| 55 | RACHEL C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | KIELEE I | 40:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| DAVID P |
| DAWN S |
| JILL C |
| KIRA H |
| RAY C |
| Emily pokol, Ref |
| Jasper gw, Ref |