Edmonton Elite (U16) | 1 |
Sherwood Park Power (U16) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Dec. 04, 2021 10:15 AM | Chemco Arena | Edmonton Elite (U16) | Sherwood Park Power (U16) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Elite (U16) | 0 | 1 | 0 | 0 | 1 |
Sherwood Park Power (U16) | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Edmonton Elite (U16) | 0 | 0 | 0 | 0 | 0 |
Sherwood Park Power (U16) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edmonton Elite (U16) | -- |
Sherwood Park Power (U16) | -- |
Period 1 |
---|
Sherwood Park Power (U16) at 2:51 (EN) - #11 Sadie Brisbin from #9 Kayla Liber and #13 Amelia Hawkes |
Period 2 |
Edmonton Elite (U16) at 9:48 - #12 Saige Kleinmann from #11 Erika Baalam and #7 Sarah Corscadden |
Sherwood Park Power (U16) at 2:13 (PP) - #10 Sienna Famulak from #11 Sadie Brisbin and #19 Katie Derewianka |
Period 3 |
Sherwood Park Power (U16) at 8:49 - #19 Katie Derewianka from #8 Kate Rogers and #10 Sienna Famulak |
Period 4 |
No Scoring |
Period 1 |
---|
Sherwood Park Power (U16) at 8:59 - #17 Jenna Cargan for Boarding |
Sherwood Park Power (U16) at 4:33 - #17 Jenna Cargan for Tripping |
Edmonton Elite (U16) at 3:17 - #14 Sydney Auton for Tripping |
Edmonton Elite (U16) at 3:04 - #5 Caitlin Ozum for Interference |
Period 2 |
Edmonton Elite (U16) at 6:25 - #13 Ayanna Virani for Major Foul |
Period 3 |
Sherwood Park Power (U16) at 8:11 - #17 Jenna Cargan for Tripping |
Sherwood Park Power (U16) at 5:58 - #8 Kate Rogers for Body Contact |
Edmonton Elite (U16) at 5:29 - #8 Noelle Boos for Tripping |
Period 4 |
Sherwood Park Power (U16) at 9:51 - #3 Addie Heinish for Major Foul |
Sherwood Park Power (U16) at 6:09 - #17 Jenna Cargan for Body Contact |
Edmonton Elite (U16) at 5:13 - #18 Callie Malin for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Saige Kleinmann | 1 | 0 | 1 | 0.00 |
7 | Sarah Corscadden | 0 | 1 | 1 | 0.00 |
11 | Erika Baalam | 0 | 1 | 1 | 0.00 |
1 | Lily Hummel | 0 | 0 | 0 | 0.00 |
2 | Miami Sinclair | 0 | 0 | 0 | 0.00 |
4 | Addison Herbert | 0 | 0 | 0 | 0.00 |
5 | Caitlin Ozum | 0 | 0 | 0 | 2.00 |
6 | Mollie Weber | 0 | 0 | 0 | 0.00 |
8 | Noelle Boos | 0 | 0 | 0 | 2.00 |
10 | Rachel Kinniburgh | 0 | 0 | 0 | 0.00 |
13 | Ayanna Virani | 0 | 0 | 0 | 4.00 |
14 | Sydney Auton | 0 | 0 | 0 | 2.00 |
17 | Heidi McMurdo | 0 | 0 | 0 | 0.00 |
18 | Callie Malin | 0 | 0 | 0 | 2.00 |
19 | Anna Marsh | 0 | 0 | 0 | 0.00 |
35 | Allison Mcneill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Bachleitner |
Cassie Pinkoski |
Haley Groenenboom |
Karen White |
Heather Kinniburgh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Sienna Famulak | 1 | 1 | 2 | 0.00 |
11 | Sadie Brisbin | 1 | 1 | 2 | 0.00 |
19 | Katie Derewianka | 1 | 1 | 2 | 0.00 |
8 | Kate Rogers | 0 | 1 | 1 | 2.00 |
9 | Kayla Liber | 0 | 1 | 1 | 0.00 |
13 | Amelia Hawkes | 0 | 1 | 1 | 0.00 |
3 | Addie Heinish | 0 | 0 | 0 | 4.00 |
4 | Danae Funnell | 0 | 0 | 0 | 0.00 |
6 | Gracie MacIntosh | 0 | 0 | 0 | 0.00 |
7 | Ashley Stephens | 0 | 0 | 0 | 0.00 |
14 | Leah Schmidt | 0 | 0 | 0 | 0.00 |
16 | Vanessah Forster | 0 | 0 | 0 | 0.00 |
17 | Jenna Cargan | 0 | 0 | 0 | 8.00 |
18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
31 | Brianna Mockerman (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Schmidt |
Jen Rogers |
Lisa Brisbin |
Shelley Derewianka |
Christine Pittman |
Paige Armstrong |