Sherwood Park Power (U16) | 6 |
St. Albert Mission (U16) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sun, Dec. 05, 2021 1:00 PM | Wilhauk Beef Jerky Arena | Sherwood Park Power (U16) | St. Albert Mission (U16) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power (U16) | 2 | 2 | 0 | 2 | 6 |
St. Albert Mission (U16) | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power (U16) | 0 | 0 | 0 | 0 | 0 |
St. Albert Mission (U16) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherwood Park Power (U16) | -- |
St. Albert Mission (U16) | -- |
Period 1 |
---|
Sherwood Park Power (U16) at 7:15 (SH) - #13 Amelia Hawkes and #14 Leah Schmidt |
Sherwood Park Power (U16) at 5:10 (PP) - #13 Amelia Hawkes |
Period 2 |
Sherwood Park Power (U16) at 6:18 - #11 Sadie Brisbin from #14 Leah Schmidt and #13 Amelia Hawkes |
Sherwood Park Power (U16) at 4:33 (PP) - #17 Jenna Cargan from #7 Ashley Stephens and #3 Addie Heinish |
St. Albert Mission (U16) at 3:56 - #7 Waples Kamryn from #16 Stolk Kylie |
Period 3 |
St. Albert Mission (U16) at 6:37 - #16 Stolk Kylie from #3 Arlinghaus Tayte and #9 Spaans Emily |
St. Albert Mission (U16) at 4:38 - #16 Stolk Kylie from #12 Houde Casey and #15 Carrero Andreina |
Period 4 |
Sherwood Park Power (U16) at 7:15 (PP) - #14 Leah Schmidt from #3 Addie Heinish |
Sherwood Park Power (U16) at 3:46 - #13 Amelia Hawkes from #3 Addie Heinish and #14 Leah Schmidt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Amelia Hawkes | 3 | 1 | 4 | 0.00 |
14 | Leah Schmidt | 1 | 3 | 4 | 0.00 |
3 | Addie Heinish | 0 | 3 | 3 | 2.00 |
11 | Sadie Brisbin | 1 | 0 | 1 | 2.00 |
17 | Jenna Cargan | 1 | 0 | 1 | 2.00 |
7 | Ashley Stephens | 0 | 1 | 1 | 0.00 |
4 | Danae Funnell | 0 | 0 | 0 | 2.00 |
6 | Gracie MacIntosh | 0 | 0 | 0 | 4.00 |
8 | Kate Rogers | 0 | 0 | 0 | 0.00 |
9 | Kayla Liber | 0 | 0 | 0 | 0.00 |
10 | Sienna Famulak | 0 | 0 | 0 | 2.00 |
16 | Vanessah Forster | 0 | 0 | 0 | 0.00 |
18 | Teagan McIntyre | 0 | 0 | 0 | 0.00 |
19 | Katie Derewianka | 0 | 0 | 0 | 4.00 |
31 | Brianna Mockerman (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Schmidt |
Jen Rogers |
Lisa Brisbin |
Shelley Derewianka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Stolk Kylie | 2 | 1 | 3 | 0.00 |
7 | Waples Kamryn | 1 | 0 | 1 | 2.00 |
3 | Arlinghaus Tayte | 0 | 1 | 1 | 2.00 |
9 | Spaans Emily | 0 | 1 | 1 | 0.00 |
12 | Houde Casey | 0 | 1 | 1 | 0.00 |
15 | Carrero Andreina | 0 | 1 | 1 | 2.00 |
2 | Kacie Wing | 0 | 0 | 0 | 0.00 |
4 | Johnson Kerris | 0 | 0 | 0 | 0.00 |
5 | Piercey Anais | 0 | 0 | 0 | 0.00 |
6 | Hwang Olivia | 0 | 0 | 0 | 2.00 |
8 | Dyrland Tia | 0 | 0 | 0 | 0.00 |
11 | Christensen Gitta | 0 | 0 | 0 | 0.00 |
13 | Moore Devon | 0 | 0 | 0 | 2.00 |
14 | Starchuk Eve | 0 | 0 | 0 | 4.00 |
31 | MacDonald Bronwyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Waples |
Dolci Arlinghaus |
Jackie Morin |
Lauren Millar |
Liv Helland |
Rachael Dyck |
Dani, Referee |
Kristi P, Referee |