Team BC U16AA | 3 |
Saskatoon Selects U16AA | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Fri, Dec. 02, 2022 2:00 PM | Aspen Custom Trailers Arena | Team BC U16AA | Saskatoon Selects U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC U16AA | 0 | 1 | 0 | 2 | 3 |
| Saskatoon Selects U16AA | 3 | 2 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC U16AA | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Selects U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U16AA | -- |
| Saskatoon Selects U16AA | -- |
| Period 1 |
|---|
| Saskatoon Selects U16AA at 6:07 (PP) - #11 Kassidy P from #7 Amy O |
| Saskatoon Selects U16AA at 4:11 - #8 Ava C from #7 Amy O and #10 Isabel A |
| Saskatoon Selects U16AA at 2:45 - #7 Amy O from #5 Beth O |
| Period 2 |
| Team BC U16AA at 1:16 (PP) - #8 Nerissa B from #12 Adaya T and #14 Mya F |
| Saskatoon Selects U16AA at 1:03 - #11 Kassidy P from #2 Julianna C |
| Saskatoon Selects U16AA at 0:15 (PP) - #18 Avaree Z |
| Period 3 |
| Saskatoon Selects U16AA at 4:52 (PP) - #2 Julianna C from #11 Kassidy P |
| Period 4 |
| Team BC U16AA at 4:12 - #12 Adaya T from #19 Isobel B |
| Saskatoon Selects U16AA at 3:56 - #18 Avaree Z from #4 Scotia W |
| Team BC U16AA at 2:57 (PP) - #10 Jocelyn A |
| Period 1 |
|---|
| Saskatoon Selects U16AA at 8:45 - #10 Isabel A for Body Contact |
| Team BC U16AA at 6:15 - #10 Jocelyn A for Hooking |
| Period 2 |
| Saskatoon Selects U16AA at 8:32 - #16 Gracie B for Tripping |
| Team BC U16AA at 7:42 - #23 Lauryn K for Body Contact |
| Team BC U16AA at 3:58 - #27 Michelle K for Body Contact |
| Saskatoon Selects U16AA at 2:19 - #5 Beth O for Hooking |
| Team BC U16AA at 0:37 - #27 Michelle K for Tripping |
| Period 3 |
| Team BC U16AA at 9:23 - #8 Nerissa B for Tripping |
| Saskatoon Selects U16AA at 7:31 - #16 Gracie B for Tripping |
| Saskatoon Selects U16AA at 6:26 - #12 Sophie S for Major Foul |
| Team BC U16AA at 5:08 - #17 Abigail M for Tripping |
| Saskatoon Selects U16AA at 2:30 - #5 Beth O for Hooking |
| Saskatoon Selects U16AA at 1:41 - #4 Scotia W for Body Contact |
| Period 4 |
| Team BC U16AA at 7:40 - #14 Mya F for Tripping |
| Saskatoon Selects U16AA at 3:23 - #4 Scotia W for Body Contact |
| Team BC U16AA at 3:23 - #23 Lauryn K for Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Adaya T | 1 | 1 | 2 | 0.00 |
| 8 | Nerissa B | 1 | 0 | 1 | 2.00 |
| 10 | Jocelyn A | 1 | 0 | 1 | 2.00 |
| 14 | Mya F | 0 | 1 | 1 | 2.00 |
| 19 | Isobel B | 0 | 1 | 1 | 0.00 |
| 1 | Sydney D | 0 | 0 | 0 | 0.00 |
| 3 | Pyka B | 0 | 0 | 0 | 0.00 |
| 5 | Khaliya S | 0 | 0 | 0 | 0.00 |
| 11 | Haeley K | 0 | 0 | 0 | 0.00 |
| 13 | Eva E | 0 | 0 | 0 | 0.00 |
| 17 | Abigail M | 0 | 0 | 0 | 2.00 |
| 20 | Zaiya V | 0 | 0 | 0 | 0.00 |
| 21 | Bianca L | 0 | 0 | 0 | 0.00 |
| 23 | Lauryn K | 0 | 0 | 0 | 4.00 |
| 24 | Emma L | 0 | 0 | 0 | 0.00 |
| 27 | Michelle K | 0 | 0 | 0 | 4.00 |
| 77 | Payton T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole T |
| Sami T |
| Shanna K |
| Tracy T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kassidy P | 2 | 1 | 3 | 0.00 |
| 7 | Amy O | 1 | 2 | 3 | 0.00 |
| 18 | Avaree Z | 2 | 0 | 2 | 0.00 |
| 2 | Julianna C | 1 | 1 | 2 | 0.00 |
| 8 | Ava C | 1 | 0 | 1 | 0.00 |
| 4 | Scotia W | 0 | 1 | 1 | 4.00 |
| 5 | Beth O | 0 | 1 | 1 | 4.00 |
| 10 | Isabel A | 0 | 1 | 1 | 2.00 |
| 1 | Ava M | 0 | 0 | 0 | 0.00 |
| 9 | Ainsley H | 0 | 0 | 0 | 0.00 |
| 12 | Sophie S | 0 | 0 | 0 | 4.00 |
| 13 | Mackenzie K | 0 | 0 | 0 | 0.00 |
| 16 | Gracie B | 0 | 0 | 0 | 4.00 |
| 19 | Avery P | 0 | 0 | 0 | 0.00 |
| 31 | Eve U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris M |
| Jordy V |
| Lexi K |
| Michelle C |
| Rachelle Z |
| Russ P |
| Chelsea |
| Kianna |