Team BC U16AA | 5 |
Calgary Pace U16AA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Dec. 03, 2022 8:15 AM | Aspen Custom Trailers Arena | Team BC U16AA | Calgary Pace U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC U16AA | 3 | 0 | 2 | 0 | 5 |
| Calgary Pace U16AA | 1 | 0 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team BC U16AA | 0 | 0 | 0 | 0 | 0 |
| Calgary Pace U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U16AA | -- |
| Calgary Pace U16AA | -- |
| Period 1 |
|---|
| Calgary Pace U16AA at 6:54 (PP) - #4 Kaisa C from #7 Lola M and #12 Dylan R |
| Team BC U16AA at 5:30 (SH) - #20 Zaiya V from #17 Abigail M |
| Team BC U16AA at 4:06 - #13 Eva E from #27 Michelle K |
| Team BC U16AA at 0:48 (PP) - #12 Adaya T from #10 Jocelyn A |
| Period 2 |
| No Scoring |
| Period 3 |
| Calgary Pace U16AA at 8:56 (SH) - #12 Dylan R from #2 Sadie H |
| Team BC U16AA at 5:23 - #77 Payton T from #17 Abigail M and #24 Emma L |
| Calgary Pace U16AA at 1:31 - #17 Sophie M from #16 Cadence N |
| Team BC U16AA at 0:01 - #12 Adaya T |
| Period 4 |
| Calgary Pace U16AA at 0:49 - #10 Sophie S from #5 Chloe P |
| Period 1 |
|---|
| Team BC U16AA at 7:52 - #13 Eva E for Boarding |
| Team BC U16AA at 7:14 - #8 Nerissa B for Interference |
| Calgary Pace U16AA at 2:16 - #11 Hailey D for Hooking |
| Calgary Pace U16AA at 1:25 - #7 Lola M for Tripping |
| Period 2 |
| Team BC U16AA at 3:35 - #10 Jocelyn A for Tripping |
| Calgary Pace U16AA at 2:00 - #5 Chloe P for Hooking |
| Period 3 |
| Calgary Pace U16AA at 9:20 - #10 Sophie S for Hooking |
| Team BC U16AA at 5:10 - #8 Nerissa B for Tripping |
| Team BC U16AA at 4:33 - #23 Lauryn K for Tripping |
| Period 4 |
| Calgary Pace U16AA at 9:31 - #17 Sophie M for Tripping |
| Calgary Pace U16AA at 9:31 - #17 Sophie M for Tripping |
| Calgary Pace U16AA at 9:31 - #17 Sophie M for Tripping |
| Calgary Pace U16AA at 7:43 - #8 Brianne H for Body Contact |
| Team BC U16AA at 5:47 - #14 Mya F for Hooking |
| Calgary Pace U16AA at 4:32 - #16 Cadence N for Unsportsmanlike Conduct |
| Team BC U16AA at 0:19 - #8 Nerissa B for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Adaya T | 2 | 0 | 2 | 0.00 |
| 17 | Abigail M | 0 | 2 | 2 | 0.00 |
| 13 | Eva E | 1 | 0 | 1 | 2.00 |
| 20 | Zaiya V | 1 | 0 | 1 | 0.00 |
| 77 | Payton T | 1 | 0 | 1 | 0.00 |
| 10 | Jocelyn A | 0 | 1 | 1 | 2.00 |
| 24 | Emma L | 0 | 1 | 1 | 0.00 |
| 27 | Michelle K | 0 | 1 | 1 | 0.00 |
| 1 | Sydney D | 0 | 0 | 0 | 0.00 |
| 3 | Pyka B | 0 | 0 | 0 | 0.00 |
| 5 | Khaliya S | 0 | 0 | 0 | 0.00 |
| 8 | Nerissa B | 0 | 0 | 0 | 6.00 |
| 11 | Haeley K | 0 | 0 | 0 | 0.00 |
| 14 | Mya F | 0 | 0 | 0 | 2.00 |
| 19 | Isobel B | 0 | 0 | 0 | 0.00 |
| 21 | Bianca L | 0 | 0 | 0 | 0.00 |
| 23 | Lauryn K | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole T |
| Sami T |
| Shanna K |
| Tracy T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dylan R | 1 | 1 | 2 | 0.00 |
| 4 | Kaisa C | 1 | 0 | 1 | 0.00 |
| 10 | Sophie S | 1 | 0 | 1 | 2.00 |
| 17 | Sophie M | 1 | 0 | 1 | 6.00 |
| 2 | Sadie H | 0 | 1 | 1 | 0.00 |
| 5 | Chloe P | 0 | 1 | 1 | 2.00 |
| 7 | Lola M | 0 | 1 | 1 | 2.00 |
| 16 | Cadence N | 0 | 1 | 1 | 2.00 |
| 1 | Allison H | 0 | 0 | 0 | 0.00 |
| 3 | Emily L | 0 | 0 | 0 | 0.00 |
| 8 | Brianne H | 0 | 0 | 0 | 2.00 |
| 11 | Hailey D | 0 | 0 | 0 | 2.00 |
| 14 | Charlotte L | 0 | 0 | 0 | 0.00 |
| 18 | Melayna B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexis B |
| Carl H |
| Hannah C |
| Madison G |
| Taylor F |
| Dave Hdhr, Shot clock |
| JC Bourgeois, Penalty box |
| Ryan Fehler, Penalty box |
| Tasleem Juma , Score sheet |
| Victor VB, Time keeper |