Regina Stingers U16AA | 4 |
Calgary Current U16AA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Fri, Dec. 02, 2022 8:45 AM | Chemco Arena | Regina Stingers U16AA | Calgary Current U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers U16AA | 1 | 2 | 1 | 0 | 4 |
| Calgary Current U16AA | 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers U16AA | 0 | 0 | 0 | 0 | 0 |
| Calgary Current U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Stingers U16AA | -- |
| Calgary Current U16AA | -- |
| Period 1 |
|---|
| Regina Stingers U16AA at 6:06 - #8 HANNA M from #10 KIERA M and #9 NATALIE S |
| Period 2 |
| Regina Stingers U16AA at 4:41 - #3 GRACE K from #9 NATALIE S and #23 HAILEY T |
| Regina Stingers U16AA at 1:52 - #23 HAILEY T from #6 BRIGETTE P and #8 HANNA M |
| Period 3 |
| Regina Stingers U16AA at 5:00 - #15 KAITLYN C from #8 HANNA M |
| Period 4 |
| Calgary Current U16AA at 4:12 - #10 Caybree S from #16 Jocelyn G and #18 Megan S |
| Period 1 |
|---|
| Calgary Current U16AA at 0:00 - #10 Caybree S for Interference |
| Period 2 |
| Regina Stingers U16AA at 7:14 - #23 HAILEY T for Tripping |
| Regina Stingers U16AA at 1:07 - #10 KIERA M for Hooking |
| Period 3 |
| Calgary Current U16AA at 3:54 - #17 Anna H for Hooking |
| Period 4 |
| Regina Stingers U16AA at 5:22 - #8 HANNA M for Body Contact |
| Calgary Current U16AA at 0:29 - #2 Alyssa W for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HANNA M | 1 | 2 | 3 | 2.00 |
| 23 | HAILEY T | 1 | 1 | 2 | 2.00 |
| 9 | NATALIE S | 0 | 2 | 2 | 0.00 |
| 3 | GRACE K | 1 | 0 | 1 | 0.00 |
| 15 | KAITLYN C | 1 | 0 | 1 | 0.00 |
| 6 | BRIGETTE P | 0 | 1 | 1 | 0.00 |
| 10 | KIERA M | 0 | 1 | 1 | 2.00 |
| 2 | LONDON C | 0 | 0 | 0 | 0.00 |
| 7 | SAMANTHA M | 0 | 0 | 0 | 0.00 |
| 11 | REESE S | 0 | 0 | 0 | 0.00 |
| 12 | ADRIA T | 0 | 0 | 0 | 0.00 |
| 14 | DANIKA F | 0 | 0 | 0 | 0.00 |
| 22 | EMERSON W | 0 | 0 | 0 | 0.00 |
| 33 | KIERA W | 0 | 0 | 0 | 0.00 |
| 55 | HANNA B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ASHLEY L |
| CRYSTAL S |
| DAINA S |
| PAUL K |
| SYDNEY M |
| TARA C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caybree S | 1 | 0 | 1 | 2.00 |
| 16 | Jocelyn G | 0 | 1 | 1 | 0.00 |
| 18 | Megan S | 0 | 1 | 1 | 0.00 |
| 2 | Alyssa W | 0 | 0 | 0 | 2.00 |
| 3 | Catherine G | 0 | 0 | 0 | 0.00 |
| 7 | Arianna D | 0 | 0 | 0 | 0.00 |
| 8 | Saedrie H | 0 | 0 | 0 | 0.00 |
| 9 | Avery K | 0 | 0 | 0 | 0.00 |
| 11 | Jade S | 0 | 0 | 0 | 0.00 |
| 12 | Danielle F | 0 | 0 | 0 | 0.00 |
| 14 | Josie L | 0 | 0 | 0 | 0.00 |
| 15 | Kate T | 0 | 0 | 0 | 0.00 |
| 17 | Anna H | 0 | 0 | 0 | 2.00 |
| 31 | Sadie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie G |
| Kevin D |
| Rachel U |
| Shannon S |
| Chelsea |
| Jaimie N. |