Regina Stingers U16AA | 4 |
Calgary Current U16AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Fri, Dec. 02, 2022 8:45 AM | Chemco Arena | Regina Stingers U16AA | Calgary Current U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers U16AA | 1 | 2 | 1 | 0 | 4 |
Calgary Current U16AA | 0 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers U16AA | 0 | 0 | 0 | 0 | 0 |
Calgary Current U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Stingers U16AA | -- |
Calgary Current U16AA | -- |
Period 1 |
---|
Regina Stingers U16AA at 6:06 - #8 HANNA MAYER from #10 KIERA MUCKELT-LANDRY and #9 NATALIE SEYMOUR |
Period 2 |
Regina Stingers U16AA at 4:41 - #3 GRACE KOZAN from #9 NATALIE SEYMOUR and #23 HAILEY TURCOTTE |
Regina Stingers U16AA at 1:52 - #23 HAILEY TURCOTTE from #6 BRIGETTE PARKS and #8 HANNA MAYER |
Period 3 |
Regina Stingers U16AA at 5:00 - #15 KAITLYN CURTIS from #8 HANNA MAYER |
Period 4 |
Calgary Current U16AA at 4:12 - #10 Caybree Soucy from #16 Jocelyn Galbraith and #18 Megan Sterchi |
Period 1 |
---|
Calgary Current U16AA at 0:00 - #10 Caybree Soucy for Interference |
Period 2 |
Regina Stingers U16AA at 7:14 - #23 HAILEY TURCOTTE for Tripping |
Regina Stingers U16AA at 1:07 - #10 KIERA MUCKELT-LANDRY for Hooking |
Period 3 |
Calgary Current U16AA at 3:54 - #17 Anna Hausmanis for Hooking |
Period 4 |
Regina Stingers U16AA at 5:22 - #8 HANNA MAYER for Body Contact |
Calgary Current U16AA at 0:29 - #2 Alyssa Walter for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HANNA MAYER | 1 | 2 | 3 | 2.00 |
23 | HAILEY TURCOTTE | 1 | 1 | 2 | 2.00 |
9 | NATALIE SEYMOUR | 0 | 2 | 2 | 0.00 |
3 | GRACE KOZAN | 1 | 0 | 1 | 0.00 |
15 | KAITLYN CURTIS | 1 | 0 | 1 | 0.00 |
6 | BRIGETTE PARKS | 0 | 1 | 1 | 0.00 |
10 | KIERA MUCKELT-LANDRY | 0 | 1 | 1 | 2.00 |
2 | LONDON CLEMETT | 0 | 0 | 0 | 0.00 |
7 | SAMANTHA MUHR | 0 | 0 | 0 | 0.00 |
11 | REESE SOMMER | 0 | 0 | 0 | 0.00 |
12 | ADRIA THORSON | 0 | 0 | 0 | 0.00 |
14 | DANIKA FORMO | 0 | 0 | 0 | 0.00 |
22 | EMERSON WILLIAMSON | 0 | 0 | 0 | 0.00 |
33 | KIERA WILLOCK | 0 | 0 | 0 | 0.00 |
55 | HANNA BOURQUE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ASHLEY LAYCOCK |
CRYSTAL SOMMER |
DAINA SEYMOUR |
PAUL KOZAN |
SYDNEY MUHR |
TARA CLEMETT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Caybree Soucy | 1 | 0 | 1 | 2.00 |
16 | Jocelyn Galbraith | 0 | 1 | 1 | 0.00 |
18 | Megan Sterchi | 0 | 1 | 1 | 0.00 |
2 | Alyssa Walter | 0 | 0 | 0 | 2.00 |
3 | Catherine Griffiths | 0 | 0 | 0 | 0.00 |
7 | Arianna Draper | 0 | 0 | 0 | 0.00 |
8 | Saedrie Hussein | 0 | 0 | 0 | 0.00 |
9 | Avery Kolisnyk | 0 | 0 | 0 | 0.00 |
11 | Jade Sawyer | 0 | 0 | 0 | 0.00 |
12 | Danielle Falconer | 0 | 0 | 0 | 0.00 |
14 | Josie Lister | 0 | 0 | 0 | 0.00 |
15 | Kate Thomson | 0 | 0 | 0 | 0.00 |
17 | Anna Hausmanis | 0 | 0 | 0 | 2.00 |
31 | Sadie Blenkhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Griffiths |
Rachel Ung |
Shannon Smith |
Kevin Draper |
Chelsea |
Jaimie N. |