Sherwood Park Power U16AA | 7 |
Team BC U16AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Fri, Dec. 02, 2022 8:15 AM | Wilhauk Beef Jerky Arena | Sherwood Park Power U16AA | Team BC U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power U16AA | 3 | 0 | 1 | 3 | 7 |
Team BC U16AA | 2 | 0 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sherwood Park Power U16AA | 0 | 0 | 0 | 0 | 0 |
Team BC U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherwood Park Power U16AA | -- |
Team BC U16AA | -- |
Period 1 |
---|
Team BC U16AA at 8:13 - #12 Adaya Townsend from #13 Eva Ekholm and #14 Mya Fehler |
Sherwood Park Power U16AA at 6:53 (PP) - #14 Leah Schmidt |
Team BC U16AA at 5:45 (PS) - #12 Adaya Townsend |
Sherwood Park Power U16AA at 0:30 - #13 Ksenia Wiker from #14 Leah Schmidt |
Sherwood Park Power U16AA at 0:00 - #14 Leah Schmidt from #10 Sienna Famulak |
Period 2 |
No Scoring |
Period 3 |
Sherwood Park Power U16AA at 0:44 (PP) - #19 Katie Derewianka from #33 Payton McLaren and #12 Violet Kotyk |
Period 4 |
Sherwood Park Power U16AA at 9:49 - #14 Leah Schmidt from #10 Sienna Famulak and #16 Ruth Villetard |
Sherwood Park Power U16AA at 1:44 - #14 Leah Schmidt from #7 Ashley Stephens |
Team BC U16AA at 1:34 - #12 Adaya Townsend from #13 Eva Ekholm |
Sherwood Park Power U16AA at 1:26 - #19 Katie Derewianka from #6 Gracie MacIntosh and #8 Anna Douglas |
Period 1 |
---|
Team BC U16AA at 7:27 - #8 Nerissa Beeby for Body Contact |
Period 2 |
Sherwood Park Power U16AA at 9:43 - #16 Ruth Villetard for Boarding |
Sherwood Park Power U16AA at 9:26 - #16 Ruth Villetard for Tripping |
Team BC U16AA at 6:10 - #3 Pyka Bell for Hooking |
Team BC U16AA at 5:24 - #12 Adaya Townsend for Body Contact |
Period 3 |
Team BC U16AA at 9:26 - #19 Isobel Babcock for Delay of Game |
Sherwood Park Power U16AA at 8:33 - #19 Katie Derewianka for Slashing |
Team BC U16AA at 5:49 - #21 Bianca Larson for Major Foul |
Team BC U16AA at 1:01 - #23 Lauryn Kulig for Hooking |
Period 4 |
Sherwood Park Power U16AA at 5:32 - #5 Abigail Fry for Hooking |
Sherwood Park Power U16AA at 5:05 - #19 Katie Derewianka for Tripping |
Sherwood Park Power U16AA at 1:59 - #5 Abigail Fry for Body Contact |
Team BC U16AA at 1:59 - #17 Abigail McLeod for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Leah Schmidt | 4 | 1 | 5 | 0.00 |
19 | Katie Derewianka | 2 | 0 | 2 | 4.00 |
10 | Sienna Famulak | 0 | 2 | 2 | 0.00 |
13 | Ksenia Wiker | 1 | 0 | 1 | 0.00 |
6 | Gracie MacIntosh | 0 | 1 | 1 | 0.00 |
7 | Ashley Stephens | 0 | 1 | 1 | 0.00 |
8 | Anna Douglas | 0 | 1 | 1 | 0.00 |
12 | Violet Kotyk | 0 | 1 | 1 | 0.00 |
16 | Ruth Villetard | 0 | 1 | 1 | 4.00 |
33 | Payton McLaren | 0 | 1 | 1 | 0.00 |
3 | Bridget Duhaime | 0 | 0 | 0 | 0.00 |
4 | Danae Funnell | 0 | 0 | 0 | 0.00 |
5 | Abigail Fry | 0 | 0 | 0 | 4.00 |
9 | Sarah Rishaug | 0 | 0 | 0 | 0.00 |
31 | Kaitlyn Harrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Schmidt |
Jay Fry |
Joleena Funnell |
Shelley Derewianka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Adaya Townsend | 3 | 0 | 3 | 2.00 |
13 | Eva Ekholm | 0 | 2 | 2 | 0.00 |
14 | Mya Fehler | 0 | 1 | 1 | 0.00 |
1 | Sydney Dial | 0 | 0 | 0 | 0.00 |
3 | Pyka Bell | 0 | 0 | 0 | 2.00 |
5 | Khaliya Sajan | 0 | 0 | 0 | 0.00 |
8 | Nerissa Beeby | 0 | 0 | 0 | 2.00 |
10 | Jocelyn Atkinson | 0 | 0 | 0 | 0.00 |
11 | Haeley Keen | 0 | 0 | 0 | 0.00 |
17 | Abigail McLeod | 0 | 0 | 0 | 2.00 |
19 | Isobel Babcock | 0 | 0 | 0 | 2.00 |
20 | Zaiya Van Blijenburgh | 0 | 0 | 0 | 0.00 |
21 | Bianca Larson | 0 | 0 | 0 | 4.00 |
23 | Lauryn Kulig | 0 | 0 | 0 | 2.00 |
24 | Emma Lapp | 0 | 0 | 0 | 0.00 |
27 | Michelle Koebel | 0 | 0 | 0 | 0.00 |
77 | Payton Tjepkema | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shanna Keen |
Nicole Tjepkema |
Sami Tajbakhsh |
Tracy Townsend |
No Officials Entered |