Sherwood Park Power U16AA | 7 |
Team BC U16AA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Fri, Dec. 02, 2022 8:15 AM | Wilhauk Beef Jerky Arena | Sherwood Park Power U16AA | Team BC U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sherwood Park Power U16AA | 3 | 0 | 1 | 3 | 7 |
| Team BC U16AA | 2 | 0 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sherwood Park Power U16AA | 0 | 0 | 0 | 0 | 0 |
| Team BC U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sherwood Park Power U16AA | -- |
| Team BC U16AA | -- |
| Period 1 |
|---|
| Team BC U16AA at 8:13 - #12 Adaya T from #13 Eva E and #14 Mya F |
| Sherwood Park Power U16AA at 6:53 (PP) - #14 Leah S |
| Team BC U16AA at 5:45 (PS) - #12 Adaya T |
| Sherwood Park Power U16AA at 0:30 - #13 Ksenia W from #14 Leah S |
| Sherwood Park Power U16AA at 0:00 - #14 Leah S from #10 Sienna F |
| Period 2 |
| No Scoring |
| Period 3 |
| Sherwood Park Power U16AA at 0:44 (PP) - #19 Katie D from #33 Payton M and #12 Violet K |
| Period 4 |
| Sherwood Park Power U16AA at 9:49 - #14 Leah S from #10 Sienna F and #16 Ruth V |
| Sherwood Park Power U16AA at 1:44 - #14 Leah S from #7 Ashley S |
| Team BC U16AA at 1:34 - #12 Adaya T from #13 Eva E |
| Sherwood Park Power U16AA at 1:26 - #19 Katie D from #6 Gracie M and #8 Anna D |
| Period 1 |
|---|
| Team BC U16AA at 7:27 - #8 Nerissa B for Body Contact |
| Period 2 |
| Sherwood Park Power U16AA at 9:43 - #16 Ruth V for Boarding |
| Sherwood Park Power U16AA at 9:26 - #16 Ruth V for Tripping |
| Team BC U16AA at 6:10 - #3 Pyka B for Hooking |
| Team BC U16AA at 5:24 - #12 Adaya T for Body Contact |
| Period 3 |
| Team BC U16AA at 9:26 - #19 Isobel B for Delay of Game |
| Sherwood Park Power U16AA at 8:33 - #19 Katie D for Slashing |
| Team BC U16AA at 5:49 - #21 Bianca L for Major Foul |
| Team BC U16AA at 1:01 - #23 Lauryn K for Hooking |
| Period 4 |
| Sherwood Park Power U16AA at 5:32 - #5 Abigail F for Hooking |
| Sherwood Park Power U16AA at 5:05 - #19 Katie D for Tripping |
| Sherwood Park Power U16AA at 1:59 - #5 Abigail F for Body Contact |
| Team BC U16AA at 1:59 - #17 Abigail M for Charging |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Leah S | 4 | 1 | 5 | 0.00 |
| 19 | Katie D | 2 | 0 | 2 | 4.00 |
| 10 | Sienna F | 0 | 2 | 2 | 0.00 |
| 13 | Ksenia W | 1 | 0 | 1 | 0.00 |
| 6 | Gracie M | 0 | 1 | 1 | 0.00 |
| 7 | Ashley S | 0 | 1 | 1 | 0.00 |
| 8 | Anna D | 0 | 1 | 1 | 0.00 |
| 12 | Violet K | 0 | 1 | 1 | 0.00 |
| 16 | Ruth V | 0 | 1 | 1 | 4.00 |
| 33 | Payton M | 0 | 1 | 1 | 0.00 |
| 3 | Bridget D | 0 | 0 | 0 | 0.00 |
| 4 | Danae F | 0 | 0 | 0 | 0.00 |
| 5 | Abigail F | 0 | 0 | 0 | 4.00 |
| 9 | Sarah R | 0 | 0 | 0 | 0.00 |
| 31 | Kaitlyn H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig S |
| Jay F |
| Joleena F |
| Shelley D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Adaya T | 3 | 0 | 3 | 2.00 |
| 13 | Eva E | 0 | 2 | 2 | 0.00 |
| 14 | Mya F | 0 | 1 | 1 | 0.00 |
| 1 | Sydney D | 0 | 0 | 0 | 0.00 |
| 3 | Pyka B | 0 | 0 | 0 | 2.00 |
| 5 | Khaliya S | 0 | 0 | 0 | 0.00 |
| 8 | Nerissa B | 0 | 0 | 0 | 2.00 |
| 10 | Jocelyn A | 0 | 0 | 0 | 0.00 |
| 11 | Haeley K | 0 | 0 | 0 | 0.00 |
| 17 | Abigail M | 0 | 0 | 0 | 2.00 |
| 19 | Isobel B | 0 | 0 | 0 | 2.00 |
| 20 | Zaiya V | 0 | 0 | 0 | 0.00 |
| 21 | Bianca L | 0 | 0 | 0 | 4.00 |
| 23 | Lauryn K | 0 | 0 | 0 | 2.00 |
| 24 | Emma L | 0 | 0 | 0 | 0.00 |
| 27 | Michelle K | 0 | 0 | 0 | 0.00 |
| 77 | Payton T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole T |
| Sami T |
| Shanna K |
| Tracy T |
| No Officials Entered |