Regina Stingers U16AA | 9 |
Manitoba Magic U16AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Dec. 03, 2022 7:15 AM | Wilhauk Beef Jerky Arena | Regina Stingers U16AA | Manitoba Magic U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers U16AA | 2 | 2 | 1 | 4 | 9 |
Manitoba Magic U16AA | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers U16AA | 0 | 0 | 0 | 0 | 0 |
Manitoba Magic U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Stingers U16AA | -- |
Manitoba Magic U16AA | -- |
Period 1 |
---|
Regina Stingers U16AA at 8:00 - #10 KIERA MUCKELT-LANDRY from #12 ADRIA THORSON |
Regina Stingers U16AA at 2:22 - #3 GRACE KOZAN |
Period 2 |
Regina Stingers U16AA at 7:21 - #12 ADRIA THORSON |
Regina Stingers U16AA at 6:23 - #2 LONDON CLEMETT from #3 GRACE KOZAN and #6 BRIGETTE PARKS |
Manitoba Magic U16AA at 6:12 - #77 Tatum Clegg-Morrisseau from #85 Ella Fox |
Period 3 |
Manitoba Magic U16AA at 4:59 - #3 Lila Maslow from #77 Tatum Clegg-Morrisseau |
Regina Stingers U16AA at 2:22 - #10 KIERA MUCKELT-LANDRY from #2 LONDON CLEMETT and #9 NATALIE SEYMOUR |
Period 4 |
Regina Stingers U16AA at 8:21 - #9 NATALIE SEYMOUR from #3 GRACE KOZAN |
Manitoba Magic U16AA at 6:53 - #16 Emerson Brown from #38 Erika Austin |
Regina Stingers U16AA at 6:22 - #6 BRIGETTE PARKS from #9 NATALIE SEYMOUR |
Regina Stingers U16AA at 3:22 - #9 NATALIE SEYMOUR from #23 HAILEY TURCOTTE |
Regina Stingers U16AA at 0:41 - #6 BRIGETTE PARKS from #10 KIERA MUCKELT-LANDRY |
Period 1 |
---|
Manitoba Magic U16AA at 8:54 - #3 Lila Maslow for Tripping |
Period 2 |
Regina Stingers U16AA at 2:58 - #6 BRIGETTE PARKS for Body Contact |
Regina Stingers U16AA at 0:13 - #6 BRIGETTE PARKS for Body Contact |
Period 3 |
Regina Stingers U16AA at 9:24 - #15 KAITLYN CURTIS for Interference |
Manitoba Magic U16AA at 0:00 - #12 Abbygail Mowat for Boarding |
Period 4 |
Regina Stingers U16AA at 4:45 - #55 HANNA BOURQUE for Boarding |
Regina Stingers U16AA at 3:04 - #22 EMERSON WILLIAMSON for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | NATALIE SEYMOUR | 2 | 2 | 4 | 0.00 |
6 | BRIGETTE PARKS | 2 | 1 | 3 | 4.00 |
10 | KIERA MUCKELT-LANDRY | 2 | 1 | 3 | 0.00 |
3 | GRACE KOZAN | 1 | 2 | 3 | 0.00 |
2 | LONDON CLEMETT | 1 | 1 | 2 | 0.00 |
12 | ADRIA THORSON | 1 | 1 | 2 | 0.00 |
23 | HAILEY TURCOTTE | 0 | 1 | 1 | 0.00 |
7 | SAMANTHA MUHR | 0 | 0 | 0 | 0.00 |
11 | REESE SOMMER | 0 | 0 | 0 | 0.00 |
14 | DANIKA FORMO | 0 | 0 | 0 | 0.00 |
15 | KAITLYN CURTIS | 0 | 0 | 0 | 2.00 |
22 | EMERSON WILLIAMSON | 0 | 0 | 0 | 2.00 |
33 | KIERA WILLOCK | 0 | 0 | 0 | 0.00 |
55 | HANNA BOURQUE | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ASHLEY LAYCOCK |
DAINA SEYMOUR |
PAUL KOZAN |
SYDNEY MUHR |
TARA CLEMETT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Tatum Clegg-Morrisseau | 1 | 1 | 2 | 0.00 |
3 | Lila Maslow | 1 | 0 | 1 | 2.00 |
16 | Emerson Brown | 1 | 0 | 1 | 0.00 |
38 | Erika Austin | 0 | 1 | 1 | 0.00 |
85 | Ella Fox | 0 | 1 | 1 | 0.00 |
8 | Makenna King | 0 | 0 | 0 | 0.00 |
11 | Brenae Aitken | 0 | 0 | 0 | 0.00 |
12 | Abbygail Mowat | 0 | 0 | 0 | 2.00 |
15 | Kaitlyn Beasley | 0 | 0 | 0 | 0.00 |
21 | Claire Brick | 0 | 0 | 0 | 0.00 |
33 | Ainesleigh Bourre | 0 | 0 | 0 | 0.00 |
55 | Alana Miller | 0 | 0 | 0 | 0.00 |
63 | Natalie Nazimek | 0 | 0 | 0 | 0.00 |
72 | Samantha Gordon | 0 | 0 | 0 | 0.00 |
84 | Ava Warwaruk | 0 | 0 | 0 | 0.00 |
92 | Sarah Mitchell | 0 | 0 | 0 | 0.00 |
93 | Norah Houser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke English |
Jessica Friesen |
Rikki Frost-Hunt |
No Officials Entered |