Regina Stingers U16AA | 9 |
Manitoba Magic U16AA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sat, Dec. 03, 2022 7:15 AM | Wilhauk Beef Jerky Arena | Regina Stingers U16AA | Manitoba Magic U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers U16AA | 2 | 2 | 1 | 4 | 9 |
| Manitoba Magic U16AA | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers U16AA | 0 | 0 | 0 | 0 | 0 |
| Manitoba Magic U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Stingers U16AA | -- |
| Manitoba Magic U16AA | -- |
| Period 1 |
|---|
| Regina Stingers U16AA at 8:00 - #10 KIERA M from #12 ADRIA T |
| Regina Stingers U16AA at 2:22 - #3 GRACE K |
| Period 2 |
| Regina Stingers U16AA at 7:21 - #12 ADRIA T |
| Regina Stingers U16AA at 6:23 - #2 LONDON C from #3 GRACE K and #6 BRIGETTE P |
| Manitoba Magic U16AA at 6:12 - #77 Tatum C from #85 Ella F |
| Period 3 |
| Manitoba Magic U16AA at 4:59 - #3 Lila M from #77 Tatum C |
| Regina Stingers U16AA at 2:22 - #10 KIERA M from #2 LONDON C and #9 NATALIE S |
| Period 4 |
| Regina Stingers U16AA at 8:21 - #9 NATALIE S from #3 GRACE K |
| Manitoba Magic U16AA at 6:53 - #16 Emerson B from #38 Erika A |
| Regina Stingers U16AA at 6:22 - #6 BRIGETTE P from #9 NATALIE S |
| Regina Stingers U16AA at 3:22 - #9 NATALIE S from #23 HAILEY T |
| Regina Stingers U16AA at 0:41 - #6 BRIGETTE P from #10 KIERA M |
| Period 1 |
|---|
| Manitoba Magic U16AA at 8:54 - #3 Lila M for Tripping |
| Period 2 |
| Regina Stingers U16AA at 2:58 - #6 BRIGETTE P for Body Contact |
| Regina Stingers U16AA at 0:13 - #6 BRIGETTE P for Body Contact |
| Period 3 |
| Regina Stingers U16AA at 9:24 - #15 KAITLYN C for Interference |
| Manitoba Magic U16AA at 0:00 - #12 Abbygail M for Boarding |
| Period 4 |
| Regina Stingers U16AA at 4:45 - #55 HANNA B for Boarding |
| Regina Stingers U16AA at 3:04 - #22 EMERSON W for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NATALIE S | 2 | 2 | 4 | 0.00 |
| 6 | BRIGETTE P | 2 | 1 | 3 | 4.00 |
| 10 | KIERA M | 2 | 1 | 3 | 0.00 |
| 3 | GRACE K | 1 | 2 | 3 | 0.00 |
| 2 | LONDON C | 1 | 1 | 2 | 0.00 |
| 12 | ADRIA T | 1 | 1 | 2 | 0.00 |
| 23 | HAILEY T | 0 | 1 | 1 | 0.00 |
| 7 | SAMANTHA M | 0 | 0 | 0 | 0.00 |
| 11 | REESE S | 0 | 0 | 0 | 0.00 |
| 14 | DANIKA F | 0 | 0 | 0 | 0.00 |
| 15 | KAITLYN C | 0 | 0 | 0 | 2.00 |
| 22 | EMERSON W | 0 | 0 | 0 | 2.00 |
| 33 | KIERA W | 0 | 0 | 0 | 0.00 |
| 55 | HANNA B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ASHLEY L |
| DAINA S |
| PAUL K |
| SYDNEY M |
| TARA C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Tatum C | 1 | 1 | 2 | 0.00 |
| 3 | Lila M | 1 | 0 | 1 | 2.00 |
| 16 | Emerson B | 1 | 0 | 1 | 0.00 |
| 38 | Erika A | 0 | 1 | 1 | 0.00 |
| 85 | Ella F | 0 | 1 | 1 | 0.00 |
| 8 | Makenna K | 0 | 0 | 0 | 0.00 |
| 11 | Brenae A | 0 | 0 | 0 | 0.00 |
| 12 | Abbygail M | 0 | 0 | 0 | 2.00 |
| 15 | Kaitlyn B | 0 | 0 | 0 | 0.00 |
| 21 | Claire B | 0 | 0 | 0 | 0.00 |
| 33 | Ainesleigh B | 0 | 0 | 0 | 0.00 |
| 55 | Alana M | 0 | 0 | 0 | 0.00 |
| 63 | Natalie N | 0 | 0 | 0 | 0.00 |
| 72 | Samantha G | 0 | 0 | 0 | 0.00 |
| 84 | Ava W | 0 | 0 | 0 | 0.00 |
| 92 | Sarah M | 0 | 0 | 0 | 0.00 |
| 93 | Norah H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooke E |
| Jessica F |
| Rikki F |
| No Officials Entered |