Sherwood Park Power U16AA | 8 |
Saskatoon Selects U16AA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Dec. 03, 2022 10:00 AM | Wilhauk Beef Jerky Arena | Sherwood Park Power U16AA | Saskatoon Selects U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sherwood Park Power U16AA | 1 | 3 | 2 | 2 | 8 |
| Saskatoon Selects U16AA | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sherwood Park Power U16AA | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Selects U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sherwood Park Power U16AA | -- |
| Saskatoon Selects U16AA | -- |
| Period 1 |
|---|
| Sherwood Park Power U16AA at 1:47 (SH) - #3 Bridget D from #16 Ruth V and #6 Gracie M |
| Period 2 |
| Sherwood Park Power U16AA at 7:14 (PP) - #19 Katie D from #14 Leah S |
| Sherwood Park Power U16AA at 1:43 (SH) - #14 Leah S from #7 Ashley S |
| Sherwood Park Power U16AA at 1:07 - #7 Ashley S from #19 Katie D and #10 Sienna F |
| Period 3 |
| Saskatoon Selects U16AA at 6:35 (PP) - #16 Gracie B from #2 Julianna C |
| Sherwood Park Power U16AA at 5:26 (PP) - #9 Sarah R from #13 Ksenia W |
| Sherwood Park Power U16AA at 4:14 - #33 Payton M from #14 Leah S and #7 Ashley S |
| Period 4 |
| Sherwood Park Power U16AA at 5:20 - #10 Sienna F from #12 Violet K and #19 Katie D |
| Sherwood Park Power U16AA at 3:14 - #7 Ashley S from #33 Payton M and #14 Leah S |
| Period 1 |
|---|
| Sherwood Park Power U16AA at 2:47 - #8 Anna D for Hooking |
| Period 2 |
| Saskatoon Selects U16AA at 8:51 - #5 Beth O for Body Contact |
| Sherwood Park Power U16AA at 3:22 - #19 Katie D for Body Contact |
| Period 3 |
| Sherwood Park Power U16AA at 7:21 - #14 Leah S for Body Contact |
| Saskatoon Selects U16AA at 5:44 - #16 Gracie B for Body Contact |
| Sherwood Park Power U16AA at 3:46 - #19 Katie D for Slashing |
| Period 4 |
| Sherwood Park Power U16AA at 0:36 - #3 Bridget D for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ashley S | 2 | 2 | 4 | 0.00 |
| 14 | Leah S | 1 | 3 | 4 | 2.00 |
| 19 | Katie D | 1 | 2 | 3 | 4.00 |
| 10 | Sienna F | 1 | 1 | 2 | 0.00 |
| 33 | Payton M | 1 | 1 | 2 | 0.00 |
| 3 | Bridget D | 1 | 0 | 1 | 2.00 |
| 9 | Sarah R | 1 | 0 | 1 | 0.00 |
| 6 | Gracie M | 0 | 1 | 1 | 0.00 |
| 12 | Violet K | 0 | 1 | 1 | 0.00 |
| 13 | Ksenia W | 0 | 1 | 1 | 0.00 |
| 16 | Ruth V | 0 | 1 | 1 | 0.00 |
| 4 | Danae F | 0 | 0 | 0 | 0.00 |
| 5 | Abigail F | 0 | 0 | 0 | 0.00 |
| 8 | Anna D | 0 | 0 | 0 | 2.00 |
| 17 | Rowan C | 0 | 0 | 0 | 0.00 |
| 31 | Kaitlyn H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig S |
| Jay F |
| Jen C |
| Shelley D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gracie B | 1 | 0 | 1 | 2.00 |
| 2 | Julianna C | 0 | 1 | 1 | 0.00 |
| 1 | Ava M | 0 | 0 | 0 | 0.00 |
| 4 | Scotia W | 0 | 0 | 0 | 0.00 |
| 5 | Beth O | 0 | 0 | 0 | 2.00 |
| 7 | Amy O | 0 | 0 | 0 | 0.00 |
| 8 | Ava C | 0 | 0 | 0 | 0.00 |
| 9 | Ainsley H | 0 | 0 | 0 | 0.00 |
| 10 | Isabel A | 0 | 0 | 0 | 0.00 |
| 11 | Kassidy P | 0 | 0 | 0 | 0.00 |
| 12 | Sophie S | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie K | 0 | 0 | 0 | 0.00 |
| 18 | Avaree Z | 0 | 0 | 0 | 0.00 |
| 19 | Avery P | 0 | 0 | 0 | 0.00 |
| 31 | Eve U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris M |
| Jordy V |
| Lexi K |
| Michelle C |
| Rachelle Z |
| Russ P |
| No Officials Entered |