Regina Stingers U16AA | 3 |
Saskatoon Selects U16AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Dec. 03, 2022 4:45 PM | Chemco Arena | Regina Stingers U16AA | Saskatoon Selects U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers U16AA | 0 | 0 | 2 | 1 | 3 |
Saskatoon Selects U16AA | 0 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Regina Stingers U16AA | 0 | 0 | 0 | 0 | 0 |
Saskatoon Selects U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Stingers U16AA | -- |
Saskatoon Selects U16AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Saskatoon Selects U16AA at 1:32 (PP) - #16 Gracie Bubnick from #8 Ava Correia and #7 Amy Olson |
Saskatoon Selects U16AA at 0:04 (SH) - #8 Ava Correia from #10 Isabel Arauz Diaz and #2 Julianna Chute |
Period 3 |
Regina Stingers U16AA at 8:10 (PP) - #3 GRACE KOZAN from #10 KIERA MUCKELT-LANDRY and #22 EMERSON WILLIAMSON |
Regina Stingers U16AA at 1:13 - #9 NATALIE SEYMOUR from #23 HAILEY TURCOTTE |
Period 4 |
Saskatoon Selects U16AA at 2:49 - #16 Gracie Bubnick from #4 Scotia Waters and #8 Ava Correia |
Regina Stingers U16AA at 2:34 - #8 HANNA MAYER from #7 SAMANTHA MUHR and #10 KIERA MUCKELT-LANDRY |
Period 5 |
No Scoring |
Period 6 |
Saskatoon Selects U16AA at 0:01 - #7 Amy Olson |
Period 1 |
---|
Regina Stingers U16AA at 4:53 - #9 NATALIE SEYMOUR for Hooking |
Regina Stingers U16AA at 2:21 - #23 HAILEY TURCOTTE for Charging |
Period 2 |
Saskatoon Selects U16AA at 4:54 - #4 Scotia Waters for Body Contact |
Regina Stingers U16AA at 2:19 - #12 ADRIA THORSON for Holding |
Regina Stingers U16AA at 1:42 - #9 NATALIE SEYMOUR for Body Contact |
Saskatoon Selects U16AA at 0:43 - #18 Avaree Zapisocki for Tripping |
Period 3 |
Saskatoon Selects U16AA at 8:52 - #11 Kassidy Pearson for Body Contact |
Saskatoon Selects U16AA at 8:23 - #13 Mackenzie Kennedy for Tripping |
Regina Stingers U16AA at 3:19 - #12 ADRIA THORSON for Body Contact |
Period 4 |
Saskatoon Selects U16AA at 7:47 - #18 Avaree Zapisocki for Boarding |
Saskatoon Selects U16AA at 6:16 - #10 Isabel Arauz Diaz for Body Contact |
Regina Stingers U16AA at 4:43 - #6 BRIGETTE PARKS for Body Contact |
Period 5 |
Saskatoon Selects U16AA at 1:34 - #9 Ainsley Hill for Hooking |
Regina Stingers U16AA at 0:20 - #11 REESE SOMMER for Hooking |
Period 6 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | KIERA MUCKELT-LANDRY | 0 | 2 | 2 | 0.00 |
3 | GRACE KOZAN | 1 | 0 | 1 | 0.00 |
8 | HANNA MAYER | 1 | 0 | 1 | 0.00 |
9 | NATALIE SEYMOUR | 1 | 0 | 1 | 4.00 |
7 | SAMANTHA MUHR | 0 | 1 | 1 | 0.00 |
22 | EMERSON WILLIAMSON | 0 | 1 | 1 | 0.00 |
23 | HAILEY TURCOTTE | 0 | 1 | 1 | 2.00 |
2 | LONDON CLEMETT | 0 | 0 | 0 | 0.00 |
6 | BRIGETTE PARKS | 0 | 0 | 0 | 2.00 |
11 | REESE SOMMER | 0 | 0 | 0 | 2.00 |
12 | ADRIA THORSON | 0 | 0 | 0 | 4.00 |
14 | DANIKA FORMO | 0 | 0 | 0 | 0.00 |
15 | KAITLYN CURTIS | 0 | 0 | 0 | 0.00 |
33 | KIERA WILLOCK | 0 | 0 | 0 | 0.00 |
55 | HANNA BOURQUE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ASHLEY LAYCOCK |
DAINA SEYMOUR |
KELLY MUHR |
PAUL KOZAN |
TARA CLEMETT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ava Correia | 1 | 2 | 3 | 0.00 |
16 | Gracie Bubnick | 2 | 0 | 2 | 0.00 |
7 | Amy Olson | 1 | 1 | 2 | 0.00 |
2 | Julianna Chute | 0 | 1 | 1 | 0.00 |
4 | Scotia Waters | 0 | 1 | 1 | 2.00 |
10 | Isabel Arauz Diaz | 0 | 1 | 1 | 2.00 |
1 | Ava Mundell | 0 | 0 | 0 | 0.00 |
5 | Beth Ogrodnick | 0 | 0 | 0 | 0.00 |
9 | Ainsley Hill | 0 | 0 | 0 | 2.00 |
11 | Kassidy Pearson | 0 | 0 | 0 | 2.00 |
12 | Sophie Stevens | 0 | 0 | 0 | 0.00 |
13 | Mackenzie Kennedy | 0 | 0 | 0 | 2.00 |
18 | Avaree Zapisocki | 0 | 0 | 0 | 4.00 |
19 | Avery Pearson | 0 | 0 | 0 | 0.00 |
31 | Eve Umpherville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Mundell |
Jordy Voykin |
Lexi Kruger |
Michelle Correia |
Rachelle Zapisocki |
Russ Pearson |
Danielle Neumann, Official |
Haley Scott, Official |