Regina Stingers U16AA | 3 |
Saskatoon Selects U16AA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Dec. 03, 2022 4:45 PM | Chemco Arena | Regina Stingers U16AA | Saskatoon Selects U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers U16AA | 0 | 0 | 2 | 1 | 3 |
| Saskatoon Selects U16AA | 0 | 2 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers U16AA | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Selects U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Stingers U16AA | -- |
| Saskatoon Selects U16AA | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Saskatoon Selects U16AA at 1:32 (PP) - #16 Gracie B from #8 Ava C and #7 Amy O |
| Saskatoon Selects U16AA at 0:04 (SH) - #8 Ava C from #10 Isabel A and #2 Julianna C |
| Period 3 |
| Regina Stingers U16AA at 8:10 (PP) - #3 GRACE K from #10 KIERA M and #22 EMERSON W |
| Regina Stingers U16AA at 1:13 - #9 NATALIE S from #23 HAILEY T |
| Period 4 |
| Saskatoon Selects U16AA at 2:49 - #16 Gracie B from #4 Scotia W and #8 Ava C |
| Regina Stingers U16AA at 2:34 - #8 HANNA M from #7 SAMANTHA M and #10 KIERA M |
| Period 5 |
| No Scoring |
| Period 6 |
| Saskatoon Selects U16AA at 0:01 - #7 Amy O |
| Period 1 |
|---|
| Regina Stingers U16AA at 4:53 - #9 NATALIE S for Hooking |
| Regina Stingers U16AA at 2:21 - #23 HAILEY T for Charging |
| Period 2 |
| Saskatoon Selects U16AA at 4:54 - #4 Scotia W for Body Contact |
| Regina Stingers U16AA at 2:19 - #12 ADRIA T for Holding |
| Regina Stingers U16AA at 1:42 - #9 NATALIE S for Body Contact |
| Saskatoon Selects U16AA at 0:43 - #18 Avaree Z for Tripping |
| Period 3 |
| Saskatoon Selects U16AA at 8:52 - #11 Kassidy P for Body Contact |
| Saskatoon Selects U16AA at 8:23 - #13 Mackenzie K for Tripping |
| Regina Stingers U16AA at 3:19 - #12 ADRIA T for Body Contact |
| Period 4 |
| Saskatoon Selects U16AA at 7:47 - #18 Avaree Z for Boarding |
| Saskatoon Selects U16AA at 6:16 - #10 Isabel A for Body Contact |
| Regina Stingers U16AA at 4:43 - #6 BRIGETTE P for Body Contact |
| Period 5 |
| Saskatoon Selects U16AA at 1:34 - #9 Ainsley H for Hooking |
| Regina Stingers U16AA at 0:20 - #11 REESE S for Hooking |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | KIERA M | 0 | 2 | 2 | 0.00 |
| 3 | GRACE K | 1 | 0 | 1 | 0.00 |
| 8 | HANNA M | 1 | 0 | 1 | 0.00 |
| 9 | NATALIE S | 1 | 0 | 1 | 4.00 |
| 7 | SAMANTHA M | 0 | 1 | 1 | 0.00 |
| 22 | EMERSON W | 0 | 1 | 1 | 0.00 |
| 23 | HAILEY T | 0 | 1 | 1 | 2.00 |
| 2 | LONDON C | 0 | 0 | 0 | 0.00 |
| 6 | BRIGETTE P | 0 | 0 | 0 | 2.00 |
| 11 | REESE S | 0 | 0 | 0 | 2.00 |
| 12 | ADRIA T | 0 | 0 | 0 | 4.00 |
| 14 | DANIKA F | 0 | 0 | 0 | 0.00 |
| 15 | KAITLYN C | 0 | 0 | 0 | 0.00 |
| 33 | KIERA W | 0 | 0 | 0 | 0.00 |
| 55 | HANNA B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ASHLEY L |
| DAINA S |
| KELLY M |
| PAUL K |
| TARA C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ava C | 1 | 2 | 3 | 0.00 |
| 16 | Gracie B | 2 | 0 | 2 | 0.00 |
| 7 | Amy O | 1 | 1 | 2 | 0.00 |
| 2 | Julianna C | 0 | 1 | 1 | 0.00 |
| 4 | Scotia W | 0 | 1 | 1 | 2.00 |
| 10 | Isabel A | 0 | 1 | 1 | 2.00 |
| 1 | Ava M | 0 | 0 | 0 | 0.00 |
| 5 | Beth O | 0 | 0 | 0 | 0.00 |
| 9 | Ainsley H | 0 | 0 | 0 | 2.00 |
| 11 | Kassidy P | 0 | 0 | 0 | 2.00 |
| 12 | Sophie S | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie K | 0 | 0 | 0 | 2.00 |
| 18 | Avaree Z | 0 | 0 | 0 | 4.00 |
| 19 | Avery P | 0 | 0 | 0 | 0.00 |
| 31 | Eve U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris M |
| Jordy V |
| Lexi K |
| Michelle C |
| Rachelle Z |
| Russ P |
| Danielle Neumann, Official |
| Haley Scott, Official |