Calgary Pace U16AA | 3 |
Team BC U16AA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Dec. 04, 2022 8:30 AM | Wilhauk Beef Jerky Arena | Calgary Pace U16AA | Team BC U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Calgary Pace U16AA | 0 | 1 | 2 | 0 | 0 | 3 |
| Team BC U16AA | 2 | 0 | 1 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Calgary Pace U16AA | 0 | 0 | 0 | 0 | 0 | 0 |
| Team BC U16AA | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Pace U16AA | -- |
| Team BC U16AA | -- |
| Period 1 |
|---|
| Team BC U16AA at 5:14 - #23 Lauryn K from #27 Michelle K and #13 Eva E |
| Team BC U16AA at 2:01 - #19 Isobel B from #12 Adaya T |
| Period 2 |
| Calgary Pace U16AA at 7:02 - #11 Hailey D from #17 Sophie M |
| Period 3 |
| Team BC U16AA at 9:38 - #10 Jocelyn A from #24 Emma L and #17 Abigail M |
| Calgary Pace U16AA at 5:24 - #11 Hailey D from #5 Chloe P |
| Calgary Pace U16AA at 4:25 - #12 Dylan R from #4 Kaisa C |
| Period 4 |
| No Scoring |
| Period 5 |
| Team BC U16AA at 4:20 (SH) - #13 Eva E |
| Period 1 |
|---|
| Calgary Pace U16AA at 3:25 - #18 Melayna B for Slashing |
| Team BC U16AA at 2:15 - #14 Mya F for Tripping |
| Team BC U16AA at 1:02 - #17 Abigail M for Body Contact |
| Period 2 |
| Team BC U16AA at 8:55 - #19 Isobel B for Body Contact |
| Period 3 |
| Calgary Pace U16AA at 6:25 - #7 Lola M for Body Contact |
| Team BC U16AA at 5:11 - #19 Isobel B for Body Contact |
| Calgary Pace U16AA at 4:17 - #17 Sophie M for Boarding |
| Calgary Pace U16AA at 0:12 - #17 Sophie M for Major Foul |
| Period 4 |
| Team BC U16AA at 5:36 - #23 Lauryn K for Body Contact |
| Team BC U16AA at 0:51 - #10 Jocelyn A for Body Contact |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hailey D | 2 | 0 | 2 | 0.00 |
| 12 | Dylan R | 1 | 0 | 1 | 0.00 |
| 4 | Kaisa C | 0 | 1 | 1 | 0.00 |
| 5 | Chloe P | 0 | 1 | 1 | 0.00 |
| 17 | Sophie M | 0 | 1 | 1 | 6.00 |
| 1 | Allison H | 0 | 0 | 0 | 0.00 |
| 2 | Sadie H | 0 | 0 | 0 | 0.00 |
| 3 | Emily L | 0 | 0 | 0 | 0.00 |
| 7 | Lola M | 0 | 0 | 0 | 2.00 |
| 8 | Brianne H | 0 | 0 | 0 | 0.00 |
| 8 | Brianne H | 0 | 0 | 0 | 0.00 |
| 10 | Sophie S | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte L | 0 | 0 | 0 | 0.00 |
| 16 | Cadence N | 0 | 0 | 0 | 0.00 |
| 18 | Melayna B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexis B |
| Carl H |
| Curtis S |
| Hannah C |
| Taylor F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Eva E | 1 | 1 | 2 | 0.00 |
| 10 | Jocelyn A | 1 | 0 | 1 | 2.00 |
| 19 | Isobel B | 1 | 0 | 1 | 4.00 |
| 23 | Lauryn K | 1 | 0 | 1 | 2.00 |
| 12 | Adaya T | 0 | 1 | 1 | 0.00 |
| 17 | Abigail M | 0 | 1 | 1 | 2.00 |
| 24 | Emma L | 0 | 1 | 1 | 0.00 |
| 27 | Michelle K | 0 | 1 | 1 | 0.00 |
| 1 | Sydney D | 0 | 0 | 0 | 0.00 |
| 3 | Pyka B | 0 | 0 | 0 | 0.00 |
| 5 | Khaliya S | 0 | 0 | 0 | 0.00 |
| 8 | Nerissa B | 0 | 0 | 0 | 0.00 |
| 11 | Haeley K | 0 | 0 | 0 | 0.00 |
| 14 | Mya F | 0 | 0 | 0 | 2.00 |
| 20 | Zaiya V | 0 | 0 | 0 | 0.00 |
| 21 | Bianca L | 0 | 0 | 0 | 0.00 |
| 77 | Payton T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole T |
| Sami T |
| Shanna K |
| Tracy T |
| Kianna |
| Paige |