Calgary Current U16AA | 2 |
Regina Stingers U16AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sun, Dec. 04, 2022 10:00 AM | Wilhauk Beef Jerky Arena | Calgary Current U16AA | Regina Stingers U16AA |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary Current U16AA | 1 | 0 | 1 | 0 | 0 | 2 |
Regina Stingers U16AA | 0 | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Calgary Current U16AA | 13 | 8 | 10 | 0 | 12 | 43 |
Regina Stingers U16AA | 7 | 4 | 5 | 0 | 9 | 25 |
Power Plays | |
---|---|
Calgary Current U16AA | for 0 |
Regina Stingers U16AA | -- |
Period 1 |
---|
Calgary Current U16AA at 1:09 - #12 Danielle Falconer from #8 Saedrie Hussein and #18 Megan Sterchi |
Period 2 |
No Scoring |
Period 3 |
Calgary Current U16AA at 6:19 - #8 Saedrie Hussein from #14 Josie Lister |
Regina Stingers U16AA at 2:12 (PP) - #8 HANNA MAYER from #14 DANIKA FORMO |
Period 4 |
Regina Stingers U16AA at 3:19 (PP) - #10 KIERA MUCKELT-LANDRY from #8 HANNA MAYER |
Regina Stingers U16AA at 0:00 - #2 LONDON CLEMETT |
Period 1 |
---|
Calgary Current U16AA at 8:15 - #7 Arianna Draper for Body Contact |
Regina Stingers U16AA at 3:35 - #12 ADRIA THORSON for Body Contact |
Regina Stingers U16AA at 0:43 - #10 KIERA MUCKELT-LANDRY for Tripping |
Period 2 |
Regina Stingers U16AA at 4:51 - #15 KAITLYN CURTIS for Tripping |
Regina Stingers U16AA at 4:33 - #8 HANNA MAYER for Hooking |
Calgary Current U16AA at 4:28 - #7 Arianna Draper for Illegal Substitution |
Regina Stingers U16AA at 0:26 - #22 EMERSON WILLIAMSON for Tripping |
Period 3 |
Regina Stingers U16AA at 5:13 - #9 NATALIE SEYMOUR for Body Contact |
Calgary Current U16AA at 4:13 - #14 Josie Lister for Hooking |
Calgary Current U16AA at 3:21 - #3 Catherine Griffiths for Tripping |
Period 4 |
Calgary Current U16AA at 4:20 - #15 Kate Thomson for Hooking |
Regina Stingers U16AA at 1:29 - #8 HANNA MAYER for Hooking |
Calgary Current U16AA at 0:54 - #14 Josie Lister for Slashing |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Danielle Falconer | 1 | No |
9 | Avery Kolisnyk | 2 | No |
10 | Caybree Soucy | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
2 | LONDON CLEMETT | 1 | Yes |
12 | ADRIA THORSON | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Saedrie Hussein | 1 | 1 | 2 | 0.00 |
12 | Danielle Falconer | 1 | 0 | 1 | 0.00 |
14 | Josie Lister | 0 | 1 | 1 | 4.00 |
18 | Megan Sterchi | 0 | 1 | 1 | 0.00 |
2 | Alyssa Walter | 0 | 0 | 0 | 0.00 |
3 | Catherine Griffiths | 0 | 0 | 0 | 2.00 |
7 | Arianna Draper | 0 | 0 | 0 | 4.00 |
9 | Avery Kolisnyk | 0 | 0 | 0 | 0.00 |
10 | Caybree Soucy | 0 | 0 | 0 | 0.00 |
11 | Jade Sawyer | 0 | 0 | 0 | 0.00 |
15 | Kate Thomson | 0 | 0 | 0 | 2.00 |
16 | Jocelyn Galbraith | 0 | 0 | 0 | 0.00 |
17 | Anna Hausmanis | 0 | 0 | 0 | 0.00 |
31 | Sadie Blenkhorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carrie Griffiths |
Emily Drake |
Kevin Draper |
Rachel Ung |
Shannon Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | HANNA MAYER | 1 | 1 | 2 | 4.00 |
2 | LONDON CLEMETT | 1 | 0 | 1 | 0.00 |
10 | KIERA MUCKELT-LANDRY | 1 | 0 | 1 | 2.00 |
14 | DANIKA FORMO | 0 | 1 | 1 | 0.00 |
3 | GRACE KOZAN | 0 | 0 | 0 | 0.00 |
6 | BRIGETTE PARKS | 0 | 0 | 0 | 0.00 |
7 | SAMANTHA MUHR | 0 | 0 | 0 | 0.00 |
9 | NATALIE SEYMOUR | 0 | 0 | 0 | 2.00 |
11 | REESE SOMMER | 0 | 0 | 0 | 0.00 |
12 | ADRIA THORSON | 0 | 0 | 0 | 2.00 |
15 | KAITLYN CURTIS | 0 | 0 | 0 | 2.00 |
22 | EMERSON WILLIAMSON | 0 | 0 | 0 | 2.00 |
23 | HAILEY TURCOTTE | 0 | 0 | 0 | 0.00 |
33 | KIERA WILLOCK | 0 | 0 | 0 | 0.00 |
55 | HANNA BOURQUE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ASHLEY LAYCOCK |
DAINA SEYMOUR |
PAUL KOZAN |
SYDNEY MUHR |
TARA CLEMETT |
No Officials Entered |