Calgary Current U16AA | 2 |
Regina Stingers U16AA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sun, Dec. 04, 2022 10:00 AM | Wilhauk Beef Jerky Arena | Calgary Current U16AA | Regina Stingers U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Calgary Current U16AA | 1 | 0 | 1 | 0 | 0 | 2 |
| Regina Stingers U16AA | 0 | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Calgary Current U16AA | 13 | 8 | 10 | 0 | 12 | 43 |
| Regina Stingers U16AA | 7 | 4 | 5 | 0 | 9 | 25 |
| Power Plays | |
|---|---|
| Calgary Current U16AA | for 0 |
| Regina Stingers U16AA | -- |
| Period 1 |
|---|
| Calgary Current U16AA at 1:09 - #12 Danielle F from #8 Saedrie H and #18 Megan S |
| Period 2 |
| No Scoring |
| Period 3 |
| Calgary Current U16AA at 6:19 - #8 Saedrie H from #14 Josie L |
| Regina Stingers U16AA at 2:12 (PP) - #8 HANNA M from #14 DANIKA F |
| Period 4 |
| Regina Stingers U16AA at 3:19 (PP) - #10 KIERA M from #8 HANNA M |
| Regina Stingers U16AA at 0:00 - #2 LONDON C |
| Period 1 |
|---|
| Calgary Current U16AA at 8:15 - #7 Arianna D for Body Contact |
| Regina Stingers U16AA at 3:35 - #12 ADRIA T for Body Contact |
| Regina Stingers U16AA at 0:43 - #10 KIERA M for Tripping |
| Period 2 |
| Regina Stingers U16AA at 4:51 - #15 KAITLYN C for Tripping |
| Regina Stingers U16AA at 4:33 - #8 HANNA M for Hooking |
| Calgary Current U16AA at 4:28 - #7 Arianna D for Illegal Substitution |
| Regina Stingers U16AA at 0:26 - #22 EMERSON W for Tripping |
| Period 3 |
| Regina Stingers U16AA at 5:13 - #9 NATALIE S for Body Contact |
| Calgary Current U16AA at 4:13 - #14 Josie L for Hooking |
| Calgary Current U16AA at 3:21 - #3 Catherine G for Tripping |
| Period 4 |
| Calgary Current U16AA at 4:20 - #15 Kate T for Hooking |
| Regina Stingers U16AA at 1:29 - #8 HANNA M for Hooking |
| Calgary Current U16AA at 0:54 - #14 Josie L for Slashing |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 12 | Danielle F | 1 | No |
| 9 | Avery K | 2 | No |
| 10 | Caybree S | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | LONDON C | 1 | Yes |
| 12 | ADRIA T | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Saedrie H | 1 | 1 | 2 | 0.00 |
| 12 | Danielle F | 1 | 0 | 1 | 0.00 |
| 14 | Josie L | 0 | 1 | 1 | 4.00 |
| 18 | Megan S | 0 | 1 | 1 | 0.00 |
| 2 | Alyssa W | 0 | 0 | 0 | 0.00 |
| 3 | Catherine G | 0 | 0 | 0 | 2.00 |
| 7 | Arianna D | 0 | 0 | 0 | 4.00 |
| 9 | Avery K | 0 | 0 | 0 | 0.00 |
| 10 | Caybree S | 0 | 0 | 0 | 0.00 |
| 11 | Jade S | 0 | 0 | 0 | 0.00 |
| 15 | Kate T | 0 | 0 | 0 | 2.00 |
| 16 | Jocelyn G | 0 | 0 | 0 | 0.00 |
| 17 | Anna H | 0 | 0 | 0 | 0.00 |
| 31 | Sadie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie G |
| Emily D |
| Kevin D |
| Rachel U |
| Shannon S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | HANNA M | 1 | 1 | 2 | 4.00 |
| 2 | LONDON C | 1 | 0 | 1 | 0.00 |
| 10 | KIERA M | 1 | 0 | 1 | 2.00 |
| 14 | DANIKA F | 0 | 1 | 1 | 0.00 |
| 3 | GRACE K | 0 | 0 | 0 | 0.00 |
| 6 | BRIGETTE P | 0 | 0 | 0 | 0.00 |
| 7 | SAMANTHA M | 0 | 0 | 0 | 0.00 |
| 9 | NATALIE S | 0 | 0 | 0 | 2.00 |
| 11 | REESE S | 0 | 0 | 0 | 0.00 |
| 12 | ADRIA T | 0 | 0 | 0 | 2.00 |
| 15 | KAITLYN C | 0 | 0 | 0 | 2.00 |
| 22 | EMERSON W | 0 | 0 | 0 | 2.00 |
| 23 | HAILEY T | 0 | 0 | 0 | 0.00 |
| 33 | KIERA W | 0 | 0 | 0 | 0.00 |
| 55 | HANNA B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ASHLEY L |
| DAINA S |
| PAUL K |
| SYDNEY M |
| TARA C |
| No Officials Entered |