Saskatoon Selects U16AA | 3 |
Sherwood Park Power U16AA | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Dec. 04, 2022 11:30 AM | Wilhauk Beef Jerky Arena | Saskatoon Selects U16AA | Sherwood Park Power U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Selects U16AA | 2 | 0 | 1 | 0 | 3 |
| Sherwood Park Power U16AA | 3 | 1 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saskatoon Selects U16AA | 0 | 0 | 0 | 0 | 0 |
| Sherwood Park Power U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Selects U16AA | -- |
| Sherwood Park Power U16AA | -- |
| Period 1 |
|---|
| Sherwood Park Power U16AA at 5:11 (PP) - #33 Payton M |
| Saskatoon Selects U16AA at 4:02 - #2 Julianna C from #7 Amy O and #8 Ava C |
| Sherwood Park Power U16AA at 1:46 - #14 Leah S from #16 Ruth V |
| Sherwood Park Power U16AA at 0:17 - #19 Katie D from #3 Bridget D |
| Saskatoon Selects U16AA at 0:02 - #10 Isabel A from #19 Avery P and #13 Mackenzie K |
| Period 2 |
| Sherwood Park Power U16AA at 6:43 (PP) - #14 Leah S from #7 Ashley S |
| Period 3 |
| Sherwood Park Power U16AA at 8:57 - #14 Leah S from #33 Payton M and #7 Ashley S |
| Sherwood Park Power U16AA at 7:57 - #19 Katie D from #10 Sienna F and #5 Abigail F |
| Saskatoon Selects U16AA at 5:47 - #16 Gracie B from #8 Ava C and #11 Kassidy P |
| Period 4 |
| Sherwood Park Power U16AA at 2:12 - #16 Ruth V from #7 Ashley S |
| Sherwood Park Power U16AA at 1:17 - #7 Ashley S from #14 Leah S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ava C | 0 | 2 | 2 | 0.00 |
| 2 | Julianna C | 1 | 0 | 1 | 2.00 |
| 10 | Isabel A | 1 | 0 | 1 | 2.00 |
| 16 | Gracie B | 1 | 0 | 1 | 2.00 |
| 7 | Amy O | 0 | 1 | 1 | 0.00 |
| 11 | Kassidy P | 0 | 1 | 1 | 4.00 |
| 13 | Mackenzie K | 0 | 1 | 1 | 2.00 |
| 19 | Avery P | 0 | 1 | 1 | 0.00 |
| 1 | Ava M | 0 | 0 | 0 | 0.00 |
| 4 | Scotia W | 0 | 0 | 0 | 4.00 |
| 5 | Beth O | 0 | 0 | 0 | 2.00 |
| 9 | Ainsley H | 0 | 0 | 0 | 0.00 |
| 12 | Sophie S | 0 | 0 | 0 | 4.00 |
| 18 | Avaree Z | 0 | 0 | 0 | 0.00 |
| 31 | Eve U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris M |
| Jordy V |
| Lexi K |
| Michelle C |
| Rachelle Z |
| Russ P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Leah S | 3 | 1 | 4 | 4.00 |
| 7 | Ashley S | 1 | 3 | 4 | 2.00 |
| 19 | Katie D | 2 | 0 | 2 | 0.00 |
| 16 | Ruth V | 1 | 1 | 2 | 0.00 |
| 33 | Payton M | 1 | 1 | 2 | 2.00 |
| 3 | Bridget D | 0 | 1 | 1 | 0.00 |
| 5 | Abigail F | 0 | 1 | 1 | 0.00 |
| 10 | Sienna F | 0 | 1 | 1 | 0.00 |
| 4 | Danae F | 0 | 0 | 0 | 0.00 |
| 6 | Gracie M | 0 | 0 | 0 | 0.00 |
| 8 | Anna D | 0 | 0 | 0 | 0.00 |
| 9 | Sarah R | 0 | 0 | 0 | 2.00 |
| 12 | Violet K | 0 | 0 | 0 | 0.00 |
| 13 | Ksenia W | 0 | 0 | 0 | 2.00 |
| 17 | Rowan C | 0 | 0 | 0 | 0.00 |
| 31 | Kaitlyn H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig S |
| Jay F |
| Jen C |
| No Officials Entered |